1914 Washington Senators season
The 1914 Washington Senators won 81 games, lost 73, and finished in third place in the American League. They were managed by Clark Griffith and played home games at National Park.
1914 Washington Senators | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Other information | |
Owner(s) | Thomas C. Noyes |
Manager(s) | Clark Griffith |
< Previous season Next season > |
Regular season
Season standings
American League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Philadelphia Athletics | 99 | 53 | 0.651 | — | 51–24 | 48–29 |
Boston Red Sox | 91 | 62 | 0.595 | 8½ | 44–31 | 47–31 |
Washington Senators | 81 | 73 | 0.526 | 19 | 40–33 | 41–40 |
Detroit Tigers | 80 | 73 | 0.523 | 19½ | 42–35 | 38–38 |
St. Louis Browns | 71 | 82 | 0.464 | 28½ | 42–36 | 29–46 |
Chicago White Sox | 70 | 84 | 0.455 | 30 | 43–37 | 27–47 |
New York Yankees | 70 | 84 | 0.455 | 30 | 36–40 | 34–44 |
Cleveland Naps | 51 | 102 | 0.333 | 48½ | 32–47 | 19–55 |
Record vs. opponents
1914 American League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
Boston | — | 13–9 | 16–6 | 15–7–1 | 11–11 | 12–9–3 | 13–9–2 | 11–11 | |||||
Chicago | 9–13 | — | 13–9 | 6–16 | 12–10–1 | 5–17 | 13–9–1 | 12–10–1 | |||||
Cleveland | 6–16 | 9–13 | — | 6–16 | 8–14–1 | 3–19 | 8–13–2 | 11–11–1 | |||||
Detroit | 7–15–1 | 16–6 | 16–6 | — | 13–9–1 | 9–12–1 | 9–13 | 10–12–1 | |||||
New York | 11–11 | 10–12–1 | 14–8–1 | 9–13–1 | — | 8–14 | 11–11 | 7–15 | |||||
Philadelphia | 9–12–3 | 17–5 | 19–3 | 12–9–1 | 14–8 | — | 15–7–1 | 13–9–1 | |||||
St. Louis | 9–13–2 | 9–13–1 | 13–8–2 | 13–9 | 11–11 | 7–15–1 | — | 9–13 | |||||
Washington | 11–11 | 10–12–1 | 11–11–1 | 12–10–1 | 15–7 | 9–13–1 | 13–9 | — |
Roster
1914 Washington Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Tom Wilson | 1 | 1 | 0 | .000 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Nick Altrock | 1 | 0 | 0 | 0 | 0.00 | 0 |
Clark Griffith | 1 | 0 | 0 | 0 | 0.00 | 1 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.