2012 Minnesota Twins season

The 2012 Minnesota Twins season was the 52nd season for the franchise in Minnesota, and the 112th overall in the American League. The Twins wound up with a 66-96 record, 5th (last) place in the AL Central.

2012 Minnesota Twins
Major League affiliations
Location
Results
Record66–96 (.407)
Divisional place5th
Other information
Owner(s)Jim Pohlad
General manager(s)Terry Ryan
Manager(s)Ron Gardenhire
Local televisionFox Sports North
(Dick Bremer, Bert Blyleven, Ron Coomer)
Local radioKSTP
(Cory Provus, Dan Gladden, Kris Atteberry)
StatsESPN.com
BB-reference
< Previous season     Next season >

Regular season

On May 2, the Twins were no-hit for the fifth time in their history. Jered Weaver of the Anaheim Angels threw 121 pitches, striking out nine, walking one and allowing no hits.[1] Four of the Twins' no-hit losses have occurred in California. Two of the no-hitters were perfect games (Catfish Hunter, 1968 and David Wells, 1998).

Joe Mauer is the lone Minnesota selection to the All-Star Game, played July 10 in Kauffman Stadium. As a reserve catcher, he enters the game in the top of the eighth as a replacement first baseman and goes 1 for 1 with a single.

On September 8, the Twins retired former manager Tom Kelly's number '10'.[2] He is the seventh Twin so honored, joining Harmon Killebrew [3], Rod Carew [29], Tony Oliva [6], Kent Hrbek [14], Kirby Puckett [34] and Bert Blyleven [28]. The number '42' is retired across all of the major leagues in honor of Jackie Robinson.

Outfielder Josh Willingham wins the Silver Slugger Award for the only time in his career.

American League Central

AL Central W L Pct. GB Home Road
Detroit Tigers 8874 0.543 50–31 38–43
Chicago White Sox 8577 0.525 3 45–36 40–41
Kansas City Royals 7290 0.444 16 37–44 35–46
Cleveland Indians 6894 0.420 20 37–44 31–50
Minnesota Twins 6696 0.407 22 31–50 35–46

American League Wild Card

Division Winners W L Pct.
New York Yankees 9567 0.586
Oakland Athletics 9468 0.580
Detroit Tigers 8874 0.543
Wild Card teams
(Top two qualify for postseason)
W L Pct. GB
Baltimore Orioles 9369 0.574
Texas Rangers 9369 0.574
Tampa Bay Rays 9072 0.556 3
Los Angeles Angels of Anaheim 8973 0.549 4
Chicago White Sox 8577 0.525 8
Seattle Mariners 7587 0.463 18
Toronto Blue Jays 7389 0.451 20
Kansas City Royals 7290 0.444 21
Boston Red Sox 6993 0.426 24
Cleveland Indians 6894 0.420 25
Minnesota Twins 6696 0.407 27

Game log

Legend
Twins Win Twins Loss Postponed
2012 Game Log

No Hitter

Roster

2012 Minnesota Twins
Roster
Pitchers Catchers

Infielders

Outfielders

Manager

Coaches

Player stats

Batting

Player G AB R H 2B 3B HR RBI AVG SB
Nick Blackburn 1 2 0 0 0 0 0 0 .000 0
Alex Burnett 4 0 0 0 0 0 0 0 0
Sean Burroughs 10 17 0 2 1 0 0 1 .118 0
Jared Burton 3 0 0 0 0 0 0 0 0
Drew Butera 42 111 7 22 6 0 1 5 .198 0
Matt Capps 1 0 0 0 0 0 0 0 0
Jamey Carroll 138 470 65 126 18 1 1 40 .268 9
Matt Carson 26 66 3 15 1 0 0 4 .227 0
Alexi Casilla 106 299 33 72 17 2 1 30 .241 21
Scott Diamond 2 4 1 1 0 0 0 0 .250 0
Ryan Doumit 134 484 56 133 34 1 17 75 .275 0
Brian Dozier 84 316 33 74 11 1 6 33 .234 9
Brian Duensing 3 0 0 0 0 0 0 0 0
Eduardo Escobar 14 44 4 10 0 0 0 6 .214 1
Pedro Florimón 43 137 16 30 5 2 0 10 .219 3
Jeff Gray 3 0 0 0 0 0 0 0 0
Liam Hendriks 2 2 0 0 0 0 0 0 .000 0
Chris Herrmann 7 18 0 1 0 0 0 1 .056 0
Luke Hughes 4 10 0 2 0 0 0 2 .200 1
Erik Komatsu 15 32 2 7 0 0 0 1 .219 0
Francisco Liriano 2 3 0 0 0 0 0 0 .000 0
Jeff Manship 1 0 0 0 0 0 0 0 0
Jason Marquis 1 0 0 0 0 0 0 0 0
Darin Mastroianni 77 163 22 41 3 2 3 17 .252 21
Joe Mauer 147 545 81 174 31 4 10 85 .319 8
Justin Morneau 134 505 63 135 26 2 19 77 .267 1
Tsuyoshi Nishioka 3 12 0 0 0 0 0 1 .000 0
Chris Parmelee 64 192 18 44 10 2 5 20 .229 0
Carl Pavano 1 2 0 0 0 0 0 0 .000 0
Glen Perkins 3 0 0 0 0 0 0 0 0
Trevor Plouffe 119 422 56 99 19 1 24 55 .235 1
Ben Revere 124 511 70 150 13 6 0 32 .294 40
Denard Span 128 516 71 146 38 4 4 41 .283 17
Anthony Swarzak 2 1 0 0 0 0 0 0 .000 0
Clete Thomas 12 28 2 4 1 0 1 4 .143 0
Danny Valencia 34 126 13 25 6 1 2 17 .198 0
Josh Willingham 145 519 85 135 30 1 35 110 .260 3
Totals 162 5562 701 1447 270 30 129 667 .260 135

Pitching

Player W L ERA G GS SV IP R ER BB SO
Nick Blackburn 4 9 7.39 19 19 0 98.2 81 81 26 42
Alex Burnett 4 4 3.52 67 0 0 72.2 33 28 26 36
Jared Burton 3 2 2.18 64 0 5 62.0 21 15 16 55
Drew Butera 0 0 0.00 1 0 0 1.0 0 0 1 1
Matt Capps 1 4 3.68 30 0 14 29.1 13 12 4 18
Sam Deduno 6 5 4.44 15 15 0 79.0 40 39 53 57
Cole De Vries 5 5 4.11 17 16 0 87.2 48 40 18 58
Scott Diamond 12 9 3.54 27 27 0 173.0 76 68 31 90
Brian Duensing 4 12 5.12 55 11 0 109.0 71 62 27 69
Casey Fien 2 1 2.06 35 0 0 35.0 9 8 9 32
Jeff Gray 6 1 5.71 49 0 0 52.0 34 33 22 26
Liam Hendriks 1 8 5.59 16 16 0 85.1 61 53 26 50
Francisco Liriano 3 10 5.31 22 17 0 100.0 63 59 55 109
Matt Maloney 1 0 8.18 9 0 0 11.0 10 10 1 5
Jeff Manship 0 0 7.89 12 0 0 21.2 19 19 7 12
Jason Marquis 2 4 8.47 7 7 0 34.0 33 32 14 12
Lester Oliveros 0 0 5.40 1 0 0 1.2 1 1 1 1
Carl Pavano 2 5 6.00 11 11 0 63.0 46 42 8 33
Luis Perdomo 0 0 3.18 15 0 0 17.0 8 6 12 8
Glen Perkins 3 1 2.56 70 0 15 70.1 25 20 16 78
Tyler Robertson 2 2 5.40 40 0 0 25.0 16 15 14 26
Anthony Swarzak 3 6 5.03 44 5 0 96.2 57 54 31 62
Esmerling Vásquez 0 2 5.68 6 6 0 31.2 20 20 19 14
Kyle Waldrop 0 1 2.53 17 0 0 21.1 6 6 6 7
P. J. Walters 2 5 5.69 12 12 0 61.2 41 39 22 42
Totals 66 96 4.77 162 162 35 1438.2 832 762 465 943

Other post-season awards

Farm system

Level Team League Manager
AAA Rochester Red Wings International League Gene Glynn
AA New Britain Rock Cats Eastern League Jeff Smith
A Fort Myers Miracle Florida State League Jake Mauer
A Beloit Snappers Midwest League Nelson Prada
Rookie Elizabethton Twins Appalachian League Ray Smith
Rookie GCL Twins Gulf Coast League Ramon Borrego

LEAGUE CHAMPIONS: Elizabethton

References

  1. "Weaver No-Hits Twins". Baseball-Reference.com. Retrieved February 18, 2016.
  2. "Twins Retire Tom Kelly's "10"". Pucketts-Pond.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.