1929 Purdue Boilermakers football team
The 1929 Purdue Boilermakers football team represented Purdue University in the 1929 college football season. In their eighth year under head coach James Phelan, the Boilermakers compiled an undefeated 8–0 record (5–0 Big Ten) and outscored their opponents by a combined total of 187 to 44.[1]
1929 Purdue Boilermakers football | |
---|---|
Big Ten champion | |
Conference | Big Ten Conference |
1929 record | 8–0 (5–0 Big Ten) |
Head coach |
|
Home stadium | Ross–Ade Stadium |
Uniform | |
1929 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Purdue $ | 5 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Illinois | 3 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 2 | – | 2 | – | 2 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 1 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 3 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 1 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
October 5 | Kansas State* | W 26–14 | ||
October 12 | Michigan |
| W 30–16 | 18,484 |
October 19 | DePauw* |
| W 26–7 | |
October 26 | at Chicago | W 26–0 | ||
November 2 | at Wisconsin | W 13–0 | ||
November 9 | Ole Miss* |
| W 27–7 | |
November 16 | Iowa |
| W 7–0 | |
November 23 | at Indiana | W 32–0 | ||
|
Players
- Horace Buttner
- Paul Calvert
- Elbert Caraway
- J. M. Christman
- Richard Chubb
- Harold Cloud
- Al Deutch
- Livy Eward
- William Fulton
- Glen Harmeson
- Harry Huntsinger
- Howard Kissell
- William Mackle
- Charles Miller
- E. A. Moon
- Lew Pope
- James Purvis
- Eddie Risk
- Les Sherbeck
- Elmer Sleight
- Don Trimble
- George VanBibber
- Sam Voinoff
- Ralph Welch
- John White
- Bill Woerner
- Alex Yunevich
Coaches and administrators
- Head coach: James Phelan
- Assistant coaches:
References
- "Purdue Yearly Results (1925-1929)". College Football Data Warehouse. David DeLassus. Retrieved August 10, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.