1967–68 Football League First Division

In the 1967–68 Football League First Division season Manchester City won the First Division title for the second time in the club's history. They won the title on 11 May, with a 4–3 win at Newcastle United whilst the defending champions and their nearest rivals Manchester United lost 2–1 at home to Sunderland. Fulham were relegated on 1 May, after losing 2–0 at home against Stoke City, who survived on the last weekend of the season on 11 May, with a draw against Leicester City at the expense of Sheffield United, who lost 2–1 at home to Chelsea.

Football League First Division
Season1967–68
ChampionsManchester City (2nd English title)
RelegatedSheffield United
Fulham
1968–69 European CupManchester United
FA Cup winners
1968–69 European Cup Winners' Cup
West Bromwich Albion (5th FA Cup title)
Manchester United (defending champions)
1967–68 Inter-Cities Fairs CupLeeds United
Liverpool
Nottingham Forest
Matches played462
Goals scored1,398 (3.03 per match)
Top goalscorerGeorge Best (Manchester United), 28
Ron Davies (Southampton), 28 [1]
Longest winning runEverton (7)
Longest unbeaten runLeeds United (14)
Longest losing runStoke City (7)

League standings

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Manchester City (C) 42 26 6 10 86 43 2.000 58 1968–69 European Cup
2 Manchester United 42 24 8 10 89 55 1.618 56
3 Liverpool 42 22 11 9 71 40 1.775 55 1967–68 Inter-Cities Fairs Cup
4 Leeds United 42 22 9 11 71 41 1.732 53
5 Everton 42 23 6 13 67 40 1.675 52
6 Chelsea 42 18 12 12 62 68 0.912 48
7 Tottenham Hotspur 42 19 9 14 70 59 1.186 47
8 West Bromwich Albion 42 17 12 13 75 62 1.210 46 1968–69 European Cup Winners' Cup
9 Arsenal 42 17 10 15 60 56 1.071 44
10 Newcastle United 42 13 15 14 53 54 0.981 41
11 Nottingham Forest 42 13 15 14 52 64 0.813 41 1967–68 Inter-Cities Fairs Cup
12 West Ham United 42 14 10 18 73 69 1.058 38
13 Leicester City 42 13 12 17 64 69 0.928 38
14 Burnley 42 14 10 18 64 71 0.901 38
15 Sunderland 42 13 11 18 51 61 0.836 37
16 Southampton 42 13 11 18 51 61 0.836 37
17 Wolverhampton Wanderers 42 14 8 20 66 75 0.880 36
18 Stoke City 42 14 7 21 50 73 0.685 35
19 Sheffield Wednesday 42 11 12 19 51 63 0.810 34
20 Coventry City 42 9 15 18 51 71 0.718 33
21 Sheffield United (R) 42 11 10 21 49 70 0.700 32 Relegation to 1968–69 Second Division
22 Fulham (R) 42 10 7 25 56 98 0.571 27
Source: rsssf.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) League Champions; (R) Relegated.

Results

Home \ Away ARS BUR CHE COV EVE FUL LEE LEI LIV MCI MUN NEW NOT SHU SHW SOU STK SUN TOT WBA WHU WOL
Arsenal 2–0 1–1 1–1 2–2 5–3 4–3 2–1 2–0 1–0 0–2 0–0 3–0 1–1 3–2 0–3 2–0 2–1 4–0 2–1 0–0 0–2
Burnley 1–0 1–1 2–1 2–1 2–0 3–0 1–1 1–1 0–1 2–1 2–0 1–1 0–2 2–1 2–0 4–0 3–0 5–1 0–0 3–3 1–1
Chelsea 2–1 2–1 1–1 1–1 1–1 0–0 4–1 3–1 1–0 1–1 1–1 1–0 4–2 3–0 2–6 2–2 1–0 2–0 0–3 1–3 1–0
Coventry City 1–1 5–1 2–1 0–2 0–3 0–1 0–1 1–1 0–3 2–0 1–4 1–3 2–2 3–0 2–1 2–0 2–2 2–3 4–2 1–1 1–0
Everton 2–0 2–0 2–1 3–1 5–1 0–1 2–1 1–0 1–1 3–1 1–0 1–0 1–0 1–0 4–2 3–0 3–0 0–1 2–1 2–0 4–2
Fulham 1–3 4–3 2–2 1–1 2–1 0–5 0–1 1–1 2–4 0–4 2–0 2–0 0–1 2–0 2–2 0–2 3–2 1–2 1–2 0–3 1–2
Leeds United 3–1 2–1 7–0 1–1 2–0 2–0 3–2 1–2 2–0 1–0 2–0 1–1 3–0 3–2 5–0 2–0 1–1 1–0 3–1 2–1 2–1
Leicester City 2–2 0–2 2–2 0–0 0–2 1–2 2–2 2–1 1–0 2–2 2–2 4–2 3–1 3–0 4–1 0–0 0–2 2–3 2–3 2–4 3–1
Liverpool 2–0 3–2 3–1 1–0 1–0 4–1 2–0 3–1 1–1 1–2 6–0 6–1 1–2 1–0 2–0 2–1 2–1 1–1 4–1 3–1 2–1
Manchester City 1–1 4–2 1–0 3–1 2–0 5–0 1–0 6–0 0–0 1–2 2–0 2–0 5–2 1–0 4–2 4–2 1–0 4–1 0–2 3–0 2–0
Manchester United 1–0 2–2 1–3 4–0 3–1 3–0 1–0 1–1 1–2 1–3 6–0 3–0 1–0 4–2 3–2 1–0 1–2 3–1 2–1 3–1 4–0
Newcastle United 2–1 1–0 5–1 3–2 1–0 2–1 1–1 0–0 1–1 3–4 2–2 0–0 1–0 4–0 3–0 1–1 2–1 1–3 2–2 1–0 2–0
Nottingham Forest 2–0 1–0 3–0 3–3 1–0 2–2 0–2 2–1 0–1 0–3 3–1 4–0 1–0 0–0 2–2 3–0 0–3 0–0 3–2 1–1 3–1
Sheffield United 2–4 1–0 1–2 2–0 0–1 2–3 1–0 0–0 1–1 0–3 0–3 2–1 1–3 0–1 4–1 1–0 1–2 3–2 1–1 1–2 1–1
Sheffield Wednesday 1–2 2–1 2–2 4–0 0–0 4–2 0–1 2–1 1–2 1–1 1–1 1–1 0–0 1–1 2–0 1–1 0–1 1–2 2–2 4–1 2–2
Southampton 2–0 2–2 3–5 0–0 3–2 2–1 1–1 1–5 1–0 3–2 2–2 0–0 2–1 3–3 2–0 1–2 3–2 1–2 4–0 0–0 1–1
Stoke City 0–1 0–2 0–1 3–3 1–0 0–1 3–2 3–2 2–1 3–0 2–4 2–1 1–3 1–1 0–1 3–2 2–1 2–1 0–0 2–0 0–2
Sunderland 2–0 2–2 2–3 1–1 1–0 3–0 2–2 0–2 1–1 1–0 1–1 3–3 1–0 2–1 0–2 0–3 3–1 0–1 0–0 1–5 2–0
Tottenham Hotspur 1–0 5–0 2–0 4–2 1–1 2–2 2–1 0–1 1–1 1–3 1–2 1–1 1–1 1–1 2–1 6–1 3–0 3–0 0–0 5–1 2–1
West Bromwich Albion 1–3 8–1 0–1 0–1 2–6 2–1 2–0 0–0 0–2 3–2 6–3 2–0 2–1 4–1 1–1 0–0 3–0 0–0 2–0 3–1 4–1
West Ham United 1–1 4–2 0–1 0–0 1–1 7–2 0–0 4–2 1–0 2–3 1–3 5–0 3–0 3–0 2–3 0–1 3–4 1–1 2–1 2–3 1–2
Wolverhampton Wanderers 3–2 3–2 3–0 2–0 1–3 3–2 2–0 1–3 1–1 0–0 2–3 2–2 6–1 1–3 2–3 2–0 3–4 2–1 2–1 3–3 1–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Team locations

Locations of the Football League First Division London teams 1967–68

Top scorers

Rank Player Club Goals
1 George Best Manchester United 28
= Ron Davies Southampton 28
3 Jeff AstleWest Bromwich Albion26
4 Roger HuntLiverpool25
5 Jimmy GreavesTottenham Hotspur23

References

  1. "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.