1971 Harrow London Borough Council election
The 1971 Harrow Council election took place on 13 May 1971 to elect members of Harrow London Borough Council in London, England. The whole council was up for election; no party gained overall control.[1]
Ward results
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
References
- "London Borough Council Elections 13 May 1971" (PDF). London Datastore. Greater London Council. Retrieved 29 March 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.