1973 The Citadel Bulldogs football team
The 1973 The Citadel Bulldogs football team represented The Citadel, The Military College of South Carolina in the 1973 NCAA Division I football season. Bobby Ross served as head coach for the first season. The Bulldogs played as members of the Southern Conference and played home games at Johnson Hagood Stadium.[1][2][3]
1973 The Citadel Bulldogs football | |
---|---|
Conference | Southern Conference |
1973 record | 3–8 (1–6 SoCon) |
Head coach |
|
Home stadium | Johnson Hagood Stadium |
1973 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina $ | 7 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 3 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 2 | – | 2 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 8 | at Clemson* | L 12–14 | 40,000 | |
September 15 | Presbyterian* | W 25–13 | ||
September 22 | vs. Illinois State* | Bloomington, Indiana | L 6–4 | |
September 29 | William & Mary |
| L 12–24 | |
October 6 | at VMI | L 6–23 | ||
October 13 | Chattanooga* |
| W 28–20 | |
October 20 | East Carolina |
| L 0–34 | |
October 27 | at Appalachian State | L 6–31 | ||
November 3 | at Richmond | L 0–27 | ||
November 10 | Furman |
| W 26–21 | |
November 17 | Davidson |
| L 16–19 | |
|
References
- 2011 Citadel Football Media Guide. The Citadel. p. 151. Retrieved January 24, 2016.
- "Milestones". The Citadel Football Association. Archived from the original on 2016-01-23. Retrieved January 24, 2016.
- "Citadel Game by Game Results". College Football Data Warehouse. Archived from the original on 2015-12-26. Retrieved January 24, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.