1976 Chico State Wildcats football team
The 1976 Chico State Wildcats football team represented Chico State University[note 1] during the 1976 NCAA Division II football season. Chico State competed in the Far Western Conference in 1976.
1976 Chico State Wildcats football | |
---|---|
Conference | Far Western Conference |
1976 record | 5–6 (2–3 FWC) |
Head coach |
|
Home stadium | University Stadium |
1976 Far Western Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis $ | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 4 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 2 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 2 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Hayward | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1976 Wildcats were led by third-year head coach Dick Trimmer. They played home games at University Stadium in Chico, California. Chico State finished the season with a record of five wins and six losses (5–6, 2–3 FWC). The Wildcats were outscored by their opponents 187–249 for the season.
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
September 11 | at Portland State* | L 3–50 | |
September 18 | Central Washington* |
| W 36–14 |
September 25 | at Simon Fraser* | L 6–20 | |
October 2 | Western Montana[note 2]* |
| W 51–10 |
October 9 | UC Davis |
| L 6–26 |
October 15 | at San Francisco State | W 16–10 | |
October 23 | Puget Sound* |
| W 16–15 |
October 30 | at Nevada* | L 14–43 | |
November 6 | Cal State Hayward[note 3] |
| W 14–13 |
November 13 | at Sacramento State[note 4] | L 5–19 | |
November 20 | at Humboldt State | L 20–29 | |
|
Team players in the NFL
No Chico State players were selected in the 1977 NFL Draft.[2][3][4]
Notes
- The official name of Chico State has been California State University, Chico since 1972. However, it is still commonly known as Chico State.
- University of Montana Western was known as Western Montana College from 1949 to 1999.
- California State University, East Bay was known as California State University, Hayward from 1972 to 2004.
- The official name of Sacramento State has been California State University, Sacramento since 1972. However, it is still commonly known as Sacramento State.
References
- "1976 - Cal St.-Chico". Retrieved March 4, 2017.
- "1977 NFL Draft". Retrieved October 28, 2017.
- "Cal State-Chico Players/Alumni". Retrieved October 28, 2017.
- "Draft History: Chico State". Retrieved October 28, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.