1979 Oklahoma State Cowboys football team
The 1979 Oklahoma State Cowboys football team represented Oklahoma State University in the Big Eight Conference during the 1979 NCAA Division I-A football season. In their first season under head coach Jimmy Johnson, the Cowboys compiled a 7–5 record (5–2 against conference opponents), finished in third place in the conference, and were outscored by opponents by a combined total of 212 to 191.[1][2]
1979 Oklahoma State Cowboys football | |
---|---|
Conference | Big Eight Conference |
1979 record | 7–4 (5–2 Big 8) |
Head coach |
|
Home stadium | Lewis Field |
1979 Big Eight Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Oklahoma $ | 7 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Nebraska | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The team's statistical leaders included Worley Taylor with 994 rushing yards, Harold Bailey with 1,301 passing yards, Ron Ingram with 323 receiving yards, and placekicker Colin Ankersen with 55 points scored.[3][4]
The team played its home games at Lewis Field in Stillwater, Oklahoma.[5]
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
September 8 | North Texas State* | W 25–7 | |
September 15 | Wichita State* |
| W 16–6 |
September 22 | at No. 15 Arkansas* | L 7–27 | |
October 6 | at South Carolina* | L 16–23 | |
October 13 | at No. 15 Missouri | W 14–13 | |
October 20 | No. 3 Nebraska |
| L 0–36 |
October 27 | at Kansas | W 30–17 | |
November 3 | No. 7 Oklahoma |
| L 7–38 |
November 10 | at Colorado | W 21–20 | |
November 17 | Kansas State |
| W 42–15 |
November 24 | at Iowa State | W 13–10 | |
|
Roster
- QB John Doerner
- Terry Suellentrop (offense)
1980 NFL Draft
The following Cowboys were selected in the 1980 NFL draft.
Player | Position | Round | Overall Pick | NFL Team |
---|---|---|---|---|
John Corker | LB | 5 | 134 | Houston Oilers |
Harold Bailey | QB | 8 | 217 | Houston Oilers |
References
- "1979 Oklahoma State Cowboys Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 27, 2017.
- "Oklahoma State Cowboy Football 2016 Guide" (PDF). Oklahoma State University. p. 173. Retrieved September 27, 2017.
- 2016 Football Guide, pp. 168, 170.
- "1979 Oklahoma State Cowboys Stats". SR/College Football. Sports Reference LLC. Retrieved September 27, 2017.
- 2016 Football Guide, pp. 217, 219.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.