1991 Oklahoma State Cowboys football team
The 1991 Oklahoma State Cowboys football team represented the Oklahoma State University during the 1991 NCAA Division I-A football season. They participated as members of the Big 8 Conference. They played their home games at Lewis Field in Stillwater, Oklahoma. They were coached by head Coach Pat Jones.
1991 Oklahoma State Cowboys football | |
---|---|
Conference | Big 8 Conference |
1991 record | 0–10–1 (0–6–1 Big 8) |
Head coach |
|
Defensive coordinator | Bill Miller (3rd season) |
Home stadium | Lewis Field (Capacity: 50,440) |
1991 Big Eight Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Nebraska + | 6 | – | 0 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Colorado + | 6 | – | 0 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Oklahoma | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 1 | – | 5 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 0 | – | 6 | – | 1 | 0 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Personnel
Coaching staff
Name | Position | Seasons at Oklahoma State | Alma Mater |
---|---|---|---|
Pat Jones | Head Coach | 8 | Arkansas (1968) |
Bill Miller | Defensive Coordinator/Defensive Line | 3 | |
Mike Gundy | Quarterbacks | 1 | Oklahoma State (1990) |
Keith Armstrong | Wide Receivers | 2 | |
Reference:[1] |
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 7 | 6:00 p.m. | at Tulsa* | PPV | L 7–13 | 39,479 | |
September 14 | 6:00 p.m. | Arizona State* | ABC | L 3–30 | 34,600 | |
September 21 | 6:30 p.m. | TCU* |
| L 21–24 | 37,206 | |
October 5 | 11:00 a.m. | at No. 2 Miami (FL)* | L 3–40 | 42,752 | ||
October 12 | 1:30 p.m. | No. 14 Nebraska |
| L 15–49 | 30,150 | |
October 19 | 1:00 p.m. | at Missouri | L 7–41 | 46,206 | ||
October 26 | 1:00 p.m. | at Iowa State | T 6–6 | 41,528 | ||
November 2 | 1:30 p.m. | Kansas |
| L 0–31 | 18,000 | |
November 9 | 1:30 p.m. | No. 14 Colorado |
| L 12–16 | 25,000 | |
November 16 | 1:00 p.m. | at No. 18 Oklahoma | PSN | L 6–21 | 68,778 | |
November 23 | 1:30 p.m. | Kansas State |
| L 26–36 | 17,800 | |
|
Roster
- QB Kenny Ford
DB C Jones
References
- "Coaches". Oklahoma State University Department of Athletics. Archived from the original on 2013-12-09. Retrieved December 9, 2013.
- "1991 Oklahoma State Cowboys Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 1, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.