1982 PGA Championship
The 1982 PGA Championship was the 64th PGA Championship, held August 5–8 at Southern Hills Country Club in Tulsa, Oklahoma. Raymond Floyd won his second PGA Championship, three strokes ahead of runner-up Lanny Wadkins, the 1977 champion.[2] A few weeks shy of age 40, Floyd shot an opening round 63 (−7) and led wire-to-wire to secure the third of his four major titles.[3] He won his first PGA Championship thirteen years earlier, in 1969.[4]
Tournament information | |
---|---|
Dates | August 5–8, 1982 |
Location | Tulsa, Oklahoma |
Course(s) | Southern Hills Country Club |
Organized by | PGA of America |
Tour(s) | PGA Tour |
Statistics | |
Par | 70 |
Length | 6,862 yards (6,275 m)[1] |
Field | 150 players, 74 after cut[1] |
Cut | 145 (+5) |
Prize fund | $450,000 |
Winner's share | $65,000 |
Champion | |
Raymond Floyd | |
272 (−8) | |
Temperatures exceeded 100 °F (38 °C) during the first two rounds and after a third round 68 (−2), Floyd was at 200 (−10), five shots ahead of Greg Norman and Jay Haas.[5][6] At the end of a lackluster final round, Floyd had an opportunity to break the PGA's 72-hole record of 271, set 18 years earlier by Bobby Nichols in 1964, but double-bogeyed the final hole.[4][7] The record lasted a dozen more years, until broken by Nick Price in 1994.
The winner's share of $65,000 was the last in five figures at the PGA Championship. It rose over 50% to $100,000 the following year and to $125,000 in 1984, nearly doubling in just two years.
This was the fourth major for Southern Hills, which previously hosted the PGA Championship in 1970 and the U.S. Open in 1958 and 1977. The PGA Championship returned in 1994 and 2007 and the U.S. Open in 2001.
Floyd's win marked the 10th and, to this date (July 2019), last time that all four major championships were won by Americans in a calendar year.
Course layout
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 447 | 459 | 406 | 366 | 614 | 175 | 383 | 215 | 373 | 3,438 | 375 | 169 | 444 | 465 | 207 | 407 | 569 | 354 | 434 | 3,424 | 6,862 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 70 |
Past champions in the field
Made the cut
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Raymond Floyd | United States | 1969 | 63 | 69 | 68 | 72 | 272 | −8 | 1 |
Lanny Wadkins | United States | 1977 | 71 | 68 | 69 | 67 | 275 | −5 | 2 |
Jack Nicklaus | United States | 1963, 1971, 1973 1975, 1980 | 74 | 70 | 72 | 67 | 283 | +3 | T16 |
Bobby Nichols | United States | 1964 | 73 | 69 | 74 | 71 | 287 | +7 | T34 |
John Mahaffey | United States | 1978 | 74 | 70 | 72 | 72 | 288 | +8 | T42 |
David Graham | Australia | 1979 | 68 | 71 | 74 | 76 | 289 | +9 | T49 |
Missed the cut
Player | Country | Year(s) won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Dave Stockton | United States | 1970, 1976 | 73 | 73 | 146 | +6 |
Gary Player | South Africa | 1962, 1972 | 76 | 70 | 146 | +6 |
Don January | United States | 1967 | 73 | 73 | 146 | +6 |
Larry Nelson | United States | 1981 | 74 | 75 | 149 | +9 |
Al Geiberger | United States | 1966 | 75 | 75 | 150 | +10 |
Source:[8]
Round summaries
First round
Thursday, August 5, 1982
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Raymond Floyd | United States | 63 | −7 |
T2 | Bob Gilder | United States | 66 | −4 |
Greg Norman | Australia | |||
T4 | Rex Caldwell | United States | 67 | −3 |
Fred Couples | United States | |||
Nick Faldo | England | |||
T7 | Rex Caldwell | United States | 68 | −2 |
David Graham | Australia | |||
Vance Heafner | United States | |||
John Jackson | United States | |||
Mark Pfeil | United States | |||
Jim Simons | United States |
Source:[9]
Second round
Friday, August 6, 1982
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Raymond Floyd | United States | 63-69=132 | −8 |
2 | Bob Gilder | United States | 66-68=134 | −6 |
T3 | Greg Norman | Australia | 66-69=135 | −5 |
Jim Simons | United States | 68-67=135 | ||
T5 | Nick Faldo | England | 67-70=137 | −3 |
Jay Haas | United States | 71-66=137 | ||
T7 | Fred Couples | United States | 67-71=138 | −2 |
Lon Hinkle | United States | 70-68=138 | ||
T9 | Seve Ballesteros | Spain | 71-68=139 | −1 |
David Graham | Australia | 68-71=139 | ||
Vance Heafner | United States | 68-71=139 | ||
Calvin Peete | United States | 69-70=139 | ||
Lanny Wadkins | United States | 71-68=139 | ||
Source:[10]
Third round
Saturday, August 7, 1982
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Raymond Floyd | United States | 63-69-68=200 | −10 |
T2 | Jay Haas | United States | 71-66-68=205 | −5 |
Greg Norman | Australia | 66-69-70=205 | ||
4 | Bob Gilder | United States | 66-68-72=206 | −4 |
5 | Calvin Peete | United States | 69-70-68=207 | −3 |
T6 | Seve Ballesteros | Spain | 71-68-69=208 | −2 |
Jim Simons | United States | 68-67-73=208 | ||
Lanny Wadkins | United States | 71-68-69=208 | ||
9 | Lon Hinkle | United States | 70-68-71=209 | −1 |
T10 | Fred Couples | United States | 67-71-72=210 | E |
Danny Edwards | United States | 71-71-68=210 | ||
Nick Faldo | England | 67-70-73=210 | ||
Gil Morgan | United States | 76-66-68=210 | ||
Hal Sutton | United States | 72-68-70=210 |
Final round
Sunday, August 8, 1982
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Raymond Floyd | United States | 63-69-68-72=272 | −8 | 65,000 |
2 | Lanny Wadkins | United States | 71-68-69-67=275 | −5 | 45,000 |
T3 | Fred Couples | United States | 67-71-72-66=276 | −4 | 27,500 |
Calvin Peete | United States | 69-70-68-69=276 | |||
T5 | Jay Haas | United States | 71-66-68-72=277 | −3 | 16,000 |
Greg Norman | Australia | 66-69-70-72=277 | |||
Jim Simons | United States | 68-67-73-69=277 | |||
8 | Bob Gilder | United States | 66-68-72-72=278 | −2 | 11,000 |
T9 | Lon Hinkle | United States | 70-68-71-71=280 | E | 7,919 |
Tom Kite | United States | 73-70-70-67=280 | |||
Jerry Pate | United States | 72-69-70-69=280 | |||
Tom Watson | United States | 72-69-71-68=280 |
Source:[8]
Scorecard
Birdie | Bogey | Double bogey |
Final round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 |
Floyd | −10 | −10 | −9 | −9 | −8 | −8 | −8 | −9 | −8 | −7 | −7 | −8 | −8 | −8 | −9 | −10 | −10 | −8 |
Cumulative tournament scores, relative to par
Source:[11]
References
- "Tournament Info for: 1982 PGA Championship". PGA of America. Retrieved September 18, 2012.
- Pomerantz, Gary (August 9, 1982). "When Floyd talks, he listens". Toledo Blade. Ohio. p. 15. Retrieved May 15, 2013.
- Jenkins, Dan (August 16, 1982). "He beat the heat by catching fire". Sports Illustrated. p. 26. Retrieved May 15, 2013.
- "Floyd wins 2nd PGA title". Milwaukee Sentinel. UPI. August 9, 1982. p. 1-part 2.
- "It's Floyd by five with 18 left". Eugene Register-Guard. Oregon. wire reports. August 8, 1982. p. 1C.
- "Floyd charges to five-shot lead in PGA". Toledo Blade. Ohio. Associated Press. August 8, 1982. p. sec D. Retrieved May 15, 2013.
- Parascenzo, Marino (August 9, 1982). "Floyd survives final round to win PGA". Pittsburgh Post-Gazette. p. 13.
- "1982 PGA Championship". databasegolf.com. Retrieved August 21, 2013.
- Pomerantz, Gary (August 6, 1982). "In the heat, only Floyd stays cool". Eugene Register-Guard. Oregon. (Washington Post). p. 1B.
- Pomerantz, Gary (August 7, 1982). "Gilder closes gap on Floyd". Eugene Register-Guard. Oregon. (Washington Post). p. 1B.
- Pomerantz, Gary (August 9, 1982). "Winning Floyd shows he can't lose his cool". Milwaukee Journal. (Washington Post). p. 1-part 3.