1986 PGA Championship
The 1986 PGA Championship was the 68th PGA Championship, held August 7–11 at Inverness Club in Toledo, Ohio. Bob Tway won his only major championship, two strokes ahead of runner-up Greg Norman, the 54-hole leader.
Tournament information | |
---|---|
Dates | August 7–11, 1986 |
Location | Toledo, Ohio |
Course(s) | Inverness Club |
Organized by | PGA of America |
Tour(s) | PGA Tour |
Statistics | |
Par | 71 |
Length | 6,982 yards (6,384 m)[1][2] |
Field | 150 players, 72 after cut[3] |
Cut | 146 (+4) |
Prize fund | $800,000 |
Winner's share | $140,000 |
Champion | |
Bob Tway | |
276 (−8) | |
Club
Club
Heavy rains on Sunday stopped play for the day in mid-afternoon. In the final group, Norman and Tway completed just one hole of their final round and resumed play on Monday afternoon.[4]
Norman started the round with a four-shot lead and held that margin through the front nine. After a double bogey at 11 and a bogey at 14, the two were tied. They halved the next three holes at par and were tied at the 72nd tee. Tway put his approach shot in a greenside bunker, while Norman was just off the green on the fringe, 25 feet (8 m) out. Tway improbably holed out for birdie[5] and Norman's attempt to tie missed, as did his par-saving putt. Norman led all four majors in 1986 after the third round, but won only the Open.[6]
Entering the championship, Norman was the leading money winner on the PGA Tour in 1986, with Tway in second place.[7]
This was the fifth major championship at Inverness, which hosted the U.S. Open in 1920, 1931, 1957, and 1979, and was the first in which the winning score was under-par; the previous best was even-par in 1979 by Hale Irwin.[8] The PGA Championship returned in 1993.
Course layout
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 398 | 385 | 190 | 466 | 401 | 211 | 452 | 528 | 420 | 3,451 | 363 | 378 | 162 | 523 | 448 | 458 | 409 | 431 | 354 | 3,531 | 6,982 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
Source:[1]
Lengths of the course for previous major championships:
|
Round summaries
First round
Thursday, August 7, 1986
Source:[9]
Second round
Friday, August 8, 1986
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Greg Norman | Australia | 65-68=133 | −9 |
T2 | Mike Hulbert | United States | 69-68=137 | −5 |
Payne Stewart | United States | 70-67=137 | ||
T3 | Peter Jacobsen | United States | 68-70=138 | −4 |
Jack Nicklaus | United States | 70-68=138 | ||
Jim Thorpe | United States | 71-67=138 | ||
6 | Ronnie Black | United States | 68-71=139 | −3 |
T3 | Phil Blackmar | United States | 67-73=140 | −2 |
Bruce Lietzke | United States | 69-71=140 | ||
Scott Simpson | United States | 70-70=140 |
Source:[10]
Third round
Saturday, August 9, 1986
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Greg Norman | Australia | 65-68-69=202 | −11 |
2 | Bob Tway | United States | 72-70-64=206 | −7 |
3 | Peter Jacobsen | United States | 68-70-70=208 | −5 |
T4 | Donnie Hammond | United States | 70-71-68=209 | −4 |
Payne Stewart | United States | 70-67-72=209 | ||
T6 | Bruce Lietzke | United States | 69-71-70=210 | −3 |
Jack Nicklaus | United States | 70-68-72=210 | ||
T8 | David Frost | South Africa | 70-73-68=211 | −2 |
Mike Hulbert | United States | 69-68-74=211 | ||
Jim Thorpe | United States | 71-67-73=211 | ||
D. A. Weibring | United States | 71-72-68=211 |
Final round
Sunday, August 10, 1986
Monday, August 11, 1986
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Bob Tway | United States | 72-70-64-70=276 | −8 | 140,000 |
2 | Greg Norman | Australia | 65-68-69-76=278 | −6 | 80,000 |
3 | Peter Jacobsen | United States | 68-70-70-71=279 | −5 | 60,000 |
4 | D. A. Weibring | United States | 71-72-68-69=280 | −4 | 42,865 |
T5 | Bruce Lietzke | United States | 69-71-70-71=281 | −3 | 32,500 |
Payne Stewart | United States | 70-67-72-72=281 | |||
T7 | David Graham | Australia | 75-69-71-67=282 | −2 | 20,833 |
Mike Hulbert | United States | 69-68-74-71=282 | |||
Jim Thorpe | United States | 71-67-73-71=282 | |||
10 | Doug Tewell | United States | 73-71-68-71=283 | −1 | 15,000 |
Source:[11]
Scorecard
Birdie | Bogey | Double bogey |
Final round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 |
Tway | −7 | −7 | −8 | −8 | −8 | −8 | −7 | −7 | −6 | −6 | −6 | −6 | −7 | −7 | −7 | −7 | −7 | −8 |
Norman | −11 | −11 | −10 | −10 | −10 | −10 | −9 | −9 | −10 | −10 | −8 | −8 | −8 | −7 | −7 | −7 | −7 | −6 |
Cumulative tournament scores, relative to par
Source:[2]
Video
- YouTube – Bob Tway wins the 1986 PGA Championship
References
- "How they played Inverness: Greg Norman's card". Toledo Blade. Ohio. August 8, 1986. p. 17.
- "Scorecard for Tway, Norman". Toledo Blade. Ohio. August 12, 1986. p. 22.
- "Tournament Info for: 1986 PGA Championship". PGA.com. Retrieved September 18, 2012.
- Hackenberg, Dave (August 11, 1986). "Downpour scores a birdie on Inverness field". Toledo Blade. Ohio. p. 20.
- "The shot that won the PGA". Toledo Blade. Ohio. August 12, 1986. p. 1.
- McDermott, Barry (August 18, 1986). "Out of a bunker into history". Sports Illustrated. p. 20.
- "PGA Tour Statistics". Toledo Blade. Ohio. August 5, 1986. p. 21.
- Shanahan, Hal (August 12, 1986). "Members smiling, though Inverness par now sub-par". Toledo Blade. Ohio. p. 22.
- "A record round one for Norman". Eugene Register-Guard. Oregon. Associated Press. August 8, 1986. p. 1D.
- "Norman in charge but Nicklaus close". Eugene Register-Guard. Oregon. Associated Press. August 9, 1986. p. 1D.
- "1986 PGA Championship". databasegolf.com. Retrieved August 19, 2013.