1992 Pacific Tigers football team
The 1992 Pacific Tigers football team represented the University of the Pacific (UOP) in the 1992 NCAA Division I-A football season as a member of the Big West Conference.
1992 Pacific Tigers football | |
---|---|
Conference | Big West Conference |
1992 record | 3–8 (2–4 Big West) |
Head coach |
|
Home stadium | Stagg Memorial Stadium (Capacity: 28,000) |
1992 Big West Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada $ | 5 | – | 1 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 4 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 0 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The team was led by head coach Chuck Shelton, in his first year, and played home games at Stagg Memorial Stadium in Stockton, California. They finished the season with a record of three wins and eight losses (3–8, 2–4 Big West). The Tigers were outscored by their opponents 253–287 over the season.
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 5 | Fresno State[note 1]* | L 21–42 | 16,323[1] | |
September 12 | at Nevada* | L 14–20 | 24,111[2][3] | |
September 19 | at Boise State* | L 7–17 | 17,132[4][5] | |
September 26 | Missouri State* |
| W 48–14 | |
October 3 | UNLV |
| L 17–21 | 12,452[6][7] |
October 10 | at Arizona State* | L 5–39 | ||
October 17 | at New Mexico State | W 49–17 | 23,928[8] | |
October 24 | at No. 1 Washington | L 7–31 | 70,618[9] | |
November 7 | Cal State Fullerton* |
| W 23–20 | 7,412[10] |
November 14 | San Jose State |
| L 27–28 | |
November 21 | Utah State |
| L 35–38 | 6,189[11] |
|
Team players in the NFL
The following UOP players were selected in the 1993 NFL Draft.[14][15][16]
Player | Position | Round | Overall | NFL team |
Greg Bishop | Guard – Tackle | 4 | 93 | New York Giants |
The following finished their college career in 1992, were not drafted, but played in the NFL.
Player | Position | First NFL team |
Ryan Benjamin | Running back | 1993 Cincinnati Bengals |
Daryl Hobbs | Wide receiver | 1993 Los Angeles Raiders |
Shawn Price | Defensive end – Defensive tackle | 1993 Tampa Bay Buccaneers |
Notes
- The official name of Fresno State has been California State University, Fresno since 1972. However, it is still commonly known as Fresno State.
References
- "Fresno State 2016 Media Guide" (PDF). Retrieved December 8, 2016.
- "Nevada Information Guide" (PDF). p. 130. Retrieved February 14, 2007.
- "Big West". The Los Angeles Times. Los Angeles, California. September 13, 1992. p. C19. Retrieved April 21, 2017 – via Newspapers.com.
- "2015 Boise State Football Media Guide". Boise State University Athletics. 2015. p. 157. Retrieved February 14, 2017.
- "Rockies". The Los Angeles Times. Los Angeles, California. September 20, 1992. p. C19. Retrieved April 21, 2017 – via Newspapers.com.
- "2016 UNLV Rebel Football Light the Fuse". p. 145. Retrieved February 14, 2007.
- "UCLA loses game, players vs. Arizona". Santa Cruz Sentinel. Santa Cruz, California. October 4, 1992. p. D-4. Retrieved March 11, 2017 – via Newspapers.com.
- "Big West". The Los Angeles Times. Los Angeles, California. October 18, 1992. p. C18. Retrieved April 21, 2017 – via Newspapers.com.
- "Washington 2016 Football Media Guide" (PDF). Retrieved February 14, 2007.
- Mike DiGiovanna (November 8, 1992). "Titans Fail to Seize the Moment in 23-20 Loss". The Los Angeles Times. Los Angeles, California. p. C9. Retrieved February 13, 2017 – via Newspapers.com.
- "Utah State Football Guide 2016" (PDF). Retrieved February 14, 2007.
- "1992 Pacific Tigers Schedule and Results". Retrieved January 30, 2017.
- "1992 - Pacific (CA)". College Football Data Warehouse. Retrieved January 30, 2017.
- "1993 NFL Draft". Retrieved December 7, 2016.
- "Pacific Players/Alumni". Retrieved January 30, 2017.
- "Draft History: U. of Pacific". Retrieved March 18, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.