1993 All England Open Badminton Championships

The 1993 Yonex All England Open was the 83rd edition of the All England Open Badminton Championships. It was held from March 17 to March 21, 1993, in London, England.

1993 All England Championships
Tournament details
Dates17 March 1993 (1993-03-17)
21 March 1993 (1993-03-21)
Edition83rd
VenueWembley Arena
LocationLondon
← < 1992 1994 > →

It was a five-star tournament and the prize money was US$125,000.

Venue

Final results

Category Winners Runners-up Score
Men's Singles Hariyanto Arbi Joko Suprianto 15–7, 4–15, 15–11
Women's singles Susi Susanti Bang Soo-hyun 4–11, 11–4, 11–1
Men's doubles Thomas Lund & Jon Holst-Christensen Chen Kang & Chen Hongyong 10–15, 15–2, 15–10
Women's doubles Chung So-young & Gil Young-ah Yao Fen & Lin Yanfen 5–15, 15–4, 15–7
Mixed doubles Jon Holst-Christensen & Grete Mogensen Thomas Lund & Catrine Bengtsson 8–1, retired

Men's singles

[1]

Section 1

Round of 32 Round of 16 Quarter Finals Semi Finals
Hariyanto Arbi 15 15
Hu Zhilan 10 5 Arbi 15 15
Darren Hall 6 15 15 Hall 11 9
Martin Lundgaard Hansen 15 6 2 Arbi 15 15
Rashid Sidek 15 15 Sidek 6 7
Pontus Jäntti 10 2 Sidek 15 15
Jens Olsson 15 15 Olsson 13 3
Kent Waede Hansen 13 3 Arbi 18 15
Thomas Stuer-Lauridsen 15 15 Stuer-Lauridsen 17 12
Andrey Antropov 2 1 Stuer-Lauridsen 15 17
Fung Permadi 15 15 Permadi 4 14
Jorgen Tuvesson 10 13 Stuer-Lauridsen 15 9 15
Ardy B. Wiranata 15 15 Wiranata 4 15 3
Dong Jiong 11 6 Wiranata 18 15
Kim Hak-kyun 14 15 15 Hak-kyun 15 8
Peter Knowles 17 0 10

Section 2

Round of 32 Round of 16 Quarter Finals Semi Finals
Joko Suprianto 15 15
Steve Butler 6 1 Suprianto 15 15
Patrik Andreasson 15 15 12 Andreasson 2 4
Sompol Kukasemkij 7 18 9ret Suprianto 15 7 15
Poul-Erik Høyer Larsen 15 15 Høyer Larsen 8 15 6
Oliver Pongratz 5 8 Høyer Larsen 15 18
Park Sung-woo 15 15 Sung-woo 8 16
Ge Cheng 6 1 Suprianto 15 15
Foo Kok Keong 15 6 15 Keong 7 11
Anders Nielsen 10 15 9 Keong 18 15
Alan Budikusuma 15 15 Kusuma 14 8
Chris Bruil 11 6 Keong 15 15
Liu Jun 15 15 Liu Jun 8 3
Gopichand Pullela 1 3 Liu Jun 15 15
Hermanwan Susanto 15 18 Susanto 3 5
Peter Rasmussen 10 17

Women's singles

Section 1

Round of 32 Round of 16 Quarter Finals Semi Finals
Susi Susanti 11 11
Denyse Julien 7 5 Susanti 11 12
Christine Magnusson 12 12 Gandrup 8 11
Chung Eun Hwa 10 10 Susanti 11 11
Fiona Smith 11 11 Smith 5 3
Maiken Mork 2 4 Smith 15 15
Tanja Berg w/o Berg 8 8
Pornsawan Plungwech scr Susanti 11 11
Ye Zhaoying 11 11 Zhaoying 1 6
Yuliani Santoso 8 4 Zhaoying 11 11
Zarinah Abdullah 11 11 Abdullah 0 1
Astrid Crabo 8 3 Zhaoying 11 11
Lee Heung-soon 11 11 Heung Soon 8 5
Nicola Jordan 5 3 Heung-soon 11 11
Camilla Martin 11 11 Martin 6 1
Hu Ning 7 5

Section 2

Round of 32 Round of 16 Quarter Finals Semi Finals
Bang Soo-hyun 11 11
Gitte Sommer 1 2 Soo-Hyun 12 11
Liu Yuhong 12 12 Liu Yuhong 10 4
Tracy Dineen 9 11 Soo-Hyun 11 8 11
Sarwendah Kusumawardhani 8 11 11 Kusumawardhani 8 11 4
Monique Hoogland 11 1 5 Kusumawardhani 11 11
Yao Yan 12 12 Yao Yan 3 6
Aiko Miyamura 9 10 Soo-Hyun 11 11
Tang Jiuhong 11 11 Jiuhong 7 8
Lisbet Stuer-Lauridsen 3 4 Jiuhong 11 11
Minarti Timur 11 11 Timur 5 4
Marina Andrievskaya 5 4 Jiuhong 11 11
Lim Xiaoqing 12 11 Lim Xiaoqing 8 2
Ra Kyung-min 11 5 Lim Xiaoqing 7 11 11
Somharuthai Jaroensiri 11 11 Jaroensiri 11 4 2
Heidi Dossing-Eiber 1 5

References

  1. "Times Archives". Oxfordshire Libraries.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.