1993 European Youth Olympic Winter Days
The 1993 European Youth Olympic Winter Days was the inaugural edition of multi-sport event for European youths between the ages of 13 and 18 in winter sports. It was held in Aosta, Italy, between 7 and 10 February 1993.
| Host city | Aosta, Italy |
|---|---|
| Nations participating | 33 |
| Athletes participating | 705 |
| Sport(s) | 5 |
| Events | 17 |
| Opening ceremony | 7 February 1993 |
| Closing ceremony | 10 February 1993 |
Medal table
* Host nation (Italy)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 10 | |
| 2 | 4 | 2 | 3 | 9 | |
| 3 | 2 | 1 | 1 | 4 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 7 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 10 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 12 | 0 | 1 | 2 | 3 | |
| 13 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 16 | 0 | 0 | 2 | 2 | |
| 17 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (19 nations) | 17 | 17 | 16 | 50 | |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.