1997–98 National League 1
The 1997–98 National League 1, sponsored by Jewson, was the eleventh full season of rugby union within the third tier of the English league system, currently known as National League 1.
1997–98 NationalLeague 1 | |
---|---|
Countries | England |
Champions | Worcester (1st title) |
Runners-up | Leeds Tykes (also promoted) |
Relegated | no relegation |
Structure
The league consisted of fourteen teams, playing each other on a home and away basis to make a total of twenty-six matches for each team. There were four promotion places with the top four teams promoted to the 1998–99 Allied Dunbar Premiership Two. There was no relegation, this season, to either National Division 4 North or South due to an increase, from twelve teams to fourteen, in the top two divisions.[1][2]
Participating teams and locations
National Division Three was reduced from sixteen teams to fourteen with ten of the clubs participating in last seasons competition. To make up the numbers two of the teams (Rugby Lions and Nottingham) were relegated from National League 2, and the champions of National 4 North (Worcester) and National 4 South (Newbury) were both promoted.
|
|
League table
1997–98 Jewson National Division One Table[3] | ||||||||||||||
Club | Played | Won | Drawn | Lost | Points for | Points against | Points diff | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Worcester | 26 | 24 | 0 | 2 | 1001 | 331 | 670 | 48 | |||||
2 | Leeds Tykes | 26 | 21 | 1 | 4 | 858 | 407 | 451 | 43 | |||||
3 | London Welsh | 26 | 21 | 1 | 4 | 848 | 478 | 370 | 43 | |||||
4 | Rugby Lions | 26 | 21 | 0 | 5 | 733 | 405 | 328 | 42 | |||||
5 | Rosslyn Park | 26 | 13 | 1 | 12 | 486 | 537 | −51 | 27 | |||||
6 | Nottingham | 26 | 13 | 0 | 13 | 527 | 602 | −75 | 26 | |||||
7 | Newbury | 26 | 12 | 2 | 12 | 639 | 545 | 96 | 24* | |||||
8 | Reading | 26 | 11 | 1 | 14 | 620 | 697 | −77 | 23 | |||||
9 | Otley | 26 | 10 | 1 | 15 | 447 | 682 | −235 | 21 | |||||
10 | Wharfedale | 26 | 8 | 3 | 15 | 476 | 684 | −208 | 19 | |||||
11 | Liverpool St Helens | 26 | 8 | 1 | 17 | 430 | 767 | −337 | 15* | |||||
12 | Lydney | 26 | 5 | 0 | 21 | 361 | 575 | −214 | 10 | |||||
13 | Morley | 26 | 5 | 0 | 21 | 372 | 844 | −472 | 10 | |||||
14 | Harrogate | 26 | 4 | 1 | 21 | 463 | 707 | −244 | 9 | |||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Green background are promotion places. (There was no relegation this season) |
Sponsorship
For the first ten seasons Courage Brewery sponsored the league. Following reorganisation the top two divisions are sponsored by the assurance company Allied Dunbar and the rest of the divisions, including National League 1 is sponsored by the building suppliers, Jewson.[2]
References
- Mick Cleary and John Griffiths, ed. (1997). Rothmans Rugby Union Yearbook 1997–98 (26 ed.). London: Headline Book Publishing. pp. 87–100. ISBN 0 7472 7732 X.
- Cleary, Mick; Griffiths, John (1998). Rothmans Rugby Union Yearbook 1998–99 (27th ed.). London: Headline Book Publishing. pp. 84–98. ISBN 0 7472 7653 6.
- "Leagues 1997/98". Birmingham Moseley Rugby Club. Archived from the original on 28 July 2014. Retrieved 31 December 2016.