1997 Copenhagen Open – Doubles
Libor Pimek and Byron Talbot were the defending champions but only Pimek competed that year with Menno Oosting.
Doubles | |
---|---|
1997 Copenhagen Open | |
Champions | Andrei Olhovskiy Brett Steven |
Runners-up | Kenneth Carlsen Frederik Fetterlein |
Final score | 6–4, 6–2 |
Oosting and Pimek lost in the semifinals to Andrei Olhovskiy and Brett Steven.
Olhovskiy and Steven won in the final 6–4, 6–2 against Kenneth Carlsen and Frederik Fetterlein.
Seeds
- Menno Oosting / Libor Pimek (Semifinals)
- Tomás Carbonell / Francisco Roig (Quarterfinals)
- David Adams / Marius Barnard (First Round)
- Pablo Albano / Peter Nyborg (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | M Oosting L Pimek | 7 | 6 | ||||||||||||||||||||||||
C Brandi F Messori | 5 | 3 | 1 | M Oosting L Pimek | 7 | 7 | |||||||||||||||||||||
Q | S Leblanc G Van Emburgh | 1 | 2 | G Köves N Marques | 5 | 6 | |||||||||||||||||||||
G Köves N Marques | 6 | 6 | 1 | M Oosting L Pimek | 6 | 2 | |||||||||||||||||||||
3 | D Adams M Barnard | 6 | 6 | 4 | A Olhovskiy B Steven | 7 | 6 | ||||||||||||||||||||
M Mirnyi K Ullyett | 7 | 3 | 6 | M Mirnyi K Ullyett | 6 | 5 | 1 | ||||||||||||||||||||
A Olhovskiy B Steven | 7 | 7 | A Olhovskiy B Steven | 2 | 7 | 6 | |||||||||||||||||||||
T Kempers T Nijssen | 5 | 6 | A Olhovskiy B Steven | 6 | 6 | ||||||||||||||||||||||
S Groen D Prinosil | 6 | 6 | WC | K Carlsen F Fetterlein | 4 | 2 | |||||||||||||||||||||
WC | T Andersen P Langvardt | 3 | 0 | S Groen D Prinosil | 4 | 6 | 3 | ||||||||||||||||||||
WC | K Carlsen F Fetterlein | 7 | 6 | 6 | WC | K Carlsen F Fetterlein | 6 | 4 | 6 | ||||||||||||||||||
4 | P Albano P Nyborg | 6 | 7 | 2 | WC | K Carlsen F Fetterlein | 7 | 6 | |||||||||||||||||||
S Noteboom F Wibier | 2 | 6 | 3 | G Raoux F Santoro | 5 | 4 | |||||||||||||||||||||
G Raoux F Santoro | 6 | 3 | 6 | G Raoux F Santoro | 6 | 7 | |||||||||||||||||||||
WC | P Fredriksson M Norman | 1 | 4 | 2 | T Carbonell F Roig | 3 | 6 | ||||||||||||||||||||
2 | T Carbonell F Roig | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.