2005 Kyoto Purple Sanga season

Kyoto Purple Sanga
2005 season
ManagerKoichi Hashiratani
StadiumNishikyogoku Athletic Stadium
J. League 21st
Emperor's Cup4th Round
Top goalscorerPaulinho (22)

2005 Kyoto Purple Sanga season

Competitions

CompetitionsPosition
J. League 21st / 12 clubs
Emperor's Cup4th Round

Domestic results

J. League 2

MatchDateVenueOpponentsScore
12005..[[]][[]]-
22005..[[]][[]]-
32005..[[]][[]]-
42005..[[]][[]]-
52005..[[]][[]]-
62005..[[]][[]]-
72005..[[]][[]]-
82005..[[]][[]]-
92005..[[]][[]]-
102005..[[]][[]]-
112005..[[]][[]]-
122005..[[]][[]]-
132005..[[]][[]]-
142005..[[]][[]]-
152005..[[]][[]]-
162005..[[]][[]]-
172005..[[]][[]]-
182005..[[]][[]]-
192005..[[]][[]]-
202005..[[]][[]]-
212005..[[]][[]]-
222005..[[]][[]]-
232005..[[]][[]]-
242005..[[]][[]]-
252005..[[]][[]]-
262005..[[]][[]]-
272005..[[]][[]]-
282005..[[]][[]]-
292005..[[]][[]]-
302005..[[]][[]]-
312005..[[]][[]]-
322005..[[]][[]]-
332005..[[]][[]]-
342005..[[]][[]]-
352005..[[]][[]]-
362005..[[]][[]]-
372005..[[]][[]]-
382005..[[]][[]]-
392005..[[]][[]]-
402005..[[]][[]]-
412005..[[]][[]]-
422005..[[]][[]]-
432005..[[]][[]]-
442005..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
3rd Round2005..[[]][[]]-
4th Round2005..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKNaohito Hirai (1978-07-16)July 16, 1978 (aged 26)cm / kg390
2DFSatoru Suzuki (1975-07-19)July 19, 1975 (aged 29)cm / kg182
3DFRicardo (1977-02-23)February 23, 1977 (aged 28)cm / kg407
4DFKazuhiro Suzuki (1976-11-16)November 16, 1976 (aged 28)cm / kg360
5DFKazuki Teshima (1979-06-07)June 7, 1979 (aged 25)cm / kg171
6MFKiyotaka Ishimaru (1973-10-30)October 30, 1973 (aged 31)cm / kg00
7MFShinya Tomita (1980-05-08)May 8, 1980 (aged 24)cm / kg30
8MFAtsushi Mio (1983-01-26)January 26, 1983 (aged 22)cm / kg393
9FWAlemão (1984-04-10)April 10, 1984 (aged 20)cm / kg3415
10FWPaulinho (1982-07-16)July 16, 1982 (aged 22)cm / kg3222
11MFDaisuke Hoshi (1980-12-10)December 10, 1980 (aged 24)cm / kg425
13DFTakuya Mikami (1980-02-13)February 13, 1980 (aged 25)cm / kg381
14MFDaisuke Nakaharai (1977-05-22)May 22, 1977 (aged 27)cm / kg395
15MFHiroki Nakayama (1985-12-13)December 13, 1985 (aged 19)cm / kg20
16MFDaisuke Saito (1980-08-29)August 29, 1980 (aged 24)cm / kg422
17MFToshiya Ishii (1978-01-19)January 19, 1978 (aged 27)cm / kg110
18MFKenichiro Meta (1982-07-02)July 2, 1982 (aged 22)cm / kg430
19DFShigeki Tsujimoto (1979-06-23)June 23, 1979 (aged 25)cm / kg10
20DFMasakazu Washida (1978-11-15)November 15, 1978 (aged 26)cm / kg130
21GKSatoshi Hashida (1981-12-20)December 20, 1981 (aged 23)cm / kg10
22MFDaigo Watanabe (1984-12-03)December 3, 1984 (aged 20)cm / kg40
23DFYuki Okubo (1984-04-17)April 17, 1984 (aged 20)cm / kg121
24FWNoboru Kohara (1983-07-22)July 22, 1983 (aged 21)cm / kg62
25MFTakuya Muguruma (1984-06-13)June 13, 1984 (aged 20)cm / kg70
26GKKoji Nishimura (1984-07-07)July 7, 1984 (aged 20)cm / kg40
27MFDaishi Kato (1983-07-26)July 26, 1983 (aged 21)cm / kg394
28MFHideaki Ikematsu (1986-01-10)January 10, 1986 (aged 19)cm / kg20
29FWYasuhiro Tanaka (1986-10-29)October 29, 1986 (aged 18)cm / kg00
30FWMasatoshi Matsuda (1980-09-04)September 4, 1980 (aged 24)cm / kg198
31FWYutaka Tahara (1982-04-27)April 27, 1982 (aged 22)cm / kg329

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.