2008 Kyoto Sanga FC season

Kyoto Sanga F.C.
2008 season
ManagerHisashi Kato
StadiumNishikyogoku Athletic Stadium
J. League 114th
Emperor's Cup5th Round
J. League CupGL-A 3rd
Top goalscorerAtsushi Yanagisawa (14)

2008 Kyoto Sanga F.C. season

Competitions

CompetitionsPosition
J. League 114th / 18 clubs
Emperor's Cup5th Round
J. League CupGL-A 3rd / 4 clubs

Domestic results

J. League 1

MatchDateVenueOpponentsScore
12008..[[]][[]]-
22008..[[]][[]]-
32008..[[]][[]]-
42008..[[]][[]]-
52008..[[]][[]]-
62008..[[]][[]]-
72008..[[]][[]]-
82008..[[]][[]]-
92008..[[]][[]]-
102008..[[]][[]]-
112008..[[]][[]]-
122008..[[]][[]]-
132008..[[]][[]]-
142008..[[]][[]]-
152008..[[]][[]]-
162008..[[]][[]]-
172008..[[]][[]]-
182008..[[]][[]]-
192008..[[]][[]]-
202008..[[]][[]]-
212008..[[]][[]]-
222008..[[]][[]]-
232008..[[]][[]]-
242008..[[]][[]]-
252008..[[]][[]]-
262008..[[]][[]]-
272008..[[]][[]]-
282008..[[]][[]]-
292008..[[]][[]]-
302008..[[]][[]]-
312008..[[]][[]]-
322008..[[]][[]]-
332008..[[]][[]]-
342008..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2008..[[]][[]]-
5th Round2008..[[]][[]]-

J. League Cup

MatchDateVenueOpponentsScore
GL-A-12008..[[]][[]]-
GL-A-22008..[[]][[]]-
GL-A-32008..[[]][[]]-
GL-A-42008..[[]][[]]-
GL-A-52008..[[]][[]]-
GL-A-62008..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKNaohito Hirai (1978-07-16)July 16, 1978 (aged 29)cm / kg80
2MFAtaliba (1979-03-02)March 2, 1979 (aged 29)cm / kg171
3DFSidiclei (1972-05-13)May 13, 1972 (aged 35)cm / kg331
4DFYusuke Nakatani (1978-09-22)September 22, 1978 (aged 29)cm / kg251
5DFKazuki Teshima (1979-06-07)June 7, 1979 (aged 28)cm / kg240
6DFRyuzo Morioka (1975-10-07)October 7, 1975 (aged 32)cm / kg70
7FWTakaaki Tokushige (1975-02-18)February 18, 1975 (aged 33)cm / kg150
8MFKazuki Kuranuki (1978-11-10)November 10, 1978 (aged 29)cm / kg00
8DFHiroki Mizumoto (1985-09-12)September 12, 1985 (aged 22)cm / kg181
9FWYutaka Tahara (1982-04-27)April 27, 1982 (aged 25)cm / kg245
10FWPaulinho (1982-07-16)July 16, 1982 (aged 25)cm / kg41
10MFFernandinho (1981-01-13)January 13, 1981 (aged 27)cm / kg163
11FWTakenori Hayashi (1980-10-14)October 14, 1980 (aged 27)cm / kg191
13FWAtsushi Yanagisawa (1977-05-27)May 27, 1977 (aged 30)cm / kg3214
14MFYūto Satō (1982-03-12)March 12, 1982 (aged 25)cm / kg343
15MFHiroki Nakayama (1985-12-13)December 13, 1985 (aged 22)cm / kg140
16MFDaisuke Saito (1980-08-29)August 29, 1980 (aged 27)cm / kg20
17MFToshiya Ishii (1978-01-19)January 19, 1978 (aged 30)cm / kg00
18MFJun Ando (1984-10-08)October 8, 1984 (aged 23)cm / kg151
19DFKentoku Noborio (1983-11-30)November 30, 1983 (aged 24)cm / kg00
20DFTakashi Hirajima (1982-02-03)February 3, 1982 (aged 26)cm / kg120
21GKYuichi Mizutani (1980-05-26)May 26, 1980 (aged 27)cm / kg260
22MFDaigo Watanabe (1984-12-03)December 3, 1984 (aged 23)cm / kg343
23DFYuki Okubo (1984-04-17)April 17, 1984 (aged 23)cm / kg130
24DFTatsuya Masushima (1985-04-22)April 22, 1985 (aged 22)cm / kg320
25DFYasumasa Nishino (1982-09-14)September 14, 1982 (aged 25)cm / kg120
26DFMakoto Kakuda (1983-07-10)July 10, 1983 (aged 24)cm / kg241
27MFDaishi Kato (1983-07-26)July 26, 1983 (aged 24)cm / kg00
28MFWilliam (1989-01-10)January 10, 1989 (aged 19)cm / kg00
29MFTaisuke Nakamura (1989-07-19)July 19, 1989 (aged 18)cm / kg10
30MFKoken Kato (1989-04-03)April 3, 1989 (aged 18)cm / kg20
31FWTakumi Miyayoshi (1992-08-07)August 7, 1992 (aged 15)cm / kg20
33GKHideaki Ueno (1981-05-31)May 31, 1981 (aged 26)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.