2008 FC Gifu season

F.C. Gifu
2008 season
ManagerHideki Matsunaga
StadiumGifu Nagaragawa Stadium
J. League 213th
Emperor's Cup4th Round
Top goalscorerAtsushi Katagiri (9)

2008 F.C. Gifu season

Competitions

CompetitionsPosition
J. League 213th / 15 clubs
Emperor's Cup4th Round

Domestic results

J. League 2

MatchDateVenueOpponentsScore
12008..[[]][[]]-
22008..[[]][[]]-
32008..[[]][[]]-
42008..[[]][[]]-
52008..[[]][[]]-
62008..[[]][[]]-
72008..[[]][[]]-
82008..[[]][[]]-
92008..[[]][[]]-
102008..[[]][[]]-
112008..[[]][[]]-
122008..[[]][[]]-
132008..[[]][[]]-
142008..[[]][[]]-
152008..[[]][[]]-
162008..[[]][[]]-
172008..[[]][[]]-
182008..[[]][[]]-
192008..[[]][[]]-
202008..[[]][[]]-
212008..[[]][[]]-
222008..[[]][[]]-
232008..[[]][[]]-
242008..[[]][[]]-
252008..[[]][[]]-
262008..[[]][[]]-
272008..[[]][[]]-
282008..[[]][[]]-
292008..[[]][[]]-
302008..[[]][[]]-
312008..[[]][[]]-
322008..[[]][[]]-
332008..[[]][[]]-
342008..[[]][[]]-
352008..[[]][[]]-
362008..[[]][[]]-
372008..[[]][[]]-
382008..[[]][[]]-
392008..[[]][[]]-
402008..[[]][[]]-
412008..[[]][[]]-
422008..[[]][[]]-
432008..[[]][[]]-
442008..[[]][[]]-
452008..[[]][[]]-

Emperor's Cup

MatchDateVenueOpponentsScore
3rd Round2008..[[]][[]]-
4th Round2008..[[]][[]]-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKNaoto Kono (1985-09-09)September 9, 1985 (aged 22)cm / kg00
2DFKota Fukatsu (1984-08-10)August 10, 1984 (aged 23)cm / kg270
3DFKan Kikuchi (1977-05-03)May 3, 1977 (aged 30)cm / kg281
4DFTakayuki Komine (1974-04-25)April 25, 1974 (aged 33)cm / kg260
5DFShinya Kawashima (1978-07-20)July 20, 1978 (aged 29)cm / kg382
6MFShinya Nasu (1978-12-29)December 29, 1978 (aged 29)cm / kg340
7MFRyuji Kitamura (1981-03-15)March 15, 1981 (aged 26)cm / kg350
8MFYasuhiro Yoshida (1969-07-14)July 14, 1969 (aged 38)cm / kg00
9FWShinya Aikawa (1983-07-26)July 26, 1983 (aged 24)cm / kg141
10FWAtsushi Katagiri (1983-08-01)August 1, 1983 (aged 24)cm / kg399
11MFKazumasa Takagi (1984-12-17)December 17, 1984 (aged 23)cm / kg393
13FWSatoshi Ōtomo (1981-10-01)October 1, 1981 (aged 26)cm / kg182
14MFShōgo Shimada (1979-11-13)November 13, 1979 (aged 28)cm / kg140
15FWYasuyuki Moriyama (1969-05-01)May 1, 1969 (aged 38)cm / kg131
16MFLee Song-Ho (1983-04-12)April 12, 1983 (aged 24)cm / kg00
17MFMasamichi Yamada (1981-04-07)April 7, 1981 (aged 26)cm / kg90
18FWMitsunori Yabuta (1976-05-02)May 2, 1976 (aged 31)cm / kg150
19MFKoji Yoshimura (1976-04-13)April 13, 1976 (aged 31)cm / kg191
20MFHiromi Kojima (1977-12-12)December 12, 1977 (aged 30)cm / kg272
21GKSuguru Hino (1982-07-29)July 29, 1982 (aged 25)cm / kg380
22GKNobunari Nishida (1986-03-13)March 13, 1986 (aged 21)cm / kg00
23MFMasahiro Iwata (1981-09-23)September 23, 1981 (aged 26)cm / kg140
24FWMasato Katayama (1984-04-19)April 19, 1984 (aged 23)cm / kg368
25FWHiromi Kojima (1989-10-27)October 27, 1989 (aged 18)cm / kg50
26FWYuki Tamura (1985-12-31)December 31, 1985 (aged 22)cm / kg10
26FWKōichi Satō (1986-11-28)November 28, 1986 (aged 21)cm / kg11
27MFKazunori Kan (1985-11-11)November 11, 1985 (aged 22)cm / kg344
28MFSatoshi Sato (1979-03-31)March 31, 1979 (aged 28)cm / kg110
29FWKang Hyo-Il (1988-03-28)March 28, 1988 (aged 19)cm / kg40
30MFYosuke Kawasaki (1990-01-17)January 17, 1990 (aged 18)cm / kg00
31GKMasatoshi Mizutani (1987-07-07)July 7, 1987 (aged 20)cm / kg40
32DFRyoma Hashiuchi (1989-04-22)April 22, 1989 (aged 18)cm / kg20
33MFTakashi Umeda (1976-05-30)May 30, 1976 (aged 31)cm / kg395
34DFYosuke Mori (1985-07-25)July 25, 1985 (aged 22)cm / kg10

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.