2013–14 ISAF Sailing World Cup
The 2013–14 ISAF Sailing World Cup was a series of sailing regattas staged during 2013–14 season. The series featured boats which feature at the Olympics and Paralympics.
Event Title | |
---|---|
Edition | 6th |
Dates | 12 October 2013 – 26 April 2014 |
Yachts | 2.4 Metre, 470, 49er, 49er FX, Finn, Formula Kite, Laser, Laser Radial, Nacra 17, RS:X, SKUD 18, Sonar |
2014 → |
Regattas
Date | Regatta | City | Country |
---|---|---|---|
12–19 October 2013 | ISAF Sailing World Cup Qingdao | Qingdao | China |
1–8 December 2013 | ISAF Sailing World Cup Melbourne | Melbourne | Australia |
25 January – 1 February 2014 | ISAF Sailing World Cup Miami | Miami | United States |
29 March – 5 April 2014 | ISAF Sailing World Cup Palma | Palma | Spain |
19–26 April 2014 | ISAF Sailing World Cup Hyères | Hyères | France |
Results
2.4 Metre
Regatta | Winner | Country | Ref |
---|---|---|---|
Melbourne | Paul Francis | New Zealand | [1] |
Miami | Megan Pascoe | Great Britain | [1] |
Palma | Helena Lucas | Great Britain | [1] |
Hyères | Heiko Kroeger | Germany | [1] |
Men's 470
Regatta | Winners | Country | Ref |
---|---|---|---|
Qingdao | Lucas Calabrese Juan de la Fuente | Argentina | [1] |
Melbourne | Mathew Belcher William Ryan | Australia | [1] |
Miami | Sofian Bouvet Jeremie Mion | France | [1] |
Palma | Sime Fantela Igor Marenic | Croatia | [1] |
Hyères | Mathew Belcher William Ryan | Australia | [1] |
Women's 470
Regatta | Winners | Country | Ref |
---|---|---|---|
Qingdao | Jo Aleh Polly Powrie | New Zealand | [1] |
Melbourne | Shasha Chen Yang Gao | China | [1] |
Miami | Sophie Weguelin Eilidh McIntyre | Great Britain | [1] |
Palma | Jo Aleh Polly Powrie | New Zealand | [1] |
Hyères | Jo Aleh Polly Powrie | New Zealand | [1] |
Men's 49er
Regatta | Winners | Country | Ref |
---|---|---|---|
Melbourne | Nathan Outteridge Iain Jensen | Australia | [1] |
Miami | Jonas Warrer Peter Ørsted Lang | Denmark | [1] |
Palma | Peter Burling Blair Tuke | New Zealand | [1] |
Hyères | Peter Burling Blair Tuke | New Zealand | [1] |
Women's 49erFX
Regatta | Winners | Country | Ref |
---|---|---|---|
Melbourne | Olivia Price Eliza Solly | Australia | [1] |
Miami | Sarah Steyaert Julie Bossard | France | [1] |
Palma | Martine Soffiatti Grael Kahena Kunze | Brazil | [1] |
Hyères | Martine Soffiatti Grael Kahena Kunze | Brazil | [1] |
Men's Finn
Regatta | Winner | Country | Ref |
---|---|---|---|
Melbourne | Björn Allansson | Sweden | [1] |
Miami | Giles Scott | Great Britain | [1] |
Palma | Giles Scott | Great Britain | [1] |
Hyères | Pieter-Jan Postma | Netherlands | [1] |
Men's Laser
Regatta | Winner | Country | Ref |
---|---|---|---|
Qingdao | Tonci Stipanovic | Croatia | [1] |
Melbourne | Tom Burton | Australia | [1] |
Miami | Tonci Stipanovic | Croatia | [1] |
Palma | Tom Burton | Australia | [1] |
Hyères | Tom Burton | Australia | [1] |
Women's Laser Radial
Regatta | Winner | Country | Ref |
---|---|---|---|
Qingdao | Dongshuang Zhang | China | [1] |
Melbourne | Tatiana Drozdovskaya | Belarus | [1] |
Miami | Paige Railey | United States | [1] |
Palma | Marit Bouwmeester | Netherlands | [1] |
Hyères | Evi Van Acker | Belgium | [1] |
Mixed Nacra 17
Regatta | Winners | Country | Ref |
---|---|---|---|
Melbourne | Darren Bundock Nina Curtis | Australia | [1] |
Miami | Vittorio Bissaro Silvia Sicouri | Italy | [1] |
Palma | Billy Besson Marie Riou | France | [1] |
Hyères | Vittorio Bissaro Silvia Sicouri | Italy | [1] |
Men's RS:X
Regatta | Winner | Country | Ref |
---|---|---|---|
Qingdao | Shahar Zubari | Israel | [1] |
Melbourne | Chuankun Shi | China | [1] |
Miami | Byron Kokkalanis | Greece | [1] |
Palma | Pierre Le Coq | France | [1] |
Hyères | Piotr Myszka | Poland | [1] |
Women's RS:X
Regatta | Winner | Country | Ref |
---|---|---|---|
Qingdao | Peina Chen | China | [1] |
Melbourne | Manjia Zheng | China | [1] |
Miami | Bryony Shaw | Great Britain | [1] |
Palma | Charline Picon | France | [1] |
Hyères | Moana Delle | Germany | [1] |
SKUD 18
Regatta | Winners | Country | Ref |
---|---|---|---|
Melbourne | Jovin Tan Desiree Lim | Singapore | [1] |
Miami | Alexandra Rickham Niki Birrell | Great Britain | [1] |
Sonar
Regatta | Winners | Country | Ref |
---|---|---|---|
Miami | Bruno Jourdren Eric Flageul Nicolas Vimont-Vicary | France | [1] |
Hyères | John Robertson Hannah Stodel Steve Thomas | Great Britain | [1] |
References
- "Medal Tally 2013-2014". sailing.org.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.