2014 Delray Beach International Tennis Championships – Singles
Ernests Gulbis was the defending champion, but chose to compete in Marseille instead.
Marin Čilić won the title, defeating Kevin Anderson in the final, 7–6(8–6), 6–7(7–9), 6–4.
| Singles | |
|---|---|
| 2014 Delray Beach International Tennis Championships | |
| Champion | |
| Runner-up | |
| Final score | 7–6(8–6), 6–7(7–9), 6–4 |
Seeds
- 1.
Tommy Haas (Second round) - 2.
John Isner (Semifinals) - 3.
Kei Nishikori (Second round, retired because of a left hip injury) - 4.
Kevin Anderson (Final) - 5.
Vasek Pospisil (Withdrew because of a back injury) - 6.
Feliciano López (Quarterfinals) - 7.
Marin Čilić (Champion) - 8.
Lleyton Hewitt (Second round, retired because of a shoulder injury)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Q | 2 | 4 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 66 | 79 | 4 | ||||||||||
| 7 | 78 | 67 | 6 | ||||||||||
| 7 | 77 | 6 | |||||||||||
| 2 | 65 | 3 | |||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 1 | 1 | 4 | 6 | 62 | |||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 2 | 77 | |||||||||||||||||||||
| 4 | 3 | Q | 6 | 6 | |||||||||||||||||||||||
| WC | 4 | 2 | 6 | 3 | 2 | ||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 2 | |||||||||||||||||||||||
| 6 | 2 | 3 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 4 | 6 | 6 | Q | 2 | 4 | |||||||||||||||||||||
| 4 | 4 | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 1 | 3 | 4 | 1 | |||||||||||||||||||||||
| 77 | 6 | 0r | |||||||||||||||||||||||||
| LL | 64 | 3 | 4 | 63 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 77 | 3 | 3 | |||||||||||||||||||||||
| 2 | 4 | 77 | 0 | ||||||||||||||||||||||||
| 3 | 1 | 8 | 62 | 0r | |||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 0r | WC | 3 | 4 | |||||||||||||||||||||||
| WC | 4 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
| 6 | 3 | 2 | 4 | ||||||||||||||||||||||||
| Q | 1 | 7 | 2 | 3 | 2r | ||||||||||||||||||||||
| 3 | 6 | 5 | 6 | 7 | 77 | 6 | |||||||||||||||||||||
| Q | 6 | 4 | 2 | 65 | 3 | ||||||||||||||||||||||
| 3 | 0r | Q | 67 | 6 | 6 | ||||||||||||||||||||||
| WC | 3 | 6 | 6 | WC | 79 | 4 | 2 | ||||||||||||||||||||
| 6 | 2 | 1 | Q | 6 | 3 | 2 | |||||||||||||||||||||
| 0 | 2 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 65 | |||||||||||||||||||||||
| 6 | 63 | 4 | 2 | 3 | 6 | 77 | |||||||||||||||||||||
| 2 | 4 | 77 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- 1.
Wayne Odesnik (Qualified) - 2.
Steve Johnson (Qualified) - 3.
Rhyne Williams (Qualified) - 4.
Ruben Bemelmans (Second round) - 5.
Samuel Groth (Qualifying competition, Lucky loser) - 6.
Gastão Elias (Qualified) - 7.
Mischa Zverev (Qualifying competition) - 8.
Björn Phau (Qualifying competition)
Qualifiers
Lucky losers
First qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | 6 | 65 | 6 | |||||||||||||||||
| WC | 2 | 6 | 3 | WC | 1 | 77 | 4 | |||||||||||||
| WC | 6 | 4 | 6 | 1 | 77 | 6 | ||||||||||||||
| 7 | 65 | 4 | ||||||||||||||||||
| 0 | 0 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 4 | 6 | 3 | 0 | ||||||||||||||||
| 1 | 6 | 1 | 2 | 6 | 3 | 6 | ||||||||||||||
| 3 | 0 | 5 | 4 | 6 | 4 | |||||||||||||||
| 6 | 6 | 5 | 3 | |||||||||||||||||
| 5 | 7 | 6 | ||||||||||||||||||
Third qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| WC | 1 | 1 | 2 | 3 | ||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | ||||||||||||||||
| 1 | 65 | 8 | 0 | 2 | ||||||||||||||||
| WC | 6 | 77 | WC | 1 | 4 | |||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
| Second Round | Qualifying Competition | ||||||||||||
| 4 | 66 | 3 | |||||||||||
| 78 | 6 | ||||||||||||
| 6 | 4 | 3 | |||||||||||
| 6 | 3 | 6 | 6 | ||||||||||
| 6 | 5 | 4 | |||||||||||
| 6 | 4 | 7 | 6 | ||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.