2014 Stockholm Open – Singles
Grigor Dimitrov was the defending champion, but lost to Tomáš Berdych in the final, 5–7, 6–4, 6–4.
| Singles | |
|---|---|
| 2014 Stockholm Open | |
| Champion | |
| Runner-up | |
| Final score | 5–7, 6–4, 6–4 |
| Draw | 28 |
| Seeds | 8 |
Seeds
The top four seeds received a bye into the second round.
- 1.
Tomáš Berdych (Champion)
- 2.
Grigor Dimitrov (Final)
- 3.
Kevin Anderson (Second round)
- 4.
Alexandr Dolgopolov (Second round)
- 5.
Leonardo Mayer (Second round)
- 6.
Jérémy Chardy (Second round)
- 7.
Fernando Verdasco (Quarterfinals)
- 8.
João Sousa (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 79 | 6 | |||||||||||
| Q | 67 | 4 | |||||||||||
| 1 | 5 | 6 | 6 | ||||||||||
| 2 | 7 | 4 | 4 | ||||||||||
| 3 | 5 | ||||||||||||
| 2 | 6 | 7 | |||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| Q | 6 | 77 | Q | 5 | 3 | ||||||||||||||||||||||
| WC | 4 | 63 | 1 | 6 | 6 | ||||||||||||||||||||||
| 63 | 4 | Q | 2 | 2 | |||||||||||||||||||||||
| Q | 77 | 6 | Q | 4 | 3 | ||||||||||||||||||||||
| Q | 77 | 4 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| 8 | 64 | 6 | 4 | 1 | 79 | 6 | |||||||||||||||||||||
| Q | 67 | 4 | |||||||||||||||||||||||||
| 4 | 4 | 77 | 64 | ||||||||||||||||||||||||
| 6 | 2 | 4 | 6 | 62 | 77 | ||||||||||||||||||||||
| 2 | 6 | 6 | 6 | 1 | 4 | ||||||||||||||||||||||
| 6 | 63 | 4 | Q | 4 | 6 | 6 | |||||||||||||||||||||
| Q | 2 | 77 | 6 | Q | 77 | 64 | 6 | ||||||||||||||||||||
| 4 | 4 | 5 | 63 | 77 | 3 | ||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||
| 4 | 4 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 4 | 66 | ||||||||||||||||||||||
| WC | 61 | 7 | 4 | 0 | 6 | 78 | |||||||||||||||||||||
| 77 | 5 | 6 | 77 | 6 | |||||||||||||||||||||||
| 3 | 64 | 4 | |||||||||||||||||||||||||
| 3 | 5 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | 7 | ||||||||||||||||||||||
| WC | 3 | 4 | 6 | 63 | 3 | ||||||||||||||||||||||
| 6 | 4 | 6 | 77 | 6 | |||||||||||||||||||||||
| 1 | 6 | 0 | 7 | 4 | 3 | ||||||||||||||||||||||
| 6 | 6 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
| 2 | 4 | 5 | 64 | ||||||||||||||||||||||||
| 2 | 7 | 77 | |||||||||||||||||||||||||
Qualifying
Seeds
- 1.
Dustin Brown (Qualified)
- 2.
Pierre-Hugues Herbert (Qualified)
- 3.
James Duckworth (First round)
- 4.
Vincent Millot (First round)
- 5.
Austin Krajicek (Second round)
- 6.
Marius Copil (Qualified)
- 7.
Andrea Arnaboldi (Qualifying Competition)
- 8.
Yann Marti (First round)
First qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | 77 | 3 | 6 | |||||||||||||||||
| 65 | 6 | 2 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 1 | ||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 7 | 3 | 5 | ||||||||||||||||||
| 5 | 77 | 6 | ||||||||||||||||||
| 7 | 65 | 1 | ||||||||||||||||||
| 62 | 6 | 2 | ||||||||||||||||||
| 7 | 77 | 0 | 6 | |||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| WC | 3 | 2 | ||||||||||||||||||
| WC | 1 | 6 | 7 | |||||||||||||||||
| WC | 6 | 3 | 5 | |||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 67 | 6 | ||||||||||||||||||
| WC | 1 | 79 | 2 | |||||||||||||||||
| 0 | 65 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 77 | 5 | 77 | ||||||||||||||||||
| 8 | 65 | 7 | 65 | |||||||||||||||||
Third qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | 64 | 610 | ||||||||||||||||||
| 77 | 712 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 1 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 4 | ||||||||||||||||||
| 0 | 4 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 64 | 4 | |||||||||||||||||||
| 6 | 77 | 6 | ||||||||||||||||||
Fourth qualifier
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | 2 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 64 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 65 | 6 | 6 | ||||||||||||||||||
| 5 | 77 | 4 | 1 | |||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.