2014 US Open – Men's Doubles
Leander Paes and Radek Štěpánek were the defending champions, but lost in the third round to Marcel Granollers and Marc López.
Men's Doubles | |
---|---|
2014 US Open | |
Champions | Bob Bryan Mike Bryan |
Runners-up | Marcel Granollers Marc López |
Final score | 6–3, 6–4 |
Draw | 64 |
Seeds | 16 |
Bob and Mike Bryan won the title, defeating Granollers and López in the final, 6–3, 6–4. This marked several milestones for the American twins:[1]
- It was their 100th ATP World Tour title as a team.
- This was their fifth US Open title, taking them past Bob Lutz and Stan Smith for the most in the Open Era, and drawing them level with 1880s players Richard Sears and James Dwight for the most overall.
- They also extended their own records for most Grand Slam titles (16) and most consecutive seasons with at least one Grand Slam title (10).
Seeds
- 1. Bob Bryan / Mike Bryan (Champions)
- 2. Alexander Peya / Bruno Soares (Quarterfinals)
- 3. Daniel Nestor / Nenad Zimonjić (Third round)
- 4. Ivan Dodig / Marcelo Melo (Semifinals)
- 5. Julien Benneteau / Édouard Roger-Vasselin (First round)
- 6. Leander Paes / Radek Štěpánek (Third round)
- 7. David Marrero / Fernando Verdasco (Quarterfinals)
- 8. Vasek Pospisil / Jack Sock (Third round)
- 9. Jean-Julien Rojer / Horia Tecău (Third round)
- 10. Michaël Llodra / Nicolas Mahut (Second round, withdrew)
- 11. Marcel Granollers / Marc López (Final)
- 12. Eric Butorac / Raven Klaasen (Quarterfinals)
- 13. Rohan Bopanna / Aisam-ul-Haq Qureshi (First round)
- 14. Treat Huey / Dominic Inglot (First round)
- 15. Jamie Murray / John Peers (First round)
- 16. Juan Sebastián Cabal / Robert Farah (Second round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Bob Bryan Mike Bryan | 6 | 4 | 6 | ||||||||||||||||
7 | David Marrero Fernando Verdasco | 2 | 6 | 4 | ||||||||||||||||
1 | Bob Bryan Mike Bryan | 6 | 4 | 6 | ||||||||||||||||
Scott Lipsky Rajeev Ram | 4 | 6 | 3 | |||||||||||||||||
Scott Lipsky Rajeev Ram | 6 | 77 | ||||||||||||||||||
12 | Eric Butorac Raven Klaasen | 3 | 64 | |||||||||||||||||
1 | Bob Bryan Mike Bryan | 6 | 6 | |||||||||||||||||
11 | Marcel Granollers Marc López | 3 | 4 | |||||||||||||||||
Carlos Berlocq Leonardo Mayer | 6 | 4 | 2 | |||||||||||||||||
4 | Ivan Dodig Marcelo Melo | 3 | 6 | 6 | ||||||||||||||||
4 | Ivan Dodig Marcelo Melo | 4 | 4 | |||||||||||||||||
11 | Marcel Granollers Marc López | 6 | 6 | |||||||||||||||||
11 | Marcel Granollers Marc López | 77 | 6 | |||||||||||||||||
2 | Alexander Peya Bruno Soares | 63 | 4 | |||||||||||||||||
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 6 | 6 | ||||||||||||||||||||||||
M Mirnyi M Youzhny | 2 | 3 | 1 | B Bryan M Bryan | 6 | 6 | |||||||||||||||||||||
WC | J Donaldson M Russell | 2 | 78 | 6 | WC | J Donaldson M Russell | 1 | 2 | |||||||||||||||||||
WC | S Kozlov N Rubin | 6 | 66 | 4 | 1 | B Bryan M Bryan | 6 | 77 | |||||||||||||||||||
A Krajicek J-P Smith | 6 | 5 | 4 | WC | B Klahn T Smyczek | 3 | 65 | ||||||||||||||||||||
WC | B Klahn T Smyczek | 2 | 7 | 6 | WC | B Klahn T Smyczek | 4 | 7 | 6 | ||||||||||||||||||
B Becker A Sitak | 77 | 3 | 6 | B Becker A Sitak | 6 | 5 | 3 | ||||||||||||||||||||
14 | T Huey D Inglot | 62 | 6 | 2 | 1 | B Bryan M Bryan | 6 | 4 | 6 | ||||||||||||||||||
9 | J-J Rojer H Tecău | 6 | 6 | 7 | D Marrero F Verdasco | 2 | 6 | 4 | |||||||||||||||||||
J Huta Galung R Junaid | 4 | 4 | 9 | J-J Rojer H Tecău | 4 | 6 | 6 | ||||||||||||||||||||
L Dlouhý M Kližan | 5 | 5 | J-L Struff D Thiem | 6 | 3 | 4 | |||||||||||||||||||||
J-L Struff D Thiem | 7 | 7 | 9 | J-J Rojer H Tecău | 3 | 2 | |||||||||||||||||||||
WC | C Buchanan T Sandgren | 2 | 3 | 7 | D Marrero F Verdasco | 6 | 6 | ||||||||||||||||||||
M Pavić A Sá | 6 | 6 | M Pavić A Sá | 64 | 5 | ||||||||||||||||||||||
N Monroe D Young | 4 | 4 | 7 | D Marrero F Verdasco | 77 | 7 | |||||||||||||||||||||
7 | D Marrero F Verdasco | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | D Nestor N Zimonjić | 6 | 6 | ||||||||||||||||||||||||
PR | C Fleming R Hutchins | 4 | 3 | 3 | D Nestor N Zimonjić | 6 | 6 | ||||||||||||||||||||
N Barrientos S Giraldo | 6 | 77 | N Barrientos S Giraldo | 2 | 2 | ||||||||||||||||||||||
A Golubev D Istomin | 4 | 63 | 3 | D Nestor N Zimonjić | 3 | 4 | |||||||||||||||||||||
WC | M Mmoh F Tiafoe | 6 | 6 | S Lipsky R Ram | 6 | 6 | |||||||||||||||||||||
V Estrella Burgos T Gabashvili | 3 | 4 | WC | M Mmoh F Tiafoe | 1 | 4 | |||||||||||||||||||||
S Lipsky R Ram | 4 | 78 | 77 | S Lipsky R Ram | 6 | 6 | |||||||||||||||||||||
15 | J Murray J Peers | 6 | 66 | 64 | S Lipsky R Ram | 6 | 77 | ||||||||||||||||||||
12 | E Butorac R Klaasen | 6 | 6 | 12 | E Butorac R Klaasen | 3 | 64 | ||||||||||||||||||||
T Bednarek J Brunström | 3 | 1 | 12 | E Butorac R Klaasen | 65 | 6 | 1 | ||||||||||||||||||||
F Delbonis A Falla | 3 | 4 | R Lindstedt J Melzer | 77 | 2 | 0r | |||||||||||||||||||||
R Lindstedt J Melzer | 6 | 6 | 12 | E Butorac R Klaasen | 4 | 6 | 6 | ||||||||||||||||||||
M Emmrich L Rosol | 64 | 6 | 77 | G García-López P Oswald | 6 | 3 | 4 | ||||||||||||||||||||
S González O Marach | 77 | 2 | 64 | M Emmrich L Rosol | 2 | 4 | |||||||||||||||||||||
G García-López P Oswald | 4 | 79 | 78 | G García-López P Oswald | 6 | 6 | |||||||||||||||||||||
5 | J Benneteau É Roger-Vasselin | 6 | 67 | 66 |
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | V Pospisil J Sock | 6 | 6 | ||||||||||||||||||||||||
H Kontinen J Nieminen | 4 | 4 | 8 | V Pospisil J Sock | 6 | 6 | |||||||||||||||||||||
PR | F Čermák J Levinský | 6 | 4 | 0 | M Draganja F Mergea | 4 | 2 | ||||||||||||||||||||
M Draganja F Mergea | 2 | 6 | 6 | 8 | V Pospisil J Sock | 2 | 2 | ||||||||||||||||||||
P Cuevas H Zeballos | 4 | 4 | C Berlocq L Mayer | 6 | 6 | ||||||||||||||||||||||
C Berlocq L Mayer | 6 | 6 | C Berlocq L Mayer | w/o | |||||||||||||||||||||||
WC | P Kobelt H Reese | 4 | 1 | 10 | M Llodra N Mahut | ||||||||||||||||||||||
10 | M Llodra N Mahut | 6 | 6 | C Berlocq L Mayer | 6 | 4 | 2 | ||||||||||||||||||||
16 | JS Cabal R Farah | 711 | 6 | 4 | I Dodig M Melo | 3 | 6 | 6 | |||||||||||||||||||
P Andújar P Carreño Busta | 69 | 3 | 16 | JS Cabal R Farah | 6 | 4 | 4 | ||||||||||||||||||||
A Begemann J Knowle | 3 | 4 | M Fyrstenberg M Matkowski | 4 | 6 | 6 | |||||||||||||||||||||
M Fyrstenberg M Matkowski | 6 | 6 | M Fyrstenberg M Matkowski | 4 | 4 | ||||||||||||||||||||||
D Lajović J Sousa | 6 | 7 | 4 | I Dodig M Melo | 6 | 6 | |||||||||||||||||||||
WC | M Giron K King | 4 | 5 | D Lajović J Sousa | 61 | 5 | |||||||||||||||||||||
S Johnson S Querrey | 5 | 6 | 65 | 4 | I Dodig M Melo | 77 | 7 | ||||||||||||||||||||
4 | I Dodig M Melo | 7 | 4 | 77 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | L Paes R Štěpánek | 77 | 6 | ||||||||||||||||||||||||
S Bolelli F Fognini | 65 | 2 | 6 | L Paes R Štěpánek | 77 | 6 | |||||||||||||||||||||
Y-h Lu J Veselý | 61 | 6 | 6 | Y-h Lu J Veselý | 63 | 3 | |||||||||||||||||||||
M Ebden I Karlović | 77 | 4 | 4 | 6 | L Paes R Štěpánek | 2 | 6 | 1 | |||||||||||||||||||
M Elgin P Marx | 1 | 3 | 11 | M Granollers M López | 6 | 4 | 6 | ||||||||||||||||||||
R Haase I Sijsling | 6 | 6 | R Haase I Sijsling | 4 | 5 | ||||||||||||||||||||||
N Kyrgios B Tomic | 77 | 5 | 4 | 11 | M Granollers M López | 6 | 7 | ||||||||||||||||||||
11 | M Granollers M López | 65 | 7 | 6 | 11 | M Granollers M López | 77 | 6 | |||||||||||||||||||
13 | R Bopanna A-u-H Qureshi | 610 | 6 | 65 | 2 | A Peya B Soares | 63 | 4 | |||||||||||||||||||
D Bracciali A Seppi | 712 | 4 | 77 | D Bracciali A Seppi | 2 | 4 | |||||||||||||||||||||
M Kukushkin M Venus | 6 | 3 | M Kukushkin M Venus | 6 | 6 | ||||||||||||||||||||||
F López J Mónaco | 2 | 0r | M Kukushkin M Venus | 3 | 4 | ||||||||||||||||||||||
S Groth C Guccione | 6 | 3 | 77 | 2 | A Peya B Soares | 6 | 6 | ||||||||||||||||||||
J Marray G Müller | 4 | 6 | 65 | S Groth C Guccione | 65 | 4 | |||||||||||||||||||||
M González D Schwartzman | 3 | 7 | 1 | 2 | A Peya B Soares | 77 | 6 | ||||||||||||||||||||
2 | A Peya B Soares | 6 | 5 | 6 |
References
- "Bryan brothers win 100th title". ESPN.com. Associated Press. September 7, 2014. Retrieved September 7, 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.