2015 Mexican legislative election
Legislative elections were held in Mexico on 7 June 2015,[1] alongside municipal elections.
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 47.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Composition of the Chamber after the election. |
This article is part of a series on the politics and government of Mexico |
---|
Mexico portal |
Background
Traditionally elections had taken place on the first Sunday of July, but in 2015 were set to the first Sunday of June.[2]
Electoral system
The 500 members of the Chamber of Deputies were elected by two methods; 300 were elected in single-member constituencies, and 200 by proportional representation in a single nationwide constituency.[3] Constitutional reforms in 2014 led to the creation of the National Electoral Institute, replacing the Federal Electoral Institute.
Opinion polls
Date | Polling Firm/Source | PRI | PAN | PRD | PVEM | PT | PANAL | MC | Morena | PH | PES | undeclared | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Jun 2015 | Buendía & Laredo | 28.8 | 24.7 | 11.7 | 9.2 | 4.1 | 2.8 | 4.7 | 8.8 | 1.5 | 2.4 | 32.0 | 4.1 |
3 Jun 2015 | BGC–Excélsior | 32.0 | 26.0 | 13.0 | 9.0 | 2.0 | 3.0 | 4.0 | 9.0 | 1.0 | 1.0 | 24.9 | 6.0 |
2 Jun 2015 | Parametría | 31.0 | 25.0 | 11.0 | 8.0 | 2.0 | 4.0 | 6.0 | 9.0 | 2.0 | 2.0 | 6.0 | |
2 Jun 2015 | Mitofsky | 32.0 | 23.9 | 17.2 | 5.9 | 2.8 | 3.1 | 3.9 | 9.8 | 0.6 | 0.7 | 29.0 | 8.1 |
30 Mar 2015 | Reforma | 32.0 | 22.0 | 14.0 | 7.0 | 2.0 | 4.0 | 3.0 | 8.0 | 2.0 | 4.0 | 10.0 | |
20–22 Feb 2015 | Mitofsky | 31.0 | 26.0 | 16.0 | 8.0 | 3.0 | 2.0 | 3.0 | 9.0 | 1.0 | 1.0 | 37.4 | 5.0 |
12–18 Feb 2015 | Buendía & Laredo | 30.0 | 26.0 | 13.0 | 11.0 | 3.0 | 3.0 | 2.0 | 9.0 | 1.0 | 1.0 | — | 4.0 |
10–15 Jan 2015 | Parametría | 31.0 | 27.0 | 12.0 | 10.0 | 2.0 | 3.0 | 3.0 | 10.0 | 1.0 | 1.0 | — | 4.0 |
1 Jul 2012 | Federal election | 31.9 | 25.9 | 18.5 | 6.1 | 4.6 | 4.1 | 4.0 | — | — | — | — | 6.0 |
Results
Party | District | Proportional | Total seats |
+/– | ||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
Institutional Revolutionary Party | 11,604,665 | 34.24 | 25 | 11,638,556 | 29.18 | 47 | 203 | 9 |
National Action Party | 8,346,846 | 22.06 | 55 | 8,379,270 | 21.01 | 53 | 108 | 6 |
Party of the Democratic Revolution | 1,941,105 | 5.13 | 5 | 4,335,731 | 10.87 | 28 | 56 | 48 |
National Regeneration Movement | 3,327,793 | 8.80 | 14 | 3,346,303 | 8.39 | 21 | 35 | 35 |
Ecologist Green Party | 385,433 | 1.02 | 0 | 2,758,138 | 6.91 | 18 | 47 | 18 |
Citizens' Movement | 2,421,164 | 6.40 | 10 | 2,431,908 | 6.09 | 16 | 26 | 10 |
New Alliance Party | 1,480,090 | 3.91 | 1 | 1,486,935 | 3.72 | 9 | 10 | 0 |
Social Encounter Party | 1,319,203 | 3.49 | 0 | 1,325,335 | 3.32 | 8 | 8 | 8 |
Labor Party | 665,597 | 1.76 | 0 | 1,134,439 | 2.84 | 0 | 6 | 9 |
Humanist Party | 852,925 | 2.25 | 0 | 856,887 | 2.14 | 0 | 0 | 0 |
Independents | 225,500 | 0.60 | 1 | 225,500 | 0.56 | 0 | 1 | 1 |
Unregistered candidates | 51,886 | 0.14 | 0 | 52,384 | 0.13 | 0 | 0 | 0 |
PRI–PVEM[a] | 12,356,932 | 32.66 | 160 | – | – | – | – | – |
PRD–PT[b] | 2,851,792 | 7.54 | 29 | – | – | – | – | – |
Invalid/blank votes | 1,892,038 | – | – | 1,900,860 | 4.76 | – | – | – |
Total | 39,722,969 | 100 | 300 | 39,782,246 | 100 | 200 | 500 | 0 |
Registered voters/turnout | – | – | – | – | ||||
Source: INE |
a Of the 160 seats won by the PRI–PVEM alliance, 131 were taken by the PRI and 29 by the PVEM
b Of the 29 seats won by the PRD–PT alliance, 23 were taken by the PRD and 6 by the PT
References
- "Proceso Electoral Federal 2014-2015". Instituto Nacional Electoral (in Spanish). Retrieved 12 May 2015.
- "¿Y por qué las elecciones son en junio y no en julio?". Zoom Legislativo (in Spanish). Retrieved 12 May 2015.
- Electoral system IPU
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.