Beaurepaire-sur-Sambre
Beaurepaire-sur-Sambre is a commune in the Nord department in northern France.
Beaurepaire-sur-Sambre | |
|---|---|
![]() The town hall in Beaurepaire-sur-Sambre | |
![]() Coat of arms | |
Location of Beaurepaire-sur-Sambre
| |
![]() Beaurepaire-sur-Sambre ![]() Beaurepaire-sur-Sambre | |
| Coordinates: 50°03′43″N 3°47′44″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Nord |
| Arrondissement | Avesnes-sur-Helpe |
| Canton | Avesnes-sur-Helpe |
| Intercommunality | Communauté de communes du Cœur de l'Avesnois |
| Government | |
| • Mayor (2014-2020) | Pierrick Forêt |
| Area 1 | 7.86 km2 (3.03 sq mi) |
| Population (2017-01-01)[1] | 260 |
| • Density | 33/km2 (86/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 59061 /59550 |
| Elevation | 166–211 m (545–692 ft) (avg. 180 m or 590 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 446 | — |
| 1800 | 454 | +1.8% |
| 1806 | 520 | +14.5% |
| 1821 | 553 | +6.3% |
| 1831 | 608 | +9.9% |
| 1836 | 651 | +7.1% |
| 1841 | 591 | −9.2% |
| 1846 | 571 | −3.4% |
| 1851 | 565 | −1.1% |
| 1856 | 555 | −1.8% |
| 1861 | 558 | +0.5% |
| 1866 | 558 | +0.0% |
| 1872 | 492 | −11.8% |
| 1876 | 456 | −7.3% |
| 1881 | 438 | −3.9% |
| 1886 | 428 | −2.3% |
| 1891 | 398 | −7.0% |
| 1896 | 431 | +8.3% |
| 1901 | 450 | +4.4% |
| 1906 | 447 | −0.7% |
| 1911 | 431 | −3.6% |
| 1921 | 412 | −4.4% |
| 1926 | 398 | −3.4% |
| 1931 | 365 | −8.3% |
| 1936 | 354 | −3.0% |
| 1946 | 381 | +7.6% |
| 1954 | 379 | −0.5% |
| 1962 | 391 | +3.2% |
| 1968 | 347 | −11.3% |
| 1975 | 327 | −5.8% |
| 1982 | 251 | −23.2% |
| 1990 | 266 | +6.0% |
| 1999 | 258 | −3.0% |
| 2004 | 248 | −3.9% |
| 2006 | 244 | −1.6% |
| 2009 | 253 | +3.7% |
| 2014 | 252 | −0.4% |
| 2015 | 258 | +2.4% |
Heraldry
![]() Arms of Beaurepaire-sur-Sambre |
The arms of Beaurepaire-sur-Sambre are blazoned : Azure, a fess Or. (Beaurepaire-sur-Sambre, Borre, Morbecque, Prisches, Cazilhac and Aubière use the same arms.) |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Beaurepaire-sur-Sambre. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie.jpg.webp)
.svg.png.webp)


