Big Brother Naija
Big Brother Naija, formerly known as Big Brother Nigeria, is a Nigerian reality competition television series, based on the Big Brother television franchise, in which, contestants live in an isolated house and compete for a large cash prize and other material prizes, at the end of the show by avoiding being evicted from the house by viewers who vote for their favourite housemates to remain in the show.
Big Brother Naija | |
---|---|
Also known as | Big Brother Nigeria |
Country of origin | Nigeria |
Original language | English |
No. of series | 5 |
Release | |
Original network | Africa Magic (2017- Present) M-Net (2006) |
Original release | 5 March 2006 – present |
External links | |
Website |
The first season of the show first aired on M-Net and DStv Channel 37 from 5 March to 4 June 2006. The voting results were verified by the auditing company of Alexander-Forbes.
Series overview
Season | Subtitle | Launch date | Finale date | Days | Housemates | Winner | Main presenters | Network | |
---|---|---|---|---|---|---|---|---|---|
Big Brother Nigeria 1 | none | 5 March 2006 | 4 June 2006 | 92 | 14 | Katung Aduwak | Olisa Adibua Michelle Dede |
M-Net DStv | |
Big Brother Naija 2 | See Gobbe | 22 January 2017 | 9 April 2017 | 77 | Michael Efe Ejeba | Ebuka Obi-Uchendu | Africa Magic DStv GOtv | ||
Big Brother Naija 3 | Double Wahala | 28 January 2018 | 22 April 2018 | 85 | 20 | Miracle Igbokwe | |||
Big Brother Naija 4 | Peper Dem | 30 June 2019 | 6 October 2019 | 99 | 21 | Mercy Eke | |||
Big Brother Naija 5 | Lockdown | 19 July 2020 | 28 September 2020 | 71 | 20 | Olamilekan "Laycon" Agbeleshe |
Season 1
Big Brother Nigeria | |
---|---|
Season 1 | |
Presented by | Olisa Adibua Michelle Dede |
No. of days | 92 |
No. of housemates | 14 |
Winner | Katung Aduwak |
Runner-up | Francisca Owumi |
Country of origin | Nigeria |
Release | |
Original network | M-Net DStv |
Original release | 5 March – 4 June 2006 |
Season chronology |
The first season of the show first aired on DStv Channel 37 from 5 March to 4 June 2006. In a twist to the game, two new contestants were introduced on Day 23, much to the excitement of the remaining housemates.
Ebuka, the most popular housemate for several weeks into the show and widely believed to emerge the winner was the seventh housemate to be evicted; many viewers blame the Joe's Fan Club (JFC) for his eviction. Joe himself was soon evicted from the show.
Big Brother added another twist to the game on Day 79 by cancelling the day's scheduled nominations and making the housemates believe they will instead be evicted based on their performances on assigned tasks while in reality no more evictions were held and viewers began voting for the winner who turned out to be 26-year-old Katung Aduwak.
Housemates
Housemates | Age on Entry | Occupation | Residence/Birthplace | Day entered | Day exited | Status |
---|---|---|---|---|---|---|
Katung Aduwak | 26 | Scriptwriter and production assistant | Kaduna | 23 | 92 | Winner |
Francisca Owumi | 21 | Student | Lagos | 1 | 92 | Runner-up |
Ifeoma "Ify" Ejikeme | 29 | Entrepreneur | Jos Plateau | 1 | 92 | 3rd place |
Sandra "Sandy" Osigbovo | 29 | Student | Benin City | 23 | 92 | 4th place |
Frank Konwea | 29 | Dancer and artiste | Lagos | 1 | 78 | Evicted |
Joseph Ada | 32 | Flight attendant | Lagos | 1 | 71 | Evicted |
Helen Eremiokhale | 25 | Student | Lagos | 1 | 64 | Evicted |
Ebuka Obi-Uchendu | 23 | Lawyer | Benin City | 1 | 57 | Evicted |
Gideon Okeke | 22 | Graduated | Lagos | 1 | 50 | Evicted |
Maureen Osuji | 23 | Student | Lagos (originally Imo State) | 1 | 43 | Evicted |
Joan Agabi | 24 | Student | Awagir | 1 | 36 | Evicted |
Chinedu Amah | 24 | Self employed | Delta State | 1 | 29 | Evicted |
Yinka/Adeyinka Oremosu | 26 | Self employed and musician | Lagos | 1 | 22 | Evicted |
Ichemeta Ochoga | 21 | Student | Benue State | 1 | 15 | Evicted |
Nominations Table
Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 13 Final |
Nominations received | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katung | Not in House | Exempt | Ebuka, Frank | Frank, Helen | Frank, Sandy | Helen, Sandy | No Nominations | Frank, Sandy | Winner (Day 92) | 6 | |||
Francisca | Ichemeta, Ify | Gideon, Ify | Chinedu, Joseph | Joan, Joseph | Gideon, Ify | Gideon, Helen | Frank, Ify | Helen, Katung | No Nominations | Frank, Sandy | Runner-up (Day 92) | 12 | |
Ify | Chinedu, Ichemeta | Chinedu, Joan | Chinedu, Joan | Francisca, Joan | Francisca, Maureen | Francisca, Gideon | Ebuka, Joseph | Frank, Fransisca | No Nominations | Frank, Sandy | Third place (Day 92) | 21 | |
Sandy | Not in House | Exempt | Gideon, Maureen | Francisca, Gideon | Ebuka, Ify | Fransisca, Ify | No Nominations | Fransisca, Ify | Fourth place (Day 92) | 11 | |||
Frank | Francisca, Ichemeta | Francisca, Joseph | Chinedu, Francisca | Helen, Joan | Francisca, Maureen | Fransisca, Gideon | Ebuka, Katung | Katung, Sandy | No Nominations | Ify, Sandy | Evicted (Day 78) | 13 | |
Joseph | Chinedu, Yinka | Frank, Yinka | Chinedu, Helen | Frank, Joan | Frank, Maureen | Ebuka, Gideon | Frank, Ify | Helen, Sandy | No Nominations | Evicted (Day 71) | 20 | ||
Helen | Ichemeta, Joseph | Chinedu, Yinka | Chinedu, Ify | Gideon, Ify | Ify, Joseph | Ify, Katung | Joseph, Katung | Joseph, Katung | Evicted (Day 64) | 10 | |||
Ebuka | Ichemeta, Yinka | Helen, Joseph | Helen, Joseph | Ify, Marureen | Ify, Joseph | Joseph, Sandy | Ify, Joseph | Evicted (Day 57) | 5 | ||||
Gideon | Ichemeta, Yinka | Francisca, Joseph | Francisca, Joseph | Francisca, Joan | Joseph, Sandy | Fransisca, Joseph | Evicted (Day 50) | 12 | |||||
Maureen | Ichemeta, Yinka | Francisca, Yinka | Chinedu, Ify | Fransisca, Ify | Ify, Sandy | Evicted (Day 43) | 9 | ||||||
Joan | Ichemeta, Helen | Gideon, Ify | Gidoen, Joseph | Gideon, Maureen | Evicted (Day 36) | 8 | |||||||
Chinedu | Ify, Maureen | Maureen, Yinka | Joseph, Maureen | Evicted (Day 29) | 10 | ||||||||
Yinka | Gideon, Joan | Joseph, Maureen | Evicted (Day 22) | 9 | |||||||||
Ichemeta | Frank, Yinka | Evicted (Day 15) | 8 | ||||||||||
Notes | none | 1 | none | 2 | none | 3 | |||||||
Against public vote |
Ichemeta, Yinka | Francisca, Joseph, Yinka | Chinedu, Joseph | Fransisca, Ify, Joan | Ify, Maureen | Fransisca, Gideon | Ebuka, Frank, Ify, Joseph | Helen, Katung, Sandy | Fransisca, Ify, Joseph, Katung, Sandy | Frank, Sandy | Ify, Fransisca, Katung, Sandy | ||
Evicted | Ichemeta 57.2% to evict |
Yinka 61.4% to evict |
Chinedu 71.5% to evict |
Joan 45.7% to evict |
Maureen 51.9% to evict |
Gideon 56.4% to evict |
Ebuka 38.4% to evict |
Helen 58.4% to evict |
Joseph 31.2% to evict |
Frank 57.4% to evict |
Sandy 9.4% to win |
Ify 12.7% to win | |
Fransisca 26.6% to win |
Katung 51.3% to win |
Notes
- ^Note 1 : As new Housemates, Katung and Sandy were exempt from the nominations process this week
- ^Note 2 : There were no nominations this week. All Housemates faced the public vote, except Frank, who won safety in a task.
- ^Note 3 : During the final week, the public voted to win, rather than to evict.
Season 2
The second season of Big Brother Nigeria (entitled Big Brother Naija) premiered 11 years after the first season on 22 January 2017. Efe Ejeba emerged winner of the second season in 2017.
Season 3
The third season of Big Brother Nigeria (entitled Big Brother Naija) premiered on 28 January 2018. Miracle Igbokwe from Imo State emerged winner of the third season in 2018.
Season 4
The fourth season of Big Brother Nigeria (entitled Big Brother Naija), unlike previous years, the stage is set in Lagos, Nigeria.[1] The show premiered on 30 June 2019 with 21 housemates entered the house and 5 more housemates entered the house a month later.[2]
Mercy Eke was crowned the winner of the fourth season. She also became the first female winner of the show in Nigeria.[3] She received ₦60 million worth of prizes.[4]
Season 5
The fifth season of Big Brother Nigeria (entitled Big Brother Naija), premiered on 19 July 2020 with 20 housemates and lasted 71 days.
Olamilekan "Laycon" Agbeleshe was crowned the winner of the fifth season. He received ₦85 million worth of prizes.[5]
References
- "Big Brother Naija House Location". BBN. BBN. 30 June 2019. Retrieved 19 June 2020.
- "#BBNaija: Initial number of housemates in the house". Andyke. Andyke. 1 July 2019. Retrieved 10 September 2019.
- Dimlaw, Lawal (October 6, 2019). "BBNaija: Nigerians react as Mercy emerges winner". Retrieved 2019-10-06.
- "#BBNaija: Winner of Season 4 to get N60m". Oak TV Newstrack. Oak Tv. 24 June 2019. Retrieved 25 June 2019.
- "Finale: Laycon wins #BBNaija: Lockdown!". africamagic.dstv.com. 27 September 2020.