California's 33rd State Senate district
California's 33rd State Senate district is one of 40 California State Senate districts. It is currently represented by Democrat Lena Gonzalez of Long Beach.
California's 33rd State Senate district | |||
---|---|---|---|
Current senator |
| ||
Population (2010) • Voting age • Citizen voting age | 926,972[1] 652,106[1] 414,477[1] | ||
Demographics |
| ||
Registered voters | 442,974[2] | ||
Registration | 57.60% Democratic 11.83% Republican 24.62% No party preference |
District profile
The district encompasses a strip of the Gateway Cities, stretching from parts of South Los Angeles to the coast, including the Port of Long Beach and a significant portion of Long Beach itself.
Los Angeles County – 9.4%
|
Election results from statewide races
Year | Office | Results |
---|---|---|
2018 | Governor | Newsom 78.2 – 21.8% |
Senator | Feinstein 54.1 – 45.9% | |
2016 | President | Clinton 79.1 – 15.2% |
Senator | Harris 51.8 – 48.2% | |
2014 | Governor | Brown 73.7 – 26.3% |
2012 | President | Obama 78.6 – 19.1% |
Senator | Feinstein 78.8 – 21.2% |
Election results
2019 (special)
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Lena Gonzalez | 10,984 | 31.6 | |
Republican | Jack M. Guerrero | 4,860 | 14.0 | |
Democratic | Ali Saleh | 3,334 | 9.6 | |
Democratic | Ana Maria Quintana | 3,038 | 8.8 | |
Democratic | José Luis Solache | 2,594 | 7.5 | |
Democratic | Denise Diaz | 2,404 | 6.9 | |
Republican | Martha Flores Gibson | 2,225 | 6.4 | |
Democratic | Leticia Vasquez Wilson | 1,839 | 5.3 | |
Democratic | Al Austin, II | 1,356 | 3.9 | |
Democratic | Thomas Jefferson Cares | 824 | 2.4 | |
Democratic | Chris Garcia | 720 | 2.1 | |
Green | Cesar Flores | 529 | 1.5 | |
Total votes | 34,711 | 100.0 | ||
General election | ||||
Democratic | Lena Gonzalez | 32,394 | 69.8 | |
Republican | Jack M. Guerrero | 14,049 | 30.2 | |
Total votes | 46,443 | 100.0 | ||
Democratic hold |
2016
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Ricardo Lara (incumbent) | 104,027 | 99.95 | |
Libertarian | Honor Mimi Robson (write-in) | 47 | 0.05 | |
Total votes | 104,074 | 100.00 | ||
General election | ||||
Democratic | Ricardo Lara (incumbent) | 177,971 | 78.6 | |
Libertarian | Honor Mimi Robson | 48,316 | 21.4 | |
Total votes | 226,287 | 100.0 | ||
Democratic hold |
2012
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Ricardo Lara | 35,865 | 100.0 | |
Peace and Freedom | Lee H. Chauser (write-in) | 3 | 0.0 | |
Total votes | 35,868 | 100.0 | ||
General election | ||||
Democratic | Ricardo Lara | 158,707 | 80.4 | |
Peace and Freedom | Lee H. Chauser | 38,671 | 19.6 | |
Total votes | 197,378 | 100.0 | ||
Democratic hold |
See also
- California State Senate
- California State Senate districts
- Districts in California
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.