Electoral district of Maitland
Maitland is an electoral district of the Legislative Assembly in the Australian state of New South Wales.
Maitland New South Wales—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in the Central Coast region | |||||||||||||||
State | New South Wales | ||||||||||||||
Dates current | 1904–present | ||||||||||||||
MP | Jenny Aitchison | ||||||||||||||
Party | Labor Party | ||||||||||||||
Electors | 60,292 (2019) | ||||||||||||||
Area | 391.74 km2 (151.3 sq mi) | ||||||||||||||
|
The district encompasses the entirety of the City of Maitland.[1]
History
Maitland was created in 1904, replacing East Maitland and West Maitland. With the introduction of proportional representation in 1920, it absorbed parts of Upper Hunter, Singleton, Cessnock and Durham and elected three members. With the end of proportional representation in 1927, Maitland was split into the single-member electorates of Maitland, Upper Hunter and Cessnock.
Members for Maitland
(1904–1920, 1 member) | |||
---|---|---|---|
Member | Party | Term | |
John Gillies [2] | Progressive | 1904–1907 | |
Liberal Reform | 1907–1910 | ||
Independent Liberal | 1910–1911 | ||
Charles Edward Nicholson [3] | Liberal Reform | 1911–1917 | |
Nationalist | 1917–1920 | ||
(1920–1927. 3 members) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Member | Party | Term | Member | Party | Term | Member | Party | Term | |||
Walter Bennett [4] | Progressive | 1920–1922 | William Cameron [5] | Nationalist | 1920–1927 | Walter O'Hearn [6] | Labor | 1920–1927 | |||
Nationalist | 1922–1927 | ||||||||||
(1927–present, 1 member) | |||
---|---|---|---|
Member | Party | Term | |
Walter O'Hearn [6] | Labor | 1927–1932 | |
Walter Howarth [7] | United Australia | 1932–1945 | |
Liberal | 1945–1956 | ||
Milton Morris [8] | Liberal | 1956–1980 | |
Peter Toms [9] | Liberal | 1981–1981 | |
Allan Walsh [10] | Labor | 1981–1991 | |
Peter Blackmore [11] | Liberal | 1991–1999 | |
John Price [12] | Labor | 1999–2007 | |
Frank Terenzini [13] | Labor | 2007–2011 | |
Robyn Parker [14] | Liberal | 2011–2015 | |
Jenny Aitchison [15] | Labor | 2015–present | |
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jenny Aitchison | 23,465 | 44.23 | +1.79 | |
Liberal | Sally Halliday | 14,137 | 26.65 | +1.82 | |
One Nation | Neil Turner | 5,785 | 10.90 | +10.90 | |
Greens | John Brown | 3,428 | 6.46 | +0.11 | |
Shooters, Fishers, Farmers | Nadrra Sarkis | 2,842 | 5.36 | +5.36 | |
Animal Justice | Amy Johnson | 1,454 | 2.74 | +2.74 | |
Keep Sydney Open | James Lawson | 1,108 | 2.09 | +2.09 | |
Sustainable Australia | Sam Ferguson | 831 | 1.57 | +1.57 | |
Total formal votes | 53,050 | 96.11 | −0.47 | ||
Informal votes | 2,146 | 3.89 | +0.47 | ||
Turnout | 55,196 | 91.55 | −1.03 | ||
Two-party-preferred result | |||||
Labor | Jenny Aitchison | 27,211 | 63.21 | −0.62 | |
Liberal | Sally Halliday | 15,835 | 36.79 | +0.62 | |
Labor hold | Swing | −0.62 |
References
- "Maitland". New South Wales Electoral Commission. Retrieved 23 November 2019.
- "Mr John Gillies (1844–1911)". Former Members of the Parliament of New South Wales. Retrieved 1 May 2019.
- "Major Charles Edward Nicholdon (1854–1931)". Former Members of the Parliament of New South Wales. Retrieved 1 May 2019.
- "Mr Walter Bennett (1864–1934)". Former Members of the Parliament of New South Wales. Retrieved 1 May 2019.
- "Mr William Cameron (1877–1931)". Former Members of the Parliament of New South Wales. Retrieved 1 May 2019.
- "Mr Walter Finlay O'Hearn (1890-1950)". Former Members of the Parliament of New South Wales. Retrieved 30 April 2019.
- "Mr Walter Arthur Harrex Howarth (1882-1958)". Former Members of the Parliament of New South Wales. Retrieved 1 May 2019.
- "The Hon. Milton Arthur Morris AO (1924–2019)". Former Members of the Parliament of New South Wales. Retrieved 1 May 2019.
- "Mr Peter Toms (1933-2017)". Former Members of the Parliament of New South Wales. Retrieved 1 May 2019.
- "Mr Allan Peter Walsh (1940-2013)". Former Members of the Parliament of New South Wales. Retrieved 10 May 2019.
- "Mr Peter Terrence Blackmore (1945- )". Former Members of the Parliament of New South Wales. Retrieved 1 May 2019.
- "The Hon. John Charles Price (1939- )". Former Members of the Parliament of New South Wales. Retrieved 30 April 2019.
- "Mr (Frank) Francesco Terenzini (1961- )". Former Members of the Parliament of New South Wales. Retrieved 29 October 2019.
- "The Hon. Robyn Mary Parker (1958- )". Former Members of the Parliament of New South Wales. Retrieved 1 May 2019.
- "Ms (Jenny) Jennifer Kathleen Aitchison MP". Members of the Parliament of New South Wales. Retrieved 6 April 2019.
- "Maitland: First Preference Votes". 2019 NSW election results. NSW Electoral Commission. Retrieved 22 September 2019.
- "Maitland: Distribution of Preferences". 2019 NSW election results. NSW Electoral Commission. Retrieved 22 September 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.