Electoral results for the district of Summer Hill
Summer Hill, an electoral district of the Legislative Assembly in the Australian state of New South Wales, was first established in 2015, partly replacing Marrickville.[1]
Election results
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jo Haylen | 22,639 | 46.41 | +3.14 | |
Liberal | Leo Wei | 11,380 | 23.33 | −0.50 | |
Greens | Tom Raue | 10,055 | 20.61 | −6.70 | |
Keep Sydney Open | Andrea Makris | 2,791 | 5.72 | +5.72 | |
Animal Justice | Teresa Romanovsky | 1,227 | 2.52 | +2.52 | |
Sustainable Australia | Dale Sinden | 693 | 1.42 | +1.42 | |
Total formal votes | 48,785 | 97.11 | +0.45 | ||
Informal votes | 1,451 | 2.89 | −0.45 | ||
Turnout | 50,236 | 88.84 | −1.06 | ||
Two-party-preferred result | |||||
Labor | Jo Haylen | 32,023 | 72.30 | +2.16 | |
Liberal | Leo Wei | 12,271 | 27.70 | −2.16 | |
Labor hold | Swing | +2.16 |
2015
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jo Haylen | 20,370 | 43.3 | +1.5 | |
Greens | Max Phillips | 12,856 | 27.3 | +3.0 | |
Liberal | Julie Passas | 11,216 | 23.8 | −4.4 | |
No Land Tax | Don Tauriello | 855 | 1.8 | +1.8 | |
Christian Democrats | Kylie French | 799 | 1.7 | −0.3 | |
Socialist Alliance | Susan Price | 694 | 1.5 | +1.5 | |
James Cogan | 287 | 0.6 | +0.6 | ||
Total formal votes | 47,077 | 96.7 | +0.5 | ||
Informal votes | 1,625 | 3.3 | −0.5 | ||
Turnout | 48,702 | 89.9 | −1.4 | ||
Two-party-preferred result | |||||
Labor | Jo Haylen | 28,608 | 70.1 | +7.5 | |
Liberal | Julie Passas | 12,183 | 29.9 | −7.5 | |
Two-candidate-preferred result | |||||
Labor | Jo Haylen | 22,148 | 60.5 | −2.1 | |
Greens | Max Phillips | 14,440 | 39.5 | +2.1 | |
Labor hold | Swing | −2.1 |
References
- "Summer Hill- NSW Electorate, Candidates, Results". NSW Votes 2019. ABC News. Retrieved 18 November 2019.
- "Ms (Jo) Joanna Elizabeth Haylen, MP". Members of the Parliament of New South Wales. Retrieved 6 April 2019.
- "Summer Hill: First Preference Votes". 2019 NSW election results. NSW Electoral Commission. Retrieved 22 September 2019.
- "Summer Hill: Distribution of Preferences". 2019 NSW election results. NSW Electoral Commission. Retrieved 22 September 2019.
- State Electoral District of Summer Hill: First Preference Votes, NSWEC.
- State Electoral District of Summer Hill: Distribution of Preferences, NSWEC.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.