Giez, Haute-Savoie
Giez is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
Giez | |
---|---|
A view of old Giez | |
Coat of arms | |
Location of Giez | |
Giez Giez | |
Coordinates: 45°45′10″N 6°14′51″E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Haute-Savoie |
Arrondissement | Annecy |
Canton | Faverges |
Intercommunality | C.C. des Sources du Lac d'Annecy |
Government | |
• Mayor (2014–2020) | Gérard Champange |
Area 1 | 12.65 km2 (4.88 sq mi) |
Population (2017-01-01)[1] | 541 |
• Density | 43/km2 (110/sq mi) |
Demonym(s) | Gicans / Gicanes |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 74135 /74210 |
Elevation | 472–1,782 m (1,549–5,846 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.