La Forclaz
La Forclaz is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
La Forclaz | |
---|---|
A view of the village of La Forclaz | |
Location of La Forclaz | |
La Forclaz La Forclaz | |
Coordinates: 46°19′21″N 6°36′52″E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Haute-Savoie |
Arrondissement | Thonon-les-Bains |
Canton | Évian-les-Bains |
Intercommunality | Haut-Chablais |
Government | |
• Mayor (2014–2020) | Gilbert Gallay |
Area 1 | 4.04 km2 (1.56 sq mi) |
Population (2017-01-01)[1] | 233 |
• Density | 58/km2 (150/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 74129 /74200 |
Elevation | 539–1,580 m (1,768–5,184 ft) |
Website | http://www.laforclaz74.fr/ |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.