Iqaluit East
Iqaluit East was a territorial electoral district (riding) for the Legislative Assembly of Nunavut, Canada.
The riding consisted of the easterly portions of Iqaluit and the community of Apex.
Its most recent Member of the Legislative Assembly was Eva Aariak, the former Premier of Nunavut.
Election results
1999 election
1999 Nunavut general election | |||
Name | Vote | % | |
---|---|---|---|
Ed Picco | 416 | 71.23% | |
Natsiq Kango | 168 | 28.77% | |
Total Valid Ballots | 584 | 100% | |
Voter Turnout % | Rejected Ballots |
2004 election
2004 Nunavut general election | |||
[1] | Name | Vote | % |
---|---|---|---|
Ed Picco | 569 | 70.68% | |
John Amagoalik | 186 | 23.11% | |
Norman Ishulutak | 50 | 6.21% | |
Total Valid Ballots | 805 | 100% | |
Voter Turnout 112.40% | Rejected Ballots 2 |
2008 election
2008 Nunavut general election | |||
[2] | Name | Vote | % |
---|---|---|---|
Eva Aariak | 439 | 62.5% | |
Glen Williams | 221 | 31.5% | |
Kakki Peter | 39 | 5.6% | |
Total Valid Ballots | 699 | 100% | |
Voter Turnout 73.3% | Rejected Ballots 3 |
References
- "Nunavut general election 2004 Election Results" (PDF). Elections Nunavut. p. 37. Retrieved 2008-09-24.
- "Official Candidates List" (PDF). Elections Nunavut. Archived from the original (PDF) on 2008-10-29. Retrieved 2008-09-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.