Iqaluit West
Iqaluit West was a territorial electoral district (riding) for the Legislative Assembly of Nunavut, Canada.
The riding consists of the community of Iqaluit.
Its most recent Member of the Legislative Assembly was Paul Okalik who resigned to run in the 2011 Canadian Federal Election. A by-election was held 12 September 2011.[1]
In 2008, Okalik defeated Iqaluit Mayor, Elisapee Sheutiapik, in the 2008 provincial election.[2]
Election results
1999 election
1999 Nunavut general election | |||
Name | Vote | % | |
---|---|---|---|
Paul Okalik | 334 | 50.61% | |
Ben S. Ell | 166 | 25.15% | |
Matthew Spence | 160 | 24.24% | |
Total Valid Ballots | 660 | 100% | |
Voter Turnout % | Rejected Ballots |
2004 election
2004 Nunavut general election | |||
[3] | Name | Vote | % |
---|---|---|---|
Paul Okalik | 415 | 76.99% | |
Doug Workman | 124 | 23.11% | |
Total Valid Ballots | 539 | 100% | |
Voter Turnout 101.13% | Rejected Ballots 2 |
2008 election
2008 Nunavut general election | |||
[4] | Name | Vote | % |
---|---|---|---|
Paul Okalik | 340 | 53.5% | |
Elisapee Sheutiapik | 296 | 46.5% | |
Total Valid Ballots | 636 | 100% | |
Voter Turnout % | Rejected Ballots |
2011 by-election
September 12, 2011 by-election | |||
[5] | Name | Vote | % |
---|---|---|---|
Monica Ell-Kanayuk | 230 | 53.99% | |
Kirt Ejesiak | 158 | 37.09% | |
Tuutalik Boychuck | 38 | 8.92% | |
Total Valid Ballots | 428 | 100% | |
Voter Turnout 60.20% | Rejected Ballots 2 |
References
- Former Iqaluit mayor to run for MLA
- "Nunavut health minister Aglukkaq running for Tories". CBC News. 2008-09-10.
- "Nunavut general election 2004 Election Results" (PDF). Elections Nunavut. p. 38. Retrieved 2008-09-24.
- "Official Candidates List" (PDF). Elections Nunavut. Archived from the original (PDF) on 2008-10-29. Retrieved 2008-09-27.
- "2011 By-election Iqaluit West". Elections Nunavut.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.