List of 2019 box office number-one films in Brazil
This is a list of films which placed number-one at the weekend box office in Brazil during 2019.[1] Amounts are in Brazilian reais.
# | Weekend end date | Film | Box office |
---|---|---|---|
1 | January 6, 2019 | Ralph Breaks the Internet | R$18,707,099 |
2 | January 13, 2019 | Spider-Man: Into the Spider-Verse | R$10,388,578 |
3 | January 20, 2019 | How to Train Your Dragon: The Hidden World | R$12,567,830 |
4 | January 27, 2019 | R$7,915,579 | |
5 | February 3, 2019 | R$6,075,981 | |
6 | February 10, 2019 | R$3,798,694 | |
7 | February 17, 2019 | Alita: Battle Angel | R$5,899,580 |
8 | February 24, 2019 | Happy Death Day 2U | R$3,039,059 |
9 | March 3, 2019 | Cinderela Pop | R$3,269,795 |
10 | March 10, 2019 | Captain Marvel | R$51,249,406 |
11 | March 17, 2019 | R$28,385,797 | |
12 | March 24, 2019 | R$14,958,387 | |
13 | March 31, 2019 | Dumbo | R$10,676,954 |
14 | April 7, 2019 | Shazam! | R$18,288,174 |
15 | April 14, 2019 | R$9,168,645 | |
16 | April 21, 2019 | Breakthrough | R$6,695,638 |
17 | April 28, 2019 | Avengers: Endgame | R$103,664,418 |
18 | May 5, 2019 | R$62,261,226 | |
19 | May 12, 2019 | R$34,606,915 | |
20 | May 19, 2019 | R$17,378,615 | |
21 | May 26, 2019 | Aladdin | R$18,830,543 |
22 | June 2, 2019 | R$15,509,832 | |
23 | June 9, 2019 | Dark Phoenix | R$10,727,084 |
24 | June 16, 2019 | Aladdin | R$7,199,752 |
25 | June 23, 2019 | Toy Story 4 | R$35,703,476 |
26 | June 30, 2019 | R$16,415,425 | |
27 | July 7, 2019 | Spider-Man: Far From Home | R$30,576,160 |
28 | July 14, 2019 | R$17,613,309 | |
29 | July 21, 2019 | The Lion King | R$68,689,219 |
30 | July 28, 2019 | R$48,890,452 | |
31 | August 4, 2019 | R$24,736,477 | |
32 | August 11, 2019 | R$14,580,016 | |
33 | August 18, 2019 | Nada a Perder 2 | R$14,462,929 |
34 | August 25, 2019 | R$10,137,937 | |
35 | September 1, 2019 | R$6,738,170 | |
36 | September 8, 2019 | It Chapter Two | R$17,162,600 |
37 | September 15, 2019 | R$9,236,438 | |
38 | September 22, 2019 | R$4,890,742 | |
39 | September 29, 2019 | Abominable | R$4,512,315 |
40 | October 6, 2019 | Joker | R$29,506,429 |
41 | October 13, 2019 | R$26,968,649 | |
42 | October 20, 2019 | Maleficent: Mistress of Evil | |
43 | October 27, 2019 | ||
44 | November 3, 2019 | ||
45 | November 10, 2019 | ||
46 | November 17, 2019 | ||
47 | November 24, 2019 | ||
48 | December 1, 2019 | Last Christmas | |
49 | December 8, 2019 | Maleficent: Mistress of Evil | |
50 | December 15, 2019 | Knives Out | |
51 | December 22, 2019 | Star Wars: The Rise of Skywalker | |
52 | December 29, 2019 | My Mom Is a Character 3 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.