List of Formula E drivers
This is a List of Formula E drivers, that is, a list of drivers who have made at least one race start in the FIA Formula E Championship. This list is accurate up to the 2020 Mexico City ePrix.[1]
Drivers
Driver entered in the last race (2020 Berlin ePrix) but has not won a series championship | |
Driver competed in the last race and has won a series championship | |
Driver has won a series championship but did not compete in the last race |
Name | Nationality | Seasons | Championship titles |
Entries | Starts | Poles | Wins | Podiums | Fastest Laps |
FanBoosts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Abt | Germany | 2014–15 – 2019–20 | 0 | 69 | 69 | 2 | 2 | 10 | 7 | 38 | 390 |
Jaime Alguersuari | Spain | 2014–15 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 30 |
Marco Andretti | United States | 2014–15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathanaël Berthon | France | 2015–16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Sam Bird | United Kingdom | 2014–15 – 2019–20 | 0 | 69 | 69 | 5 | 9 | 19 | 6 | 4 | 603 |
Tom Blomqvist | United Kingdom | 2017–18, 2019–20 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
Matthew Brabham | United States | 2014–15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sébastien Buemi | Switzerland | 2014–15 – 2019–20 | 1 2015–16 |
67 | 67 | 14 | 13 | 29 | 7 | 41 | 783 |
James Calado | United Kingdom | 2019–20 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 10 |
Adam Carroll | United Kingdom | 2016–17 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 5 |
Michela Cerruti | Italy | 2014–15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Karun Chandhok | India | 2014–15 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 18 |
Mike Conway | United Kingdom | 2015–16 – 2016–17 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 7 |
Jérôme d'Ambrosio | Belgium | 2014–15 – 2019–20 | 0 | 69 | 68 | 2 | 3 | 9 | 2 | 3 | 322 |
Simona de Silvestro | Switzerland | 2014–15 – 2015–16 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 4 |
Nyck de Vries | Netherlands | 2019–20 | 0 | 11 | 11 | 0 | 0 | 1 | 0 | 6 | 60 |
Lucas di Grassi | Brazil | 2014–15 – 2019–20 | 1 2016–17 |
69 | 69 | 3 | 10 | 32 | 6 | 38 | 796 |
Tom Dillmann | France | 2016–17 – 2018–19 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 24 |
Salvador Durán | Mexico | 2014–15 – 2015–16 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 4 | 13 |
Loïc Duval | France | 2014–15 – 2016–17 | 0 | 28 | 28 | 0 | 0 | 2 | 2 | 1 | 122 |
Maro Engel | Germany | 2016–17 – 2017–18 | 0 | 23 | 23 | 0 | 0 | 0 | 2 | 0 | 47 |
Mitch Evans | New Zealand | 2016–17 – 2019–20 | 0 | 48 | 48 | 2 | 2 | 6 | 2 | 2 | 264 |
António Félix da Costa | Portugal | 2014–15 – 2019–20 | 1 2019–20 |
65 | 65 | 4 | 5 | 11 | 3 | 24 | 367 |
Luca Filippi | Italy | 2017–18 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 1 |
Alex Fontana | Switzerland | 2014–15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Frijns | Netherlands | 2015–16 – 2016–17, 2018–19 – 2019–20 | 0 | 46 | 45 | 0 | 2 | 7 | 0 | 0 | 233 |
Antonio García | Spain | 2014–15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Gasly | France | 2016–17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
Maximilian Günther | Germany | 2018–19 – 2019–20 | 0 | 21 | 21 | 0 | 2 | 3 | 0 | 2 | 89 |
Esteban Gutiérrez | Mexico | 2016–17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Brendon Hartley | New Zealand | 2019–20 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Heidfeld | Germany | 2014–15 – 2017–18 | 0 | 44 | 44 | 0 | 0 | 8 | 1 | 8 | 214 |
Neel Jani | Switzerland | 2017–18, 2019–20 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 8 |
Kamui Kobayashi | Japan | 2017–18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Katherine Legge | United Kingdom | 2014–15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Fabio Leimer | Switzerland | 2014–15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitantonio Liuzzi | Italy | 2014–15 – 2015–16 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
José María López | Argentina | 2016–17 – 2018–19 | 0 | 33 | 33 | 0 | 0 | 2 | 1 | 3 | 82 |
André Lotterer | Germany | 2017–18 – 2019–20 | 0 | 36 | 36 | 2 | 0 | 6 | 3 | 6 | 221 |
Alex Lynn | United Kingdom | 2016–17 – 2019–20 | 0 | 27 | 27 | 1 | 0 | 0 | 0 | 0 | 46 |
Ma Qing Hua | China | 2015–16 – 2017–18, 2019–20 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Massa | Brazil | 2018–19 – 2019–20 | 0 | 24 | 24 | 0 | 0 | 1 | 0 | 4 | 39 |
Franck Montagny | France | 2014–15 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 18 |
Edoardo Mortara | Switzerland | 2017–18 – 2019–20 | 0 | 33 | 33 | 0 | 1 | 3 | 0 | 0 | 122 |
Nico Müller | Switzerland | 2019–20 | 0 | 11 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
Felipe Nasr | Brazil | 2018–19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Paffett | United Kingdom | 2018–19 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 9 |
Charles Pic | France | 2014–15 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 16 |
Nelson Piquet Jr. | Brazil | 2014–15 – 2018–19 | 1 2014–15 |
51 | 51 | 1 | 2 | 5 | 4 | 8 | 237 |
Nico Prost | France | 2014–15 – 2017–18 | 0 | 45 | 45 | 3 | 3 | 5 | 3 | 0 | 304 |
Rene Rast | Germany | 2015–16, 2019–20 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 29 |
Felix Rosenqvist | Sweden | 2016–17 – 2018–19 | 0 | 25 | 25 | 6 | 3 | 7 | 3 | 3 | 223 |
Oliver Rowland | United Kingdom | 2015–16, 2018–19 – 2019–20 | 0 | 25 | 25 | 4 | 1 | 3 | 1 | 0 | 154 |
Stéphane Sarrazin | France | 2014–15 – 2017–18 | 0 | 37 | 37 | 1 | 0 | 3 | 0 | 4 | 128 |
Takuma Sato | Japan | 2014–15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Bruno Senna | Brazil | 2014–15 – 2015–16 | 0 | 21 | 21 | 0 | 0 | 1 | 1 | 4 | 90 |
Sérgio Sette Câmara | Brazil | 2019–20 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Oriol Servià | Spain | 2014–15 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
Alexander Sims | United Kingdom | 2018–19 – 2019–20 | 0 | 24 | 24 | 3 | 1 | 2 | 1 | 0 | 106 |
Scott Speed | United States | 2014–15 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 18 |
Oliver Turvey | United Kingdom | 2014–15 – 2019–20 | 0 | 59 | 58 | 1 | 0 | 1 | 0 | 4 | 93 |
Ho-Pin Tung | China | 2014–15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarno Trulli | Italy | 2014–15 – 2015–16 | 0 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 15 |
Stoffel Vandoorne | Belgium | 2018–19 – 2019–20 | 0 | 24 | 24 | 2 | 1 | 4 | 1 | 24 | 122 |
Jean-Éric Vergne | France | 2014–15 – 2019–20 | 2 2017–18, 2018–19 |
67 | 67 | 11 | 9 | 23 | 4 | 11 | 663 |
Jacques Villeneuve | Canada | 2015–16 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascal Wehrlein | Germany | 2018–19 – 2019–20 | 0 | 17 | 17 | 1 | 0 | 1 | 3 | 3 | 72 |
Justin Wilson | United Kingdom | 2014–15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sakon Yamamoto | Japan | 2014–15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
By nationality
References
- "Race results". fiaformulae.com. FIA. Retrieved 21 April 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.