List of Major League Baseball career bases on balls leaders
A base on balls (BB), also known as a walk, occurs in baseball when a batter receives four pitches that the umpire calls balls, and is turn awarded first base without the possibility of being called out. The base on balls is defined in Section 2.00 of baseball's Official Rules,[1] and further detail is given in 6.08(a).[2] It is considered a faux pas for a professional player to walk to first base; the batter-runner and any advancing runners normally jog on such a play.[3][4]
The following table lists the top 100 career base on balls leaders in Major League Baseball history. Since 2007, Barry Bonds holds the record for most career walks drawn with 2,558. Rickey Henderson (2,190), Babe Ruth (2,062), and Ted Williams (2,021) are the only other players to draw more than 2,000 walks in their careers. The active leader in walks is Albert Pujols with 1,331.
Key
Rank | Rank amongst leaders in career walks. A blank field indicates a tie. |
Player (2020 BB) | Number of walks drawn during the 2020 Major League Baseball season |
BB | Total career walks drawn |
* | Denotes elected to National Baseball Hall of Fame. |
---|---|
Bold | Denotes active player.[note 1] |
List
- Stats updated as of the 2020 season
Rank | Player (2020 BB) | BB |
---|---|---|
1 | Barry Bonds | 2,558 |
2 | Rickey Henderson * | 2,190 |
3 | Babe Ruth * | 2,062 |
4 | Ted Williams * | 2,021 |
5 | Joe Morgan * | 1,865 |
6 | Carl Yastrzemski * | 1,845 |
7 | Jim Thome * | 1,747 |
8 | Mickey Mantle * | 1,733 |
9 | Mel Ott * | 1,708 |
10 | Frank Thomas * | 1,667 |
11 | Eddie Yost | 1,614 |
12 | Darrell Evans | 1,605 |
13 | Stan Musial * | 1,599 |
14 | Pete Rose | 1,566 |
15 | Harmon Killebrew * | 1,559 |
16 | Chipper Jones * | 1,512 |
17 | Lou Gehrig * | 1,508 |
18 | Mike Schmidt * | 1,507 |
19 | Eddie Collins * | 1,499 |
20 | Bobby Abreu | 1,476 |
21 | Gary Sheffield | 1,475 |
22 | Willie Mays * | 1,464 |
23 | Jimmie Foxx * | 1,452 |
24 | Eddie Mathews * | 1,444 |
25 | Frank Robinson * | 1,420 |
26 | Wade Boggs * | 1,412 |
27 | Hank Aaron * | 1,402 |
28 | Jeff Bagwell * | 1,401 |
29 | Dwight Evans | 1,391 |
30 | Tris Speaker * | 1,381 |
31 | Reggie Jackson * | 1,375 |
32 | Jason Giambi | 1,366 |
33 | Rafael Palmeiro | 1,353 |
34 | Willie McCovey * | 1,345 |
Rank | Player (2020 BB) | BB |
---|---|---|
35 | Alex Rodriguez | 1,338 |
36 | Todd Helton | 1,335 |
37 | Eddie Murray * | 1,333 |
38 | Albert Pujols (9) | 1,331 |
39 | Tim Raines * | 1,330 |
40 | Manny Ramirez | 1,329 |
41 | David Ortiz | 1,319 |
Tony Phillips | 1,319 | |
43 | Adam Dunn | 1,317 |
Mark McGwire | 1,317 | |
45 | Ken Griffey, Jr. * | 1,312 |
46 | Fred McGriff | 1,305 |
47 | Luke Appling * | 1,302 |
48 | Edgar Martínez * | 1,283 |
49 | Al Kaline * | 1,277 |
50 | John Olerud | 1,275 |
51 | Ken Singleton | 1,263 |
52 | Jack Clark | 1,262 |
53 | Rusty Staub | 1,255 |
54 | Ty Cobb * | 1,249 |
55 | Willie Randolph | 1,243 |
56 | Jimmy Wynn | 1,224 |
57 | Joey Votto (34) | 1,217 |
58 | Dave Winfield * | 1,216 |
59 | Pee Wee Reese * | 1,210 |
60 | Lance Berkman | 1,201 |
61 | Richie Ashburn * | 1,198 |
62 | Brian Downing | 1,197 |
Lou Whitaker | 1,197 | |
64 | Chili Davis | 1,194 |
65 | Billy Hamilton * | 1,189 |
66 | Charlie Gehringer * | 1,186 |
67 | Brian Giles | 1,183 |
68 | Craig Biggio * | 1,160 |
Rank | Player (2020 BB) | BB |
---|---|---|
69 | Miguel Cabrera (24) | 1,159 |
70 | Donie Bush | 1,158 |
71 | Max Bishop | 1,156 |
72 | Luis Gonzalez | 1,155 |
73 | Toby Harrah | 1,153 |
74 | Harry Hooper * | 1,136 |
75 | Jimmy Sheckard | 1,135 |
76 | Brett Butler | 1,129 |
Cal Ripken Jr. * | 1,129 | |
78 | Carlos Delgado | 1,109 |
79 | Ron Santo * | 1,108 |
80 | George Brett * | 1,096 |
81 | Paul Molitor * | 1,094 |
82 | Lu Blue | 1,092 |
Stan Hack | 1,092 | |
84 | Paul Waner * | 1,091 |
85 | Graig Nettles | 1,088 |
86 | Bobby Grich | 1,087 |
87 | Carlos Beltrán | 1,084 |
88 | Derek Jeter * | 1,082 |
89 | Mark Grace | 1,075 |
Bob Johnson | 1,075 | |
Robin Ventura | 1,075 | |
92 | Ozzie Smith * | 1,072 |
93 | Harlond Clift | 1,070 |
Keith Hernandez | 1,070 | |
95 | Bernie Williams | 1,069 |
96 | Bill Dahlen | 1,064 |
97 | Harold Baines * | 1,062 |
98 | Joe Cronin * | 1,059 |
99 | Ron Fairly | 1,052 |
100 | Billy Williams * | 1,045 |
See also
Notes
- A player is considered inactive if he has announced his retirement or not played for a full season.
External links
- rule 2.00
- rule 6.00
- Bob Carter. "Hustle made Rose respected, infamous". ESPN.
- Joe Kay (April 13, 2013). "Pete Rose brought hustle, first hit 50 years ago". philly.com.