List of United States tornadoes in June 2011
This is a list of all tornadoes that were confirmed by local offices of the National Weather Service in the United States in June 2011.
United States yearly total
EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
0 | 794 | 627 | 198 | 61 | 17 | 6 | 1703 |
June
EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
0 | 99 | 41 | 10 | 6 | 0 | 0 | 156 |
June 1 event
List of reported tornadoes - Wednesday, June 1, 2011 | ||||||
---|---|---|---|---|---|---|
Maine | ||||||
EF1 | NW of Bethel | Oxford | 44.4038°N 70.6817°W | 1935 | 0.25 miles (400 m) | Several trees were downed.[1][2] |
EF1 | Embden area | Somerset | 44.9087°N 70.0273°W | 2051 | 8.4 miles (13.5 km) | Trees were downed.[3][4] |
Massachusetts | ||||||
EF3 | Westfield area to SW Charlton | Hampden, Worcester | 42.06°N 72.45°W | 2017 | 39 miles (63 km) | 4 deaths – See section on this tornado - An additional 200 people were injured. |
EF1 | NW of Wilbraham | Hampden | 42.08°N 72.28°W | 2232 | 3.6 miles (5.8 km) | Numerous trees were downed.[5] |
EF0 | N of North Brimfield | Hampden | 42.08°N 72.13°W | 2254 | 1.3 miles (2.1 km) | Several trees were downed.[6] |
EF0 | NE of Fiskdale | Worcester | 42.09°N 72.04°W | 2310 | 1 mile (1.6 km) | Several trees were downed, one of which fell onto a home.[7] |
Nebraska | ||||||
EF0 | W of Lexington | Dawson | 2322 | 1 mile (1.6 km) | Brief rope tornado with no damage. | |
Kansas | ||||||
EF0 | N of Barnard | Lincoln | 0120 | 1 mile (1.6 km) | Brief tornado with no damage. | |
EF0 | NE of Wilson Lake | Russell | 0148 | 0.5 miles (0.80 km) | Tornado touched down in open pasture with no damage. | |
EF0 | SE of Woodruff | Phillips | 0240 | 0.5 miles (0.80 km) | Tornado tracked across open farmland with no damage. | |
EF0 | ENE of Smolan | Saline | 0433 | unknown | Brief touchdown over open country. | |
California | ||||||
EF0 | N of Marysville | Sutter, Yuba | 0130 | 5 miles (8.0 km) | A few trees were downed. | |
Sources: SPC Storm Reports for 06/01/11, NWS Boston, MA: , , NWS Gray, ME: , |
June 3 event
List of reported tornadoes - Friday, June 3, 2011 | ||||||
---|---|---|---|---|---|---|
North Dakota | ||||||
EF1 | Crystal area | Walsh, Pembina | 0856 | 26 miles (42 km) | Many trees were snapped or uprooted and the roof was torn off a pole barn. | |
Sources: SPC Storm Reports for 06/03/11 | ||||||
June 6 event
List of reported tornadoes - Monday, June 6, 2011 | ||||||
---|---|---|---|---|---|---|
Montana | ||||||
EF0 | N of Laurel | Yellowstone | 45.70°N 108.77°W | 0242 | 50 yards (50 m) | Brief tornado destroyed a grain bin and tossed it 50 ft (15 m) into an outbuilding. A nearby home also sustained minor damage. |
EF0 | Shepherd area | Yellowstone | 46.10°N 108.17°W | 0404 | 100 yards (90 m) | Brief tornado blew the roof off a garage and tossed it onto a nearby house, damaging windows. A few power poles were also damaged. |
Sources: SPC Storm Reports for 06/06/11, NWS Billings, Montana | ||||||
June 7 event
List of reported tornadoes - Tuesday, June 7, 2011 | ||||||
---|---|---|---|---|---|---|
North Dakota | ||||||
EF0 | SW of Richardton | Stark | 46.87°N 102.33°W | 2224 | 0.25 miles (400 m) | Brief tornado partially removed a roof off an outbuilding. |
Sources: SPC Storm Reports for 06/07/11, NWS Bismarck, North Dakota | ||||||
June 8 event
List of reported tornadoes - Wednesday, June 8, 2011 | ||||||
---|---|---|---|---|---|---|
Maine | ||||||
EF0 | SSW of Stockholm | Aroostook | 46.99°N 68.18°W | 2222 | 10 miles (16 km) | Weak tornado made several touchdowns along a 10 mi (16 km) track. Damage was mainly confined to down trees; however, a few barns and outbuildings were damaged or destroyed. |
EF0 | NE of Ashland | Aroostook | 46.65°N 68.28°W | 2315 | 0.25 miles (400 m) | Brief tornado damaged many trees before dissipating. |
Wisconsin | ||||||
EF1 | WSW of Verona | Dane | 42.98°N 89.57°W | 0041 | 15 miles (24 km) | Relatively long tracked tornado. |
Sources: SPC Storm Reports for 06/08/11, NWS Caribou, Maine | ||||||
June 9 event
List of reported tornadoes - Thursday, June 9, 2011 | ||||||
---|---|---|---|---|---|---|
Maine | ||||||
EF0 | NE of Fort Fairfield | Aroostook | 46.7983°N 67.8067°W | 2010 | 0.25 miles (400 m) | A brief tornado touched down northeast of Fort Fairfield and damaged many trees before dissipating. |
Connecticut | ||||||
EF1 | Woodbury area | Litchfield | 41.5321°N 73.2185°W | 2048 | 100 yards (90 m) | A brief tornado touched down within a microburst. Damage was confined to trees. |
Kansas | ||||||
EF0 | E of Andale | Sedgwick | 2356 | unknown | Tornado touched down briefly with no damage. | |
Sources: SPC Storm Reports for 06/09/11, NWS Caribou, Maine | ||||||
June 10 event
List of reported tornadoes - Friday, June 10, 2011 | ||||||
---|---|---|---|---|---|---|
Illinois | ||||||
EF0 | W of Littleton | Schuyler | 0005 | unknown | Brief touchdown with no damage. | |
Sources: SPC Storm Reports for 06/10/11 | ||||||
June 11 event
List of reported tornadoes - Saturday, June 11, 2011 | ||||||
---|---|---|---|---|---|---|
Colorado | ||||||
EF0 | S of Timpas | Otero | 1922 | unknown | A brief tornado touched down over an open field. | |
EF0 | NW of Kim | Las Animas | 37.43°N 103.58°W | 2106 | unknown | A brief tornado touched down over an open field. |
Wyoming | ||||||
EF0 | Yoder area | Goshen | 2150 | unknown | Brief touchdown with no damage. | |
Texas | ||||||
EF0 | W of Darrouzett | Lipscomb | 2349 | 0.5 miles (800 m) | Brief tornado destroyed an outbuilding. | |
EF0 | NW of Follett | Lipscomb | 0050 | 300 yards (270 m) | A brief tornado touched down over an open field. | |
Oklahoma | ||||||
EF1 | NE of Tyrone | Texas | 0011 | 2.1 miles (3.4 km) | One home lost a portion of its roof and a manufactured home had its windows broken. Several outbuildings were also destroyed. | |
EF0 | N of Boyd | Beaver | 0050 | unknown | A brief tornado touched down over an open field. | |
EF0 | N of Shattuck | Ellis | 0130 | 2 miles (3.2 km) | A home and several outbuildings were damaged. Trees and power lines were downed. | |
Sources: SPC Storm Reports for 06/11/11 | ||||||
June 12 event
List of reported tornadoes - Sunday, June 12, 2011 | ||||||
---|---|---|---|---|---|---|
Pennsylvania | ||||||
EF1 | Windsor area | York | 39.91°N 76.57°W | 1925 | 1.75 miles (2.82 km) | A brief tornado felled about 50 trees and damaged six homes. |
EF0 | NE of Springvale | York | 39.90°N 76.58°W | 1930 | 0.75 miles (1.21 km) | A brief tornado felled about 15 trees and damaged a few homes. |
Maryland | ||||||
EF0 | N of Street | Harford | 39.674°N 76.375°W | 2007 | 1.7 miles (2.7 km) | A brief tornado snapped or uprooted numerous trees. |
EF0 | Belcamp area | Harford | 39.474°N 76.234°W | 2050 | 0.2 miles (320 m) | A brief tornado snapped or uprooted more than three dozen trees on a historic property. Several large tree limbs were carried into nearby highways. |
Wyoming | ||||||
EF0 | NNE of Redbird (1st tornado) | Niobrara | 2058 | unknown | Law enforcement reported a brief touchdown with no damage. | |
EF0 | NNE of Redbird (2nd tornado) | Niobrara | 2130 | unknown | A brief touchdown was reported by a trained spotter. No damage was reported. | |
South Dakota | ||||||
EF0 | W of Redig | Harding | 2334 | 2 miles (3.2 km) | A tornado with a width of only 10 yards (9.1 m) destroyed a barn, several calf shelters, and steel stockade walls. A few trees were damaged. | |
Montana | ||||||
EF1 | SW of Albion | Carter | 45.16°N 104.31°W | 2335 | 5 miles (8.0 km) | Several grain bins were destroyed, a trailer was flipped, 50 to 60 trees and four power poles were snapped, and a mobile home sustained minor damage. |
North Dakota | ||||||
EF0 | SW of Mott | Hettinger | 2325 | 1 mile (1.6 km) | Tornado touched down in open area with no damage. | |
EF2 | SSW of Elgin | Grant | 46.30°N 101.91°W | 0230 | 6 miles (9.7 km) | A large, 0.5 mi (0.80 km) wide tornado damaged many farmsteads along its path. A few small outbuildings were destroyed while larger structures lost their roofs and in one instance, the walls collapsed. Debris from one farmstead was thrown into an open field roughly 2 mi (3.2 km) away. |
EF0 | N of Judson | Morton | 0245 | 1 mile (1.6 km) | Tornado touched down over open county with no damage. | |
EF0 | NNW of Judson | Morton | 0300 | unknown | Spotters reported a brief touchdown. | |
Sources: SPC Storm Reports for 06/12/11, NWS State College, Pennsylvania, NWS Bismarck, North Dakota | ||||||
June 13 event
List of reported tornadoes - Monday, June 13, 2011 | ||||||
---|---|---|---|---|---|---|
Arkansas | ||||||
EF1 | E of Paragould | Greene | 36.50408°N 90.42047°W | 1710 | 3.32 miles (5.34 km) | An EF1 tornado severely damaged a single-wide mobile home, destroyed a steel carport and damaged several other structures. A business-sized storage building lost much of its roof and debris from this structure was found up to 1 mi (1.6 km) downstream in cornfields. |
Nebraska | ||||||
EF0 | N of Mullen | Cherry | 42.54°N 101.04°W | 2347 | unknown | Brief rain-wrapped tornado. |
North Dakota | ||||||
EF0 | N of Luverne | Steele | 47.38°N 97.93°W | 0000 | unknown | Brief touchdown with no damage. |
Sources: SPC Storm Reports for 06/13/11, NWS Memphis, Tennessee, | ||||||
June 14 event
List of reported tornadoes - Tuesday, June 14, 2011 | ||||||
---|---|---|---|---|---|---|
South Dakota | ||||||
EF0 | W of Okreek | Todd | 1852 | unknown | Brief touchdown with no damage. | |
EF0 | W of Miller | Hand | 2128 | unknown | Tornado touched down briefly with no damage. | |
EF0 | S of Miller | Hand | 2145 | unknown | Brief touchdown with no damage. | |
Nebraska | ||||||
EF0 | WNW of Clarks | Merrick | 41.27°N 98.00°W | 0110 | 1 mile (1.6 km) | Brief touchdown with no damage. |
Missouri | ||||||
EF0 | NNE of Brookfield | Linn, Macon | 0353 | 4 miles (6.4 km) | Brief tornado damaged a few trees. | |
Sources: SPC Storm Reports for 06/14/11 | ||||||
June 15 event
List of reported tornadoes - Wednesday, June 15, 2011 | ||||||
---|---|---|---|---|---|---|
Illinois | ||||||
EF0 | E of Windsor | Shelby | 2025 | unknown | Brief tornado touchdown. No damage was reported. | |
EF0 | NE of Stewardson | Shelby | 2030 | unknown | Two cattle barns were damaged, thus killing two cows. | |
EF0 | E of South Holland | Cook | 41.60°N 87.58°W | 2318 | 0.8 miles (1.3 km) | Brief touchdown. |
Sources: SPC Storm Reports for 06/15/11 | ||||||
June 16 event
List of reported tornadoes - Thursday, June 16, 2011 | ||||||
---|---|---|---|---|---|---|
Arkansas | ||||||
EF0 | ENE of Dumas | Desha | 33.89°N 91.45°W | 1849 | 0.3 miles (480 m) | Landspout tornado in soybean fields lasted about 2 minutes. |
Kansas | ||||||
EF0 | SE of Beeler | Ness | 38.34°N 100.07°W | 2252 | Unknown | Brief tornado damaged a home and metal outbuilding |
Sources: SPC Storm Reports for 06/16/11 | ||||||
June 17 event
List of reported tornadoes - Friday, June 17, 2011 | ||||||
---|---|---|---|---|---|---|
South Dakota | ||||||
EF0 | NE of Eden | Marshall | 2328 | 1 mile (1.6 km) | Brief touchdown with no damage. | |
Nebraska | ||||||
EF0 | E of North Bend | Dodge | 2350 | 3 miles (4.8 km) | Tornado was caught on video and only picked up dust. | |
Source: SPC Storm Reports for 06/17/11 | ||||||
June 18 event
List of reported tornadoes - Saturday, June 18, 2011 | ||||||
---|---|---|---|---|---|---|
Oklahoma | ||||||
EF0 | W of Hulah | Osage | 36.93°N 96.16°W | 0125 | Tornado lasted for 10 to 15 minutes over an open field, producing no known damage. | |
EF0 | E of Copan | Washington | 36.54°N 95.52°W | unknown | Brief tornado remained over open country with no damage. | |
EF0 | E of Grainola | Osage | 36.57°N 96.33°W | unknown | Brief tornado remained over open country with no damage. | |
EF0 | SW of Boulangerville | Osage | 36.55°N 96.17°W | unknown | Brief tornado remained over open country with no damage. | |
Missouri | ||||||
EF0 | SE of Brighton | Polk, Greene | 37.42°N 93.32°W | 0503 | 3 miles (4.8 km) | A metal barn was destroyed, a home had minor siding damage and several trees were felled. |
EF1 | NE of Everton | Dade, Greene | 37.22°N 93.37°W | 0435 | 11 miles (18 km) | Numerous trees were snapped and uprooted. |
EF1 | SE of Dadeville | Dade, Polk | 37.27°N 93.37°W | Unknown | 6 miles (9.7 km) | Numerous trees were snapped and uprooted and outbuildings were destroyed. |
Colorado | ||||||
EF0 | NE of Wild Horse | Cheyenne | 38.54°N 102.57°W | unknown | unknown | Tornado remained over open fields with no damage. |
EF0 | SW of Firstview | Cheyenne | 38.46°N 102.34°W | unknown | unknown | Tornado remained over open fields with no damage. |
Kansas | ||||||
EF0 | SW of Gove | Gove | 38.51°N 100.3°W | unknown | unknown | Tornado remained over open fields with no damage. |
Nebraska | ||||||
EF0 | W of Mitchell | Scotts Bluff | 41.57°N 103.51°W | unknown | unknown | Tornado remained over open fields with no damage. |
Sources: SPC Storm Reports for 06/18/11 | ||||||
June 19 event
List of reported tornadoes - Sunday, June 19, 2011 | ||||||
---|---|---|---|---|---|---|
Missouri | ||||||
EF0 | W of Cherryville (1st tornado) | Crawford | 0700 | 0.75 miles (1.21 km) | Extensive tree damage occurred. | |
EF2 | W of Cherryville (2nd tornado) | Crawford | 0710 | 3.1 miles (5.0 km) | Numerous trees snapped and uprooted along the path. Two homes were also damaged, one of which lost a significant portion of its roof and parts of the walls. Support beams were found up to 0.75 mi (1.21 km) from the home. Three people inside the home sustained minor injuries. | |
EF0 | NW of Westboro | Atchison | unknown | 1 mile (1.6 km) | Tornado remained over open country with no damage. | |
Kentucky | ||||||
EF2 | S of Harned | Breckinridge | 37.75°N 86.42°W | 1139 | 1 mile (1.6 km) | A house sustained significant roof damage and two barns were heavily damaged. Trees were uprooted and snapped. Power poles were pushed over and sheet metal was found thrown up to 300 yards as well. |
EF0 | SE of Harned | Breckinridge | 37.73°N 86.40°W | 1142 | 0.1 miles (160 m) | Brief tornado damaged a barn. |
Indiana | ||||||
EF0 | S of Sulphur Springs | Perry | 38.19°N 86.50°W | 1531 | 0.2 miles (320 m) | Brief tornado uprooted several trees |
Wisconsin | ||||||
EF0 | S of Theresa | Dodge | 43.45°N 88.45°W | 2156 | Unknown | Brief tornado flattened grass in a swirl pattern and snapped tree limbs. |
Kansas | ||||||
EF0 | E of Woodbine | Morris | 38.80°N 96.90°W | 0112 | Unknown | Brief touchdown with no damage. Tornado lasted less than one minute. |
Colorado | ||||||
EF0 | NW of Sedgwick | Sedgwick | unknown | unknown | Brief tornado over open country with no damage. | |
Iowa | ||||||
EF0 | E of Rake | Winnebago | unknown | unknown | Landspout tornado over open country with no damage. Tornado was very slow moving. | |
Illinois | ||||||
EF1 | S of Du Quion | Perry | 37.59°N 89.15°W | unknown | 3 miles (4.8 km) | Tornado struck the Du Quion State Fairgrounds and caused severe damage. Multiple trees were snapped and uprooted in the area, some of which landed on a shower/restroom building and the Farm Service Building, destroying them both. Several campers were flipped or demolished, in one of which 3 people were trapped and required rescue. An arena building sustained damage to its doors and had air conditioning units torn from its roof. Several nearby homes had shingles torn off and sustained damage from falling trees. Uprooted trees ruptured gas lines in the area as well. 1 person was injured. |
Nebraska | ||||||
EF0 | NW of Max(1st tornado) | Dundy | unknown | 3 miles (4.8 km) | Tornado damaged the roof of a barn and overturned an irrigation pivot. | |
EF0 | NW of Max(2nd tornado) | Dundy | unknown | 2 miles (3.2 km) | Tornado remained over open country with no damage. | |
EF0 | N of Perry | Red Willow | unknown | 3 miles (4.8 km) | Large dusty tornado remained over open country with no damage. | |
Sources: SPC Storm Reports for 06/18/11 and 06/19/11 | ||||||
June 20 event
List of reported tornadoes - Monday, June 20, 2011 | ||||||
---|---|---|---|---|---|---|
Iowa | ||||||
EF1 | New Sharon area | Mahaska | 41.47°N 92.65°W | 1005 | 0.5 miles (800 m) | A modular building was mostly destroyed. Numerous trees downed and a few gravestones were toppled in a cemetery. Numerous trees were downed, some of which landed on homes. Power poles were downed as well and cars were pushed into a ditch. |
EF0 | NW of Kingsley | Plymouth | 42.67°N 96.08°W | 0240 | 1 mile (1.6 km) | Numerous farm buildings and grain bins were damaged |
EF1 | SW of Moorhead | Monona | 42.00°N 95.54°W | unknown | 7 miles (11 km) | Numerous trees and power lines were downed. One farm house lost section of its roof. A grain bin and several outbuildings were destroyed as well. |
EF1 | NW of St. Joseph | Kossuth | 42.57°N 97.19°W | unknown | 1 mile (1.6 km) | One home was badly damaged and grain bins were destroyed. Trees were downed as well. |
Illinois | ||||||
EF1 | SE of Bonfield | Kankakee | 41.13°N 88.03°W | 1114 | 2.5 miles (4.0 km) | Numerous trees were snapped or uprooted, causing severe damage to several homes. One outbuilding was destroyed. |
Kansas | ||||||
EF0 | SE of Quinter | Gove | 1755 | 1 mile (1.6 km) | Dusty tornado remained over open fields with no damage. | |
EF0 | NNE of Quinter | Gove | 1800 | 3 miles (4.8 km) | Tornado remained over open country with no damage. | |
EF0 | WNW of St. Peter | Graham | 1812 | 5 miles (8.0 km) | Tornado remained over open country with no damage. | |
EF3 | NNW of Hill City (1st tornado) | Graham, Norton | 39.50°N 99.85°W | 1854 | 11 miles (18 km) | Large wedge tornado produced severe damage in the area. Power poles were destroyed and irrigation pivots were overturned. Heavy farm equipment was thrown up to 3/4 of a mile. Grain bins and outbuilding were destroyed, and vehicles were flipped. One home sustained heavy roof damage and tree damage occurred as well. |
EF1 | NNW of Hill City (2nd tornado) | Graham | 1857 | 1 mile (1.6 km) | Satellite tornado to the EF3 Hill City storm | |
EF1 | N of Hill City | Graham | 1904 | 1 mile (1.6 km) | Satellite tornado to the EF3 Hill City storm. | |
EF0 | NNW of Densmore | Norton | 1915 | 2 miles (3.2 km) | Dusty tornado remained over open country with no damage. | |
EF3 | N of Densmore | Norton | 1925 | 4 miles (6.4 km) | One home was completely destroyed. Outbuildings were destroyed and power poles were snapped. Trees were snapped and debarked as well. | |
EF1 | S of Calvert | Norton | 1926 | 2 miles (3.2 km) | A barn was destroyed and four power poles were snapped. | |
EF2 | SSE of Calvert | Norton | 1930 | 4 miles (6.4 km) | A barn and grain bin were destroyed. Power lines were damaged and irrigation pivots were overturned. One home was heavily damaged. | |
EF0 | SE of Almena | Norton | 1940 | 2 miles (3.2 km) | Tornado remained over open country with no damage. | |
EF3 | NE of Almena | Norton, Phillips | 39.89°N 99.71°W | 1941 | 5 miles (8.0 km) | A house was completely destroyed, where four people were injured. Many homes and farmsteads sustained significant damage in the area. Multiple outbuildings were destroyed and heavy farm equipment was thrown and destroyed as well. |
EF0 | S of Selden | Sheridan | 2227 | 9 miles (14 km) | Tornado remained over open country with no damage. | |
EF0 | NW of Norcatur | Decatur | 2325 | 1 mile (1.6 km) | Brief tornado remained over open country with no damage. | |
EF0 | NE of Norcatur | Norton | 2344 | 1 mile (1.6 km) | Brief tornado remained over open country with no damage. | |
EF0 | N of Norcatur | Decatur | 2345 | 1 mile (1.6 km) | Brief tornado remained over open country with no damage. | |
Nebraska | ||||||
EF1 | S of Stamford | Harlan | 40.04°N 99.59°W | 2000 | 13 miles (21 km) | Multi-vortex tornado. Several outbuildings were destroyed and many windows were broken. Tornado also destroyed a grain bin and snapped tree limbs. |
EF0 | ENE of Westmark | Phelps, Buffalo | 2035 | 5 miles (8.0 km) | Tornado overturned multiple irrigation pivots along the path. Minor tree damage also occurred. | |
EF2 | Elm Creek area | Buffalo | 40.72°N 99.38°W | 2051 | 4 miles (6.4 km) | Tornado began west of Elm Creek and tracked east-southeast into the city. Numerous trees and were snapped or uprooted and several homes were damaged, some of which lost their roofs. One man was injured when his semi-truck was flipped by the tornado and power lines were snapped. A few outbuildings were also destroyed. while moving through the city, the storm took a sharp northward turn and weakened. Further down the track, the tornado briefly re-intensified as it damaged a home. It dissipated roughly 2.5 mi (4.0 km) southwest Amherst. |
EF3 | W of Amherst | Buffalo | 40.87°N 99.27°W | 2109 | 10 miles (16 km) | Large wedge tornado damaged or destroyed over 48 homes, some of which were completely flattened. Large metal high-tension power line trusses were knocked down and over 40 irrigation pivots were damaged or destroyed. Numerous trees and power lines were snapped and outbuildings were destroyed as well. |
EF0 | N of Pleasanton | Buffalo | 40.94°N 99.05°W | 2135 | 4 miles (6.4 km) | Tornado remained over open country with no damage. |
EF2 | SW of Rockville | Sherman | 41.10°N 98.88°W | 2146 | 3 miles (4.8 km) | One home was damaged along with several trees. A pole building was destroyed as well. |
EF0 | WSW of Farwell | Howard | 2205 | unknown | Brief tornado touchdown in a field damaged an irrigation pivot. | |
EF2 | SSW of Hampton | Hamilton | 40.80°N 97.93°W | 2225 | 9 miles (14 km) | 7 homes were damaged by the tornado. Numerous trees and power poles were snapped multiple and outbuildings were damaged or destroyed. A grain truck was overturned and several grain bins were damaged. At least 60 irrigation pivots were damaged or destroyed, some of which were found wrapped around trees. |
EF1 | S of North Loup | Valley | 41.42°N 98.77°W | 2235 | 1 mile (1.6 km) | Damage occurred at Davis Creek campground. Numerous trees were downed and two restroom facilities had their roofs torn off. |
EF2 | SW of Bradshaw to NE of Polk | York, Polk | 40.88°N 97.78°W | 2240 | 17 miles (27 km) | A train was derailed, grain bins damaged and over 40 power poles were downed. One home was badly damaged and a combine was tossed into a field and destroyed. Trees were also damaged and irrigation pivots were overturned. |
EF3 | W of Osceola | Polk | 41.18°N 97.70°W | 2302 | 9 miles (14 km) | One home was destroyed and two others were damaged. Trees were debarked and power poles were snapped, irrigation pivots were overturned, and crops were stripped from the ground. Outbuildings were destroyed and a tractor was thrown and destroyed almost beyond recognition. An ATV, a car, and a semi-truck trailer were tossed by the tornado as well. |
EF1 | SE of Pierce | Pierce | 0027 | 12 miles (19 km) | Tornado downed numerous trees and power poles and destroyed barns and outbuildings. Irrigation pivots were overturned and a section of roof was torn from a home. Farm equipment was thrown up to 300 yards and other debris was thrown up to a quarter of a mile. A steel bin was thrown into a car, totaling the vehicle, and injuring the occupant. | |
EF1 | Fremont area | Dodge | 0100 | 6 miles (9.7 km) | Tornado struck the northeast side of town. Numerous trees and power poles were snapped, some of which landed on homes and vehicles, and a garage was badly damaged. A YMCA sustained severe roof damage and a vehicle was flipped. | |
Texas | ||||||
EF0 | E of Eliasville | Stephens | 32.95°N 98.72°W | 0145 | Unknown | Brief tornado with no damage |
North Dakota | ||||||
EF0 | SW of Raub | McLean | 47.36°N 102.06°W | unknown | unknown | Slow moving tornado remained over open country with no damage. |
EF0 | NE of Almont | Morton | 46.46°N 101.25°W | unknown | unknown | Brief tornado remained over open country with no damage. |
Sources: SPC Storm Reports for 06/20/11, NWS Goodland, NWS Hastings | ||||||
June 21 event
List of reported tornadoes - Tuesday, June 21, 2011 | ||||||
---|---|---|---|---|---|---|
Iowa | ||||||
EF0 | NE of Clutier | Tama | 42.09°N 92.39°W | 0615 | 300 yards (270 m) | Brief tornado snapped several trees and tore the roof off an outbuilding. |
Wisconsin | ||||||
EF1 | WSW of Alto | Fond du Lac, Green Lake | 43.66°N 88.85°W | 2021 | 4.6 miles (7.4 km) | A pole-shed was flattened and a barn was damaged. Homes were also damaged. Several trees and power lines were downed. |
EF1 | SSE of Green Lake | Fond du Lac, Green Lake | 43.78°N 88.92°W | 2036 | 2.5 miles (4.0 km) | A barn had part of its roof torn off and a pole shed sustained roof damage. Many trees were snapped or uprooted. |
Minnesota | ||||||
EF0 | Coon Rapids area | Anoka | 45.17°N 93.31°W | 2010 | 5.5 miles (8.9 km) | Damage was mostly confined to downed trees and power lines, a few of which landed on homes. |
Texas | ||||||
EF0 | E of Timpson | Shelby | 31.91°N 94.36°W | 2055 | 4 miles (6.4 km) | Several trees and branches were snapped |
EF0 | W of Center | Shelby | 31.79°N 94.23°W | 2200 | 1.5 miles (2.4 km) | Several trees and branches were snapped |
Illinois | ||||||
EF1 | S of Downers Grove | Dupage | 41.77°N 88.02°W | 0131 | 2.1 miles (3.4 km) | Many trees were snapped and uprooted, which damaged over 35 homes. A fence was blown down as well. |
EF1 | WSW of Mount Prospect | Cook | 42.06°N 87.96°W | 0148 | 2.3 miles (3.7 km) | Numerous trees snapped and uprooted along the path, a few of which landed on homes and caused structural damage. |
Sources: SPC Storm Reports for 06/21/11, National Weather Service - June 21st Suburban Chicago Tornadoes | ||||||
June 22 event
List of reported tornadoes - Wednesday, June 22, 2011 | ||||||
---|---|---|---|---|---|---|
Mississippi | ||||||
EF1 | Vardaman area | Calhoun | 33.87680°N 89.18581°W | 1750 | 3 miles (4.8 km) | Short-lived tornado numerous trees, some of which fell on homes, and damaged several tractor sheds. One person was injured after a tree fell on a home. |
Tennessee | ||||||
EF0 | NW of Loudon | Roane | 35.77°N 84.47°W | 2240 | 0.1 miles (160 m) | Brief tornado downed several trees. |
Indiana | ||||||
EF0 | SW of New Middleton | Harrison | 31.84°N 86.04°W | 2327 | 0.3 miles (480 m) | A row of trees was damaged and a house lost some siding. |
Michigan | ||||||
EF0 | Lake Leelanau | Leelanau | 1837 | unknown | Trees were downed and boats and docks were damaged. Tornado moved over the lake and dissipated. | |
Kentucky | ||||||
EF2 | Louisville area | Jefferson | 38.22°N 85.74°W | 0004 | 1.2 miles (1.9 km) | Several barns were badly damaged in Churchill Downs, along with a church on the property. Elsewhere a large industrial building suffered heavy damage and numerous trees were uprooted and snapped. An office building lost a large section of its roof as well. A hotel also sustained roof damage and numerous power poles were snapped. Homes sustained shingle and siding damage and metal stoplight poles were downed. |
EF1 | W of downtown Jeffersontown | Jefferson | 38.21°N 85.61°W | 0129 | 1.9 miles (3.1 km) | Tornado moved through a subdivision and caused roof, gutter, and siding damage. A locked pool gate was thrown 35 yards (30 m). Several trees were downed as well. |
EF2 | Downtown Jeffersontown area | Jefferson | 38.21°N 85.55°W | 0134 | 1.6 miles (2.6 km) | Numerous trees snapped and uprooted, some of which landed on structures and vehicles. A warehouse and a nursing home were badly damaged and cars were flipped and tossed 25 feet. A small shed was thrown 30 feet and a metal light pole was bent over. A gas station was damaged as well. |
EF1 | NE of downtown Jeffersontown | Jefferson | 38.21°N 85.55°W | 0138 | 1.7 miles (2.7 km) | Several warehouses suffered roof damage. An air handler was thrown 100-125 yards. Dozens of trees were uprooted as well. |
Sources: SPC Storm Reports for 06/22/11, NWS louisville | ||||||
June 23 event
List of reported tornadoes - Thursday, June 23, 2011 | ||||||
---|---|---|---|---|---|---|
Idaho | ||||||
EF0 | SW of Moreland | Bingham | unknown | 1 mile (1.6 km) | Four homes were damaged. A shed and a garage were destroyed. Trees were downed and a camper was flipped. | |
Sources: SPC Storm Reports for 06/23/11 | ||||||
June 24 event
List of reported tornadoes - Friday, June 24, 2011 | ||||||
---|---|---|---|---|---|---|
Tennessee | ||||||
EF1 | E of Oak Ridge | Anderson | 35.96°N 84.19°W | 0500 | 1.5 miles (2.4 km) | Minor damage to roofs on homes. Trees were downed. |
EF0 | Knoxville | Knox | 35.97°N 83.95°W | 0520 | 1 mile (1.6 km) | Trees and powerlines were downed. Minor damage to homes. |
Sources: SPC Storm Reports for 06/24/11, NWS Morristown | ||||||
June 25 event
List of reported tornadoes - Saturday, June 25, 2011 | ||||||
---|---|---|---|---|---|---|
Nebraska | ||||||
EF0 | NE of Kimball | Kimball | 2152 | unknown | Brief touchdown with no damage. | |
EF0 | SW of Potter | Cheyenne | 2228 | unknown | Touchdown over open range. No damage was reported. | |
EF0 | NW of Sidney | Cheyenne | 2253 | unknown | Brief touchdown over open range. No damage was reported. | |
Sources: SPC Storm Reports for 06/25/11 | ||||||
June 26 event
List of reported tornadoes - Sunday, June 26, 2011 | ||||||
---|---|---|---|---|---|---|
Indiana | ||||||
