List of number-one digital albums of 2010 (Australia)
The ARIA Albums Chart ranks the best-performing albums and extended plays (EPs) in Australia. Its data, published by the Australian Recording Industry Association, is based collectively on the weekly digital sales of albums and EPs.[1]
ARIA Charts number-one digital albums of 2010 | |
---|---|
Other Australian number-one charts of 2010 | |
albums | |
singles | |
urban singles | |
dance singles | |
club tracks | |
digital tracks | |
Top Australian singles and albums of 2010 | |
Triple J Hottest 100 | |
top 25 singles | |
top 25 albums |
Chart history
Number-one artists
Position | Country | Artist | Weeks at No. 1 |
---|---|---|---|
1 | USA | Eminem | 6 |
1 | UK | Mumford & Sons | 6 |
2 | USA | Glee Cast | 4 |
3 | AUS | Angus Stone & Julia Stone | 3 |
3 | USA | Bon Jovi | 2 |
4 | AUS | INXS | 2 |
4 | USA | Jack Johnson | 2 |
4 | USA | Kanye West | 2 |
4 | USA | Kings of Leon | 2 |
4 | USA | Linkin Park | 2 |
5 | AUS | Birds of Tokyo | 1 |
5 | AUS | Bliss n Eso | 1 |
5 | NZ | Brooke Fraser | 1 |
5 | AUS | Dead Letter Circus | 1 |
5 | USA | Disturbed | 1 |
5 | UK | Florence and the Machine | 1 |
5 | UK | Gorillaz | 1 |
5 | AUS | John Butler Trio | 1 |
5 | USA | Katy Perry | 1 |
5 | USA | Kesha | 1 |
5 | AUS | Kylie Minogue | 1 |
5 | UK | Mark Ronson | 1 |
5 | USA | MGMT | 1 |
5 | USA | Pink | 1 |
5 | AUS | Powderfinger | 1 |
5 | UK | Sade | 1 |
5 | USA | Slash | 1 |
5 | USA | Taylor Swift | 1 |
5 | USA | Vampire Weekend | 1 |
References
- "Chart FAQs". Australian Recording Industry Association. Retrieved 2 January 2016.
- "Issue1036" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1037" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1038" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1039" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1040" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1041" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1042" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1043" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1044" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1045" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1046" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1047" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1048" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1048" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1050" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1051" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1052" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1053" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1054" (PDF). 27 December 2016. Retrieved 27 December 2016.
- "Issue1055" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1056" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1057" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1058" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1059" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1060" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1061" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1062" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1063" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1064" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1065" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1066" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1067" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1068" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1069" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1070" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1071" (PDF). 2 January 2017. Retrieved 2 January 2017.
- "Issue1072" (PDF). 2 January 2017. Retrieved 8 January 2017.
- "Issue1073" (PDF). 2 January 2017. Retrieved 8 January 2017.
- "Issue1074" (PDF). 2 January 2017. Retrieved 8 January 2017.
- "Issue1075" (PDF). 2 January 2017. Retrieved 8 January 2017.
- "Issue1076" (PDF). 2 January 2017. Retrieved 8 January 2017.
- "Issue1077" (PDF). 2 January 2017. Retrieved 8 January 2017.
- "Issue1078" (PDF). 2 January 2017. Retrieved 8 January 2017.
- "Issue1079" (PDF). 2 January 2017. Retrieved 8 January 2017.
- "Issue1080" (PDF). 2 January 2017. Retrieved 8 January 2017.
- "Issue1081" (PDF). 2 January 2017. Retrieved 8 January 2017.
- "Issue1082" (PDF). 2 January 2017. Retrieved 8 January 2017.
- "Issue1083" (PDF). 2 January 2017. Retrieved 8 January 2017.
- "Issue1084" (PDF). 2 January 2017. Retrieved 8 January 2017.
- "Issue1085" (PDF). 2 January 2017. Retrieved 8 January 2017.
- "Issue1086" (PDF). 2 January 2017. Retrieved 8 January 2017.
- "Issue1087" (PDF). 2 January 2017. Retrieved 8 January 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.