Mark Smith (Canadian politician)
Mark Smith (born 1960) is a Canadian politician who was elected in the 2019 Alberta general election to the Legislative Assembly of Alberta representing the electoral district of Drayton Valley-Devon.[1]
Mark Smith | |
|---|---|
![]() | |
| Member of the Legislative Assembly of Alberta for Drayton Valley-Devon | |
| Assumed office May 5, 2015 | |
| Preceded by | Diana McQueen |
| Personal details | |
| Born | 1960 (age 60–61) Moose Jaw, Saskatchewan |
| Political party | United Conservative |
| Other political affiliations | Wildrose (2015–17) |
| Residence | Drayton Valley, Alberta |
| Occupation | Teacher |
Prior to the 2019 Alberta general election, Smith came under fire for apparent homophobic comments made in a 2013 sermon. Although he could not recall or confirm making any commentary, Smith publicly apologized and stated that "our leader and our party have been clear: it doesn't matter who you love or how you worship, all are welcome in our party" (Smith).
Electoral history
2015 general election
| 2015 Alberta general election: Drayton Valley-Devon | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Wildrose | Mark Smith | 6,284 | 37.02% | -1.35% | ||||
| Progressive Conservative | Diana McQueen | 5,182 | 30.53% | -21.12% | ||||
| New Democratic | Katherine Swampy | 4,816 | 28.37% | 22.21% | ||||
| Alberta Party | Connie Jensen | 416 | 2.45% | – | ||||
| Green | Jennifer R Roach | 276 | 1.63% | – | ||||
| Total | 16,974 | – | – | |||||
| Rejected, Spoiled and Declined | 34 | – | – | |||||
| Eligible electors / Turnout | 29,733 | 57.20% | 1.56% | |||||
| Wildrose gain from Progressive Conservative | Swing | -3.39% | ||||||
Source(s) | ||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
