Miss Universe United Kingdom 2008
Miss Universe United Kingdom 2008, the 3rd Miss Universe United Kingdom pageant, was held at London's Cafe De Paris, London, United Kingdom on 4 May 2008. Julie Doherty of England crowned her successor Lisa Lazarus of Llanelli at the end of the event. That year only 50 candidates competed for the national crown. The chosen winner represented the United Kingdom at Miss Universe 2008. The runner up represented the country in different International pageants.
Miss Universe United Kingdom 2008 | |
---|---|
Date | 4 May 2008 |
Venue | London's Cafe De Paris, London, United Kingdom |
Entrants | 50 |
Placements | 20 |
Withdrawals | |
Winner | Lisa Lazarus Llanelli |
Congeniality | Gemma Sutherland Aberdeen |
Photogenic | Rebecca McKechn Glasgow |
Results
Final results | Contestant |
---|---|
Miss Universe United Kingdom 2008 |
|
1st Runner-Up |
|
2nd Runner-Up |
|
3rd Runner-Up |
|
4th Runner-Up |
|
Top 10 |
|
Top 20 |
|
Special Awards
Award | Contestant |
---|---|
Miss Congeniality |
|
Miss Photogenic |
|
Best Hair |
|
Best National Costume |
|
Best Smile |
|
Best Catwalk |
|
Miss Web |
|
Best in Swimsuit |
|
Best Evening Gown |
|
Contestants
Represents | Name | Country/Region |
---|---|---|
Aberdeen | Gemma Sutherland | Scotland |
Antrim | Sorcha Gribbon | Northern Ireland |
Barry | Hannah Pycroft | Wales |
Bath | Samantha Sophia Del Greco | England |
Belfast | Nichola Burrows | Northern Ireland |
Birmingham | Lyndsey Davies | England |
Brighton | Holly Ann Hill | England |
Cambridge | Hollie Booth | England |
Cardiff | Laura Entwhistle | Wales |
Coleraine | Loreena McMaster | Northern Ireland |
Conwy | Laura Livesey | Wales |
Doncaster | Emma Henson | England |
East Midlands | Catriona Salam | England |
Glamorgan | Danielle Fahiya | Wales |
Glasgow | Rebecca Isabella McKechnie | Scotland |
Greater London | Kertreena Williams | England |
Harrow on the Hill | Claire Crook | England |
Kent | Shamiso Burt | England |
Leeds | Nicola Oxlade | England |
Llanelli | Lisa Lazarus | Wales |
London | Zerthun Feltamo | England |
Mamhilad | Bethan Vaughan | Wales |
National Capital | Melissa Halman | England |
Neath | Samira Mohamed Ali | Wales |
Newport | Jade Santwris | Wales |
Nottingham | Elizabeth Boateng | England |
Nottinghamshire | Annishia Lunette Watts | England |
Pontypool | Victorial Marie Luas | Wales |
Pontypridd | Emma Franklin | Wales |
Powys | Jamie Williams | Wales |
Reigate | Lucie Brassington | England |
Scottish Lowlands | Sharon McLaughlin | Scotland |
Somerset | Gemma Jones | England |
South Glamorgan | Clare Morgan | Wales |
South Wales | Trudy Churchill | Wales |
South Yorkshire | Rosanna Carr Taylor | England |
Stirling | Mariel Cunningham | Scotland |
Strathclyde | Kimberley Millar | Scotland |
Sunderland | Siobhan Fairs | England |
Swansea | Kelly Lynne Jones | Wales |
Thornton Heath | Paula Hector | England |
Trefeglwys | Beverley Roberts | Wales |
Waltham Forest | Melissa Halman | England |
Wandsworth | Zerthun Feltamo | England |
Welshpool | Sarah Rowlands | Wales |
West Midlands | Katie Penn | England |
Whitmore Reans | Gemma Williams | England |
Wolverhampton | Judy Silverstone | England |
Worcester | Jodi Edwards | England |
Wrexham | Letticia Hilda Hudson | Wales |
Notes
Withdrawals
- Akrotiri and Dhekelia, Anguilla, Bermuda, Cayman Islands, Falkland Islands, Gibraltar, Guernsey, Indian Ocean Territory, British, Isle of Man, Jersey, Montserrat, Saint Helena, Turks and Caicos & Virgin Islands, British - From this point forward only residents of England, Scotland, Wales & Northern Ireland are allowed to compete and thus the Crown Dependencies and British Overseas Territories are forced to withdraw.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.