Tom Beugelsdijk
Tom Beugelsdijk (Dutch pronunciation: [ˈtɔm ˈbøː.ɣəls.ˌdɛi̯k]; 7 August 1990) is a Dutch professional footballer who plays as a centre back for Sparta Rotterdam in the Dutch Eredivisie.[1]
Tom Beugelsdijk in 2018 | |||
Personal information | |||
---|---|---|---|
Full name | Tom Beugelsdijk | ||
Date of birth | 7 August 1990 | ||
Place of birth | The Hague, Netherlands | ||
Height | 1.92 m (6 ft 4 in) | ||
Position(s) | Centre back | ||
Club information | |||
Current team | Sparta Rotterdam | ||
Youth career | |||
RVC Rijswijk | |||
2000-2010 | ADO Den Haag | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2014 | ADO Den Haag | 57 | (2) |
2010–2012 | → Dordrecht (loan) | 54 | (6) |
2014–2015 | FSV Frankfurt | 25 | (1) |
2015–2020 | ADO Den Haag | 121 | (8) |
2020– | Sparta Rotterdam | - | (-) |
* Senior club appearances and goals counted for the domestic league only and correct as of 30 June 2020 |
Club career
Beugelsdijk was born in The Hague. He formerly played for ADO Den Haag and was loaned out to FC Dordrecht, in the Dutch second division, the Eerste Divisie during the 2010–11 and 2011–12 season.
In the summer of 2011, he returned to ADO Den Haag and he was one of the selected in the first Europa League match of ADO against FK Tauras.
FSV Frankfurt
After being linked with Birmingham City, including being shown round the stadium, It was announced by German side FSV Frankfurt's Twitter that on 21 May 2014, Tom Beugelsdijk was joining them from ADO Den Haag[2] on a free transfer.
ADO Den Haag
After a year in Germany, in 2015 Beugelsdijk returned to ADO Den Haag[3] where he is a cult hero at the club due to his fighting mentality.[4]
Career statistics
- As of match played 7 March 2020
Club | Season | League | National Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Dordrecht (loan) | 2010–11 | Eerste Divisie | 28 | 4 | 2 | 0 | 0 | 0 | 30 | 4 |
2011–12 | 26 | 2 | 1 | 0 | 0 | 0 | 27 | 2 | ||
FC Dordrecht total | 54 | 6 | 3 | 0 | 0 | 0 | 57 | 6 | ||
ADO Den Haag | 2012–13 | Eredivisie | 28 | 2 | 2 | 0 | 0 | 0 | 30 | 2 |
2013–14 | 30 | 4 | 2 | 0 | 0 | 0 | 32 | 4 | ||
ADO Den Haag total | 58 | 6 | 4 | 0 | 0 | 0 | 62 | 6 | ||
FSV Frankfurt | 2014-15 | 2. Bundesliga | 25 | 1 | 2 | 0 | 0 | 0 | 27 | 1 |
FSV Frankfurt total | 25 | 1 | 2 | 0 | 0 | 0 | 27 | 1 | ||
ADO Den Haag | 2015–16 | Eredivisie | 24 | 2 | 0 | 0 | 0 | 0 | 24 | 2 |
2016–17 | 28 | 3 | 3 | 0 | 0 | 0 | 31 | 3 | ||
2017–18 | 24 | 2 | 1 | 0 | 2 | 0 | 27 | 2 | ||
2018–19 | 26 | 0 | 2 | 1 | 0 | 0 | 28 | 1 | ||
2019–20 | 19 | 1 | 1 | 0 | 0 | 0 | 20 | 1 | ||
Career total | 258 | 21 | 16 | 1 | 2 | 0 | 276 | 22 |
References
- Tom Beugelsdijk: exponent van de jeugdopleiding
- Beugelsdijk naar FSV Frankfurt - NOS (in Dutch)
- Beugelsdijk keert terug bij ADO Den Haag - NOS (in Dutch)
- 'Cultheld' Beugelsdijk terug bij ADO Den Haag - Voetbal Inside (in Dutch)
External links
- Tom Beugelsdijk at WorldFootball.net
- Tom Beugelsdijk at Soccerway
- Voetbal International profile (in Dutch)