Bolpur (Lok Sabha constituency)
Bolpur Lok Sabha constituency is in West Bengal, in India. While four assembly segments of No. 41 Bolpur (Lok Sabha constituency) are in Birbhum district, three are in Bardhaman district. The seat was a free seat till 2004, but was declared reserved for scheduled castes from 2009 general elections.
Bolpur | |
---|---|
Lok Sabha Constituency | |
Incumbent | Asit Kumar Mal |
Parliamentary Party | All India Trinamool Congress |
Elected Year | 2019 |
Constituency Details | |
Established | 1967-present |
Reservation | Reserved for SC |
State | West Bengal |
Total Electors | 1,538,429[1] |
Assembly Constituencies | Ketugram Mangalkot Ausgram (SC) Bolpur Nanoor (SC) Labpur Mayureswar |
Vidhan Sabha segments
As per order of the Delimitation Commission issued in 2006 in respect of the delimitation of constituencies in the West Bengal, parliamentary constituency no. 41 Bolpur, reserved for Scheduled castes (SC), is composed of the following assembly segments:[2]
- Ketugram (assembly constituency no. 271)
- Mangalkot (assembly constituency no. 272)
- Ausgram (SC) (assembly constituency no. 273)
- Bolpur (assembly constituency no. 286)
- Nanoor (SC) (assembly constituency no. 287)
- Labpur (assembly constituency no. 288)
- Mayureswar (assembly constituency no. 290)
Prior to delimitation, Bolpur Lok Sabha constituency was composed of the following assembly segments:[3]Ausgram (SC) (assembly constituency no. 267), Mangalkot (assembly constituency no. 281), Nanoor (SC) (assembly constituency no. 283), Bolpur (assembly constituency no. 284), Labpur (assembly constituency no. 285), Dubrajpur (assembly constituency no. 286) and Mayureswar (SC) (assembly constituency no. 290)
Members of Lok Sabha
Lok Sabha | Duration | Constituency | Name of M.P. | Party Affiliation |
---|---|---|---|---|
Fourth | 1967-71 | Bolpur | A.K.Chanda | Indian National Congress[4] |
Fifth | 1971-77 | Saradish Roy | Communist Party of India (Marxist) (CPM) [5] | |
Sixth | 1977-80 | Saradish Roy | CPM [6] | |
Seventh | 1980-84 | Saradish Roy | CPM | |
Eighth | 1984-85 | Saradish Roy (Died in 1985) | CPM | |
Bye Election, 1985 | 1985-89 | Somnath Chatterjee | CPM | |
Ninth | 1989-91 | Somnath Chatterjee | CPM | |
Tenth | 1991-96 | Somnath Chatterjee | CPM (Communist Party of India - Marxist) | |
Eleventh | 1996-98 | Somnath Chatterjee | CPM | |
Twelfth | 1998-99 | Somnath Chatterjee | CPM | |
Thirteenth | 1999-04 | Somnath Chatterjee | CPM | |
Fourteenth | 2004-09 | Somnath Chatterjee | CPM | |
Fifteenth | 2009-14 | Dr. Ram Chandra Dome | CPM | |
Sixteenth | 2014-19 | Anupam Hazra | All India Trinamool Congress | |
Seventeenth | 2019-incumbent | Asit Kumar Mal | All India Trinamool Congress |
Election results
General election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Asit Kumar Mal | 6,99,172 | 47.85 | -0.48 | |
BJP | Ram Prasad Das | 5,92,769 | 40.57 | +25.44 | |
CPI (M) | Dr. Ram Chandra Dome | 91,964 | 6.29 | -23.95 | |
INC | Abhijit Saha | 30,112 | 2.06 | -1.53 | |
Majority | 1,06,403 | ||||
Turnout | 14,61,929 | 85.74 | |||
AITC hold | Swing |
Party | Seats won | Seat change | Vote percentage | Vote change % | |
---|---|---|---|---|---|
AITC | 22 | 12 | 43.00 | 4 | |
BJP | 18 | 16 | 40.00 | 23 | |
INC | 2 | 2 | 6.29 | 4 | |
Left | 0 | 2 | 7.57 | 24 |
Source: Election Results 2019
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Anupam Hazra | 630,693 | 48.33 | N/A | |
CPI (M) | Dr. Ram Chandra Dome | 394,584 | 30.24 | -19.66 | |
BJP | Kamini Mohan Sarkar | 197,474 | 15.13 | +8.64 | |
INC | Tapan Kumar Saha | 46,953 | 3.59 | -34.55 | |
JDP | Sanjib Malik | 6,371 | 0.48 | N/A | |
BSP | Samiran Das | 5,952 | 0.45 | -0.58 | |
SUCI(C) | Bijoy Dolui | 5,410 | 0.41 | N/A | |
NOTA | None of the above | 17,322 | 1.32 | N/A | |
Majority | 236,109 | 18.09 | +6.33 | ||
Turnout | 1,304,756 | 84.81 | +2.32 | ||
AITC gain from CPI (M) | Swing | +38.50 | |||
Party | Seats won | Seat change | Vote percentage |
---|---|---|---|
Trinamool Congress | 34 | 15 | 39.3 |
Communist Party of India (Marxist) | 2 | 7 | 22.7 |
Communist Party of India | 0 | 2 | 2.3 |
Revolutionary Socialist Party | 0 | 2 | 2.4 |
Forward Bloc | 0 | 2 | 2.1 |
Indian National Congress | 4 | 2 | 9.6 |
Bharatiya Janata Party | 2 | 1 | 16.8 |
Socialist Unity Centre of India (Communist) | 0 | 1 | 0.7 |
Source: General Election to the Lok Sabha 2014 - State wise seats won & valid votes polled by political parties
General Elections 2009 to the 15th Lok Sabha - Party wise seats won and votes polled
General elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI (M) | Dr. Ram Chandra Dome | 504,383 | 49.90 | ||
INC | Asit Kumar Mal | 411,501 | 38.14 | ||
BJP | Arjun Saha | 70,084 | 6.49 | ||
AUDF | Adara Bauri | 21,325 | 1.97 | ||
Independent | Professor Bijay Dalui | 14,581 | 1.35 | ||
Independent | Nihar Hazra | 11,798 | 1.09 | ||
BSP | Vidyasagar Mete | 11,139 | 1.03 | ||
Majority | 92,882 | 11.76 | |||
Turnout | 1,078,811 | 82.49 | |||
CPI (M) hold | Swing |
General elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI (M) | Somnath Chatterjee | 504,836 | 65.80 | ||
AITC | Dr. Nirmal Kumar Maji | 194,531 | 25.30 | ||
INC | Dhananjoy Saha | 48,756 | 6.49 | ||
Independent | Budhen Soren | 9,860 | 1.30 | ||
Independent | Bhabotosh Mandal | 6,561 | 0.09 | ||
Independent | Bijoy Dolui | 5,515 | 0.07 | ||
Majority | 310,305 | 40.40 | |||
Turnout | 7,67,695 | 74.2 | |||
CPI (M) hold | Swing |
General elections 1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI (M) | Somnath Chatterjee | 464,199 | 59.36 | ||
AITC | Suniti Chattaraj | 277,810 | 35.53 | ||
INC | Dr. Sushil Banerjee | 37,093 | 4.74 | ||
JP | Nazma | 2,852 | 0.36 | ||
Majority | 186,389 | 23.50 | |||
Turnout | 7,81,954 | 76.43 | |||
CPI (M) hold | Swing |
General elections 1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI (M) | Somnath Chatterjee | 470,645 | 59.55 | ||
AITC | Gour Hari Chanda | 219,553 | 27.78 | ||
INC | Suniti Chattaraj | 110,091 | 12.67 | ||
Majority | 251,092 | 31.30 | |||
Turnout | 7,81,954 | 78.55 | |||
CPI (M) hold | Swing |
General election 1996
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI (M) | Somnath Chatterjee | 471,549 | 58.80 | ||
INC | Sunil Das | 217,903 | 27.20 | ||
BJP | Tara Prosanna Sinha | 76,548 | 9.50 | ||
Independent | Modassar Hossain | 8,670 | 1.10 | ||
Independent | Md. Sadakas | 1,987 | 0.20 | ||
Independent | Maharaj Mistry | 1,482 | 0.20 | ||
Independent | Abu Taher Mirza | 669 | 0.10 | ||
Majority | 253,646 | 31.6 | |||
Turnout | 8,02,298 | 82.1 | |||
CPI (M) hold | Swing |
General election 1991
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI (M) | Somnath Chatterjee | 394,496 | 55.30 | ||
INC | Jivan Mukhopadhyay | 167,872 | 23.50 | ||
BJP | Tara Prosanna Sinha | 117,394 | 16.40 | ||
Independent | Aloke Mukherjee | 7,577 | 1.10 | ||
BSP | Sailendranath Majumder | 2,654 | 0.40 | ||
Jharkhand Party | Shyamali Ghosh | 2,392 | 0.30 | ||
Independent | Sunil Kumar Mitra | 2,149 | 0.10 | ||
Doordarshi Party | Maharaj Mistry | 920 | 0.10 | ||
Independent | Manohar Murmu | 615 | 0.10 | ||
Independent | Abu taher Mirza | 428 | 0.10 | ||
Majority | 226,624 | 31.7 | |||
Turnout | 7,13,844 | 77.2 | |||
CPI (M) hold | Swing |
General election 1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI (M) | Somnath Chatterjee | 421,483 | 59.30 | ||
INC | Sachindranath Sahu | 257,890 | 36.30 | ||
Independent | Modassar Hossain | 8,164 | 1.10 | ||
JP(S) | Mahonmbd Saddu Kas | 5,045 | 0.70 | ||
Independent | Rabindranath Ghosh | 2,587 | 0.40 | ||
Independent | Abu Taher Mirza | 1,437 | 0.20 | ||
Independent | Sanat Kumar Datta | 1,027 | 0.10 | ||
Majority | 163,593 | 23.0 | |||
Turnout | 7,11,128 | 79.2 | |||
CPI (M) hold | Swing |
1984 Election
- Saradish Roy CPI(M) : 317,749 votes
- Nihar Dutta (Congress) : 256,818
By-election 1985
A by-election was held in this constituency in 1985 which was necessitated by the Sudden Death of sitting CPIM-MP Dr. Saradish Roy. In the by-election, Somnath Chatterjee of CPIM defeated his nearest rival Siddhartha Shankar Ray of Congress by 98,999 votes.
]]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI (M) | Somnath Chatterjee | 339,078 | |||
INC | Siddhartha Shankar Ray | 240,079 | |||
Independent | K.K Roy | 10,087 | |||
Independent | M.Hossain | 4,182 | |||
Independent | N.C.Mandal | 2,245 | |||
Majority | 98,999 | 7.92 | +6.12 | ||
Turnout | 5,95,671 | 62.82 | -14.07 | ||
CPI (M) hold | Swing |
1980 Election
- Saradish Roy CPI(M) : 264,798 votes [15]
- Pranab mukherjee (Cong-Indira) : 196,169
General elections 1967-2004
Most of the contests were multi-cornered. However, only winners and runners-up are mentioned below:
Year | Voters | Voter Turnout | Winner | Runners up | ||||
---|---|---|---|---|---|---|---|---|
%age | Candidate | %age | Party | Candidate | %age | Party | ||
1967 | 259,965 | 53.75 | A.K.Chanda | 52.73 | Congress | Saradish Roy | 47.27 | CPI(M)[4] |
1971 | 270,782 | 52.77 | Saradish Roy | 45.39 | CPI(M) | Phulrenu Guha | 31.01 | Congress[5] |
1977 | 255,130 | 48.36 | Saradish Roy | 50.19 | CPI(M) | Durga Banerjee | 36.20 | CPI[16] |
1980 | 493,810 | 74.04 | Saradish Roy | 54.97 | CPI(M) | Pranab Mukherjee | 40.72 | INC(I)[17] |
1984 | 589,190 | 78.26 | Saradish Roy | 55.09 | CPI(M) | Nihar Dutta | 44.53 | INC[18] |
Bye Polls 1985 | Somnath Chatterjee | CPI(M) | Siddhartha Shankar Ray | CPI(M)<http://www.indiavotes.com/pc/byeDetail/279> | ||||
1989 | 711,130 | 79.20 | Somnath Chatterjee | 60.42 | CPI(M) | Sachidanandan Sau | 36.97 | INC[14] |
1991 | 713,840 | 77.17 | Somnath Chatterjee | 56.64 | CPI(M) | Jivan Mukhopadhyay | 24.10 | Independent[13] |
1996 | 802,300 | 82.10 | Somnath Chatterjee | 60.55 | CPI(M) | Sunil Das | 27.98 | INC[12] |
1998 | 803,380 | 78.55 | Somnath Chatterjee | 59.55 | CPI(M) | Gour Hari Chandra | 27.78 | WBTC[11] |
1999 | 792.87 | 76.43 | Somnath Chatterjee | 59.36 | CPI(M) | Suniti Chattaraj | 35.53 | AITC[10] |
2004 | 770.12 | 74.41 | Somnath Chatterjee | 65.56 | CPI(M) | Dr. Nirmal Kumar Maji | 25.26 | AITC[9] |
References
- "Parliamentary Constituency Wise Turnout for General Elections 2014". West Bengal. Election Commission of India. Archived from the original on 2 July 2014. Retrieved 2 June 2014.
- "Delimitation Commission Order No. 18" (PDF). Table B – Extent of Parliamentary Constituencies. Government of West Bengal. Retrieved 27 May 2009.
- "Statistical Report on General Elections, 2004 to the 14th Lok Sabha" (PDF). Volume III Details For Assembly Segments Of Parliamentary Constituencies. Election Commission of India. Retrieved 1 October 2010.
- "General Elections, India, 1967 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Archived from the original (PDF) on 18 July 2014. Retrieved 2 June 2014.
- "General Elections, India, 1971 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Archived from the original (PDF) on 18 July 2014. Retrieved 2 June 2014.
- https://resultuniversity.com/election/bolpur-lok-sabha
- "General Elections 2014 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 19 June 2016.
- "General Elections, 2009 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 11 August 2014. Retrieved 25 May 2014.
- "General Elections, 2004 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 2 June 2014.
- "General Elections, 1999 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 2 June 2014.
- "General Elections, 1998 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 2 June 2014.
- "General Elections, 1996 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 2 June 2014.
- "General Elections, 1991 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 2 June 2014.
- "General Elections, 1989 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 2 June 2014.
- https://resultuniversity.com/election/bolpur-lok-sabha#1980
- "General Elections, 1977 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 2 June 2014.
- "General Elections, 1980 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 2 June 2014.
- "General Elections, 1984 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 2 June 2014.
See also
- List of Constituencies of the Lok Sabha