Purulia (Lok Sabha constituency)
Purulia Lok Sabha constituency is one of the present 42 Lok Sabha constituencies in West Bengal state in eastern India. India has total 543 Lok Sabha (parliamentary) constituencies. All the seven assembly segments of No. 35 Purulia (Lok Sabha constituency) are in Purulia district.
Purulia | |
---|---|
Lok Sabha Constituency | |
Incumbent | Jyotirmoy Singh Mahato |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1957-present |
Reservation | None |
State | West Bengal |
Total Electors | 1,471,933[1] |
Assembly Constituencies | Balarampur Baghmundi Joypur Purulia Manbazar (ST) Kashipur Para (SC) |
Assembly segments
As per order of the Delimitation Commission issued in 2006 in respect of the delimitation of constituencies in the West Bengal, parliamentary constituency no. 35 Purulia is composed of the following segments:[2]
- Balarampur (assembly constituency no. 235)
- Baghmundi (assembly constituency no. 233)
- Joypur (assembly constituency no. 238)
- Purulia (assembly constituency no. 239)
- Manbazar (ST) (assembly constituency no. 234)
- Kashipur (assembly constituency no. 236)
- Para (SC) (assembly constituency no. 237)
Prior to delimitation, Purulia Lok Sabha constituency was composed of the following assembly segments:[3]Bandwan (ST) (assembly constituency no. 233), Manbazar (assembly constituency no. 234), Balarampur (ST) (assembly constituency no. 235), Arsha (assembly constituency no. 236), Jhalda (assembly constituency no. 237), Joypur (assembly constituency no. 238), Purulia (assembly constituency no. 239)
Members of Parliament
Lok Sabha | Duration | Constituency | Name of M.P. | Party Affiliation |
---|---|---|---|---|
First | 1952-57 | Manbhum North* | Mohan Hari | Indian National Congress [4] |
Provat Chandra Bose | Indian National Congress[4] | |||
Manbhum South-cum-Dhalbhum* | Bhajahari Mahato | Lok Sewak Sangha[4] | ||
Chaitan Majhi | Lok Sevak Sangha[4] | |||
Second | 1957-62 | Purulia | Bibhuti Bhusan Dasgupta | Lok Sevak Sangha[5] |
Third | 1962-67 | Bhajahari Mahato | Lok Sevak Sangha [6] | |
Fourth | 1967-71 | Bhajahari Mahato | Lok Sevak Sangha[7] | |
Fifth | 1971-77 | Debendranath Mahata | Indian National Congress[8] | |
Sixth | 1977-80 | Chittaranjan Mahata | Forward Bloc[9] | |
Seventh | 1980-84 | Chittaranjan Mahata | Forward Bloc[10] | |
Eighth | 1984-89 | Chittaranjan Mahata | Forward Bloc[11] | |
Ninth | 1989-91 | Chittaranjan Mahata | Forward Bloc [12] | |
Tenth | 1991-96 | Chittaranjan Mahata | Forward Bloc [13] | |
Eleventh | 1996-98 | Bir Singh Mahato | All India Forward Bloc[14] | |
Twelfth | 1998-99 | Bir Singh Mahato | All India Forward Bloc[15] | |
Thirteenth | 1999-04 | Bir Singh Mahato | All India Forward Bloc[16] | |
Fourteenth | 2004-09 | Bir Singh Mahato | All India Forward Bloc[17] | |
Fifteenth | 2009-14 | Narahari Mahato | All India Forward Bloc[18] | |
Sixteenth | 2014-19 | Dr. Mriganko Mahato | All India Trinamool Congress[19] | |
Seventeenth | 2019-incumbent | Jyotirmoy Singh Mahato | Bharatiya Janata Party |
- Both the constituencies were in Bihar at the time of election.
Election results
General election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jyotirmoy Singh Mahato | 6,68,107 | 49.33 | +42.15 | |
AITC | Dr. Mriganka Mahato | 4,63,375 | 34.19 | -4.68 | |
CPI (M) | Bir Singh Mahato | 68,464 | 5.05 | -21.04 | |
INC | Nepal Mahato | 84,477 | 6.23 | -15.18 | |
Majority | 2,04,732 | ||||
Turnout | 13,55,861 | 82.38 | |||
BJP gain from AITC | Swing | ||||
Party | Seats won | Seat change | Vote percentage | Vote change % | |
---|---|---|---|---|---|
AITC | 22 | 12 | 43.00 | 4 | |
BJP | 18 | 16 | 40.00 | 23 | |
INC | 2 | 2 | 6.29 | 4 | |
Left | 0 | 2 | 7.57 | 24 |
Source: Election Results 2019
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Dr. Mriganka Mahato | 468,277 | 38.87 | N/A | |
AIFB | Narahari Mahato | 314,400 | 26.09 | -18.04 | |
INC | Nepal Mahato | 257,923 | 21.41 | -20.59 | |
BJP | Bikash Banerjee | 86,236 | 7.15 | +4.78 | |
SUCI(C) | Subarna Kumar | 11,266 | 0.93 | N/A | |
BSP | Mihir Kumar Rajwar | 9,850 | 0.81 | -1.45 | |
JVM(P) | Ajit Prasad Mahata | 9,012 | 0.74 | N/A | |
JMM | Tapas Kumar Mahato | 7,386 | 0.61 | -2.79 | |
JDP | Baidyanath Hansda | 7,168 | 0.59 | -0.16 | |
Independent | Monbodh Mahato | 6,774 | 0.56 | N/A | |
Independent | Dhiren Rajak | 5,584 | 0.46 | +0.15 | |
Independent | Purna Chandra Tudu | 4,073 | 0.33 | N/A | |
NOTA | None of the above | 16,726 | 1.38 | N/A | |
Majority | 153,877 | 12.78 | +10.65 | ||
Turnout | 1,204,675 | 81.84 | +9.93 | ||
AITC gain from AIFB | Swing | +29.85 | |||
Party | Seats won | Seat change | Vote percentage |
---|---|---|---|
Trinamool Congress | 34 | 15 | 39.3 |
Communist Party of India (Marxist) | 2 | 7 | 22.7 |
Communist Party of India | 0 | 2 | 2.3 |
Revolutionary Socialist Party | 0 | 2 | 2.4 |
Forward Bloc | 0 | 2 | 2.1 |
Indian National Congress | 4 | 2 | 9.6 |
Bharatiya Janata Party | 2 | 1 | 16.8 |
Socialist Unity Centre of India (Communist) | 0 | 1 | 0.7 |
Source: General Election to the Lok Sabha 2014 - State wise seats won & valid votes polled by political parties
General Elections 2009 to the 15th Lok Sabha - Party wise seats won and votes polled
General election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIFB | Narahari Mahato | 399,201 | 44.13 | ||
INC | Shantiram Mahato | 379,900 | 42.00 | ||
BJP | Sayantan Basu | 21,509 | 2.37 | ||
BSP | Asit Baran Mahato | 20,499 | 2.26 | ||
JMM | Ajit Prasad Mahato | 30,799 | 3.40 | ||
Independent | Mrityunjay Mahato | 15,716 | 1.73 | ||
Independent | Mukesh Sahu | 9,183 | 1.01 | ||
Independent | Bisambar Mura | 8,739 | 0.96 | ||
JDP | Abhiram Besra | 6,857 | 0.75 | ||
Amra Bangalee | Abinash Saren | 2,942 | 0.32 | ||
Independent | Dhiren Rajak | 2,876 | 0.31 | ||
Independent | Amulya Ratan Mahato | 2,354 | 0.26 | ||
JD(U) | Dhiren Chandra Mahato | 2,080 | 0.22 | ||
Independent | Umacharan Mahato | 1,863 | 0.20 | ||
Majority | 19,301 | 2.13 | |||
Turnout | 904,518 | 71.91 | |||
AIFB hold | Swing |
General election 1957-2004
Year | Voters | Voter Turnout | Winner | Runners up | ||||
---|---|---|---|---|---|---|---|---|
%age | Candidate | %age | Party | Candidate | %age | Party | ||
1957 | 132,588 | 36.17 | Bibhuti Bhusan Dagupta | 57.24 | Lok Sevak Sangha | Mahato Nagendranath Singh Deo | 42.76 | Indian National Congress[5] |
1962 | 168,297 | 39.27 | Bhajahari Mahato | 41.78 | Lok Sevak Sangha | Sagar Chandra Mahato | 37.24 | Indian National Congress[6] |
1967 | 280,923 | 54.59 | Bhajahari Mahato | 45.08 | Lok Sevak Sangha | S.Mahato | 33.3 | Indian National Congress[7] |
1971 | 263,046 | 49.75 | Debendranath Mahata | 51.80 | Indian National Congress | Bhajahari Mahato | 21.56 | Lok Sevak Sangha[8] |
1977 | 303,660 | 52.10 | Chittaranjan Mahata | 68.33 | Forward Bloc | Pashupati Mahato | 28.70 | Indian National Congress[9] |
1980 | 426,780 | 61.20 | Chittaranjan Mahata | 54.78 | Forward Bloc | Ram Pada Singha | 29.52 | Indian National Congress (I)[10] |
1984 | 557,650 | 73.92 | Chittaranjan Mahata | 47.99 | Forward Bloc | K.P.Singh Deo | 45.47 | Indian National Congress[11] |
1989 | 690,010 | 77.30 | Chittaranjan Mahata | 56.01 | Forward Bloc | Sitaram Mahato | 35.49 | Indian National Congress[12] |
1991 | 672.09 | 73.46 | Chittaranjan Mahata | 51.53 | Forward Bloc | Sanat Mukherjee | 32.22 | Indian National Congress[13] |
1996 | 765.83 | 79.18 | Bir Singh Mahato | 51.02 | Forward Bloc | Gobinda Mukherjee | 36.09 | Indian National Congress[14] |
1998 | 747,610 | 75.14 | Bir Singh Mahato | 51.26 | Forward Bloc | Nepal Mahata | 29.86 | Indian National Congress[15] |
1999 | 692,270 | 68.67 | Bir Singh Mahato | 51.55 | Forward Bloc | Tapati Mahato | 25.88 | Bharatiya Janata Party[16] |
2004 | 696,650 | 70.20 | Bir Singh Mahato | 48.99 | Forward Bloc | Shantiram Mahato | 28.06 | Indian National Congress[17] |
See also
- Purulia district
- List of Constituencies of the Lok Sabha in West Bengal
References
- "Parliamentary Constituency Wise Turnout for General Elections 2014". West Bengal. Election Commission of India. Retrieved 2 June 2014.
- "Delimitation Commission Order No. 18" (PDF). Table B – Extent of Parliamentary Constituencies. Government of West Bengal. Retrieved 27 May 2009.
- "Statistical Report on General Elections, 2004 to the 14th Lok Sabha" (PDF). Volume III Details For Assembly Segments Of Parliamentary Constituencies. Election Commission of India. Retrieved 1 October 2010.
- "General Elections, India, 1951- Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 2 June 2014.
- "General Elections, India, 1957- Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 2 June 2014.
- "General Elections, India, 1962- Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 2 June 2014.
- "General Elections, India, 1967 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 2 June 2014.
- "General Elections, India, 1971 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 2 June 2014.
- "General Elections, 1977 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 2 June 2014.
- "General Elections, 1980 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 2 June 2014.
- "General Elections, 1984 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 2 June 2014.
- "General Elections, 1989 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 2 June 2014.
- "General Elections, 1991 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 2 June 2014.
- "General Elections, 1996 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 2 June 2014.
- "General Elections, 1998 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 2 June 2014.
- "General Elections, 1999 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 2 June 2014.
- "General Elections, 2004 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 2 June 2014.
- "General Elections, 2009 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 2 June 2014.
- "General Elections 2014 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 19 June 2016.
- "General Elections 2019 - Constituency Wise Detailed Results". West Bengal. Election commission of India. Retrieved 24 June 2019.