List of South Sudanese records in athletics
The following are the national records in athletics in South Sudan maintained by its national athletics federation: South Sudan Athletics Federation.
Outdoor
Key to tables: Awaiting ratification Record not kept by South Sudan Athletics Federation
nw = no wind measurement
# = not recognised by IAAF
OT = oversized track (> 200m in circumference)
Men
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 10.79 (nw) | Mangar Chuot | 24 March 2016 | Perth, Australia | |||||||||||||||||||||
200 m | 21.14 | Mangar Chuot | 3 April 2016 | Sydney, Australia | |||||||||||||||||||||
20.76 (nw) # | Mangar Chuot | 31 May 2014 | Brisbane, Australia | ||||||||||||||||||||||
400 m | 47.63 | Mangar Chuot | 18 March 2016 | Perth, Australia | |||||||||||||||||||||
800 m | 1:51.59 | Omet Kak | 5 May 2013 | Lincoln, United States | |||||||||||||||||||||
1500 m | 3:45.27 | Santino Kenyi | 16 August 2016 | Olympic Games | Rio de Janeiro, Brazil | [1] | |||||||||||||||||||
3:43.36 | Abraham Guem | 29 August 2019 | African Games | Rabat, Morocco | [2] | ||||||||||||||||||||
3000 m | 8:17.96 | Kennedy Charicha | 15 July 2015 | Virrat, Finland | |||||||||||||||||||||
5000 m | 13:54.69 | David Kulang | 26 June 2016 | African Championships | Durban, South Africa | [3] | |||||||||||||||||||
10000 m | 29:53.67 | John Atem | 22 June 2016 | African Championships | Durban, South Africa | [4] | |||||||||||||||||||
Marathon | 2:14:32 | Guor Marial | 2 October 2011 | Saint Paul, United States | |||||||||||||||||||||
110 m hurdles | |||||||||||||||||||||||||
400 m hurdles | 55.88 | Gatkuath Chol | 23 June 2016 | African Championships | Durban, South Africa | [5] | |||||||||||||||||||
52.42 # [6] | Gatkuath Chol | 17 March 2012 | Sydney, Australia | ||||||||||||||||||||||
54.63 # [7] | Gatkuath Chol | 27 February 2016 | Queensland Open Championships | Brisbane, Australia | [8] | ||||||||||||||||||||
3000 m steeplechase | |||||||||||||||||||||||||
High jump | 1.55 m | Dood Deng Akoi | 13/14 June 2015 | Khartoum, Sudan | |||||||||||||||||||||
Pole vault | |||||||||||||||||||||||||
Long jump | 5.70 m | Evans Francisco | 14 May 2017 | East Africa Youth Championships | Dar es Salaam, Tanzania | ||||||||||||||||||||
Triple jump | |||||||||||||||||||||||||
Shot put | |||||||||||||||||||||||||
Discus throw | |||||||||||||||||||||||||
Hammer throw | |||||||||||||||||||||||||
Javelin throw | 54.94 m | William Magok | 30 April 2016 | East Africa Regional Junior Championships | Dar es Salaam, Tanzania | [9] | |||||||||||||||||||
Decathlon | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
20 km walk (road) | |||||||||||||||||||||||||
50 km walk (road) | |||||||||||||||||||||||||
4 × 100 m relay | 47.4 (ht) | South Sudan Elisa Seme Daniel Tayar Robert Lino Evans Francisco |
14 May 2017 | East Africa Youth Championships | Dar es Salaam, Tanzania | [10] | |||||||||||||||||||
4 × 400 m relay | 3:22.56 [11] | South Sudan Mangar Chuot G. Chol Santino Kenyi S. Ukele |
26 June 2016 | African Championships | Durban, South Africa | [12] |
Women
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 12.18 (+0.1 m/s) | Eva Endiki | 22 June 2016 | African Championships | Durban, South Africa | [13] | |||||||||||||
200 m | 26.95 (+0.6 m/s) | Viola Lado | 25 June 2016 | African Championships | Durban, South Africa | [14] | |||||||||||||
400 m | 1:01.72 | Margret Hassan | 23 August 2014 | Youth Olympic Games | Nanjing, China | ||||||||||||||
800 m | 2:16.64 | Rose Nathike Lokonyen | 17 August 2016 | Olympic Games | Rio de Janeiro, Brazil | ||||||||||||||
1500 m | |||||||||||||||||||
3000 m | |||||||||||||||||||
5000 m | 18:27.53 | Falicia Oyo | 23 June 2016 | African Championships | Durban, South Africa | [15] | |||||||||||||
10000 m | 37:55.31 | Falicia Oyo | 25 June 2016 | African Championships | Durban, South Africa | [16] | |||||||||||||
Marathon | |||||||||||||||||||
100 m hurdles | |||||||||||||||||||
400 m hurdles | |||||||||||||||||||
3000 m steeplechase | |||||||||||||||||||
High jump | |||||||||||||||||||
Pole vault | |||||||||||||||||||
Long jump | 4.34 m | Ashwel Shoal | 13/14 June 2015 | Khartoum, Sudan | |||||||||||||||
5.48 m (+0.8 m/s) | Nyakume Dup | 12 May 2017 | MIAC Championships | Minnesota, United States | |||||||||||||||
Triple jump | |||||||||||||||||||
Shot put | |||||||||||||||||||
Discus throw | |||||||||||||||||||
Hammer throw | |||||||||||||||||||
Javelin throw | |||||||||||||||||||
Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
20 km walk (road) | |||||||||||||||||||
4 × 100 m relay | |||||||||||||||||||
4 × 400 m relay |
Indoor
Men
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | |||||||||||||||||||
200 m | |||||||||||||||||||
400 m | 50.96 | Deng Wiyual Puok | 18 September 2017 | Asian Indoor and Martial Arts Games | Ashgabat, Turkmenistan | [17] | |||||||||||||
800 m | 1:52.60 A | Peter Lomong | 25 February 2017 | Pocatello, United States | |||||||||||||||
1000 m | 2:34.63 | Kennedy Charicha | 17 January 2015 | Turku, Finland | |||||||||||||||
2:26.18 | Santino Kenyi | 25 January 2020 | Northwest Open | Maryville, United States | [18] | ||||||||||||||
1500 m | 3:59.45 | Paulo Amotun | 19 September 2017 | Asian Indoor and Martial Arts Games | Ashgabat, Turkmenistan | [19] | |||||||||||||
3:56.10 | Dey Tuach Dey | 3 March 2018 | World Championships | Birmingham, United Kingdom | [20] | ||||||||||||||
Mile | 4:04.89 | Santino Kenyi | 6 March 2020 | NJCAA Championships | Lynchburg, United States | [21] | |||||||||||||
3000 m | 8:10.66 OT [22] | Guor Marial | 30 January 2010 | Ames, United States | |||||||||||||||
8:38.96 | Kennedy Charicha | 1 February 2015 | Turku, Finland | ||||||||||||||||
8:07.67 | Santino Kenyi | 6 March 2020 | NJCAA Championships | Lynchburg, United States | [23] | ||||||||||||||
5000 m | 14:30.10 | Santino Kenyi | 2 February 2020 | Frank Sevigne Husker Invitational | Lincoln, United States | [24] | |||||||||||||
60 m hurdles | |||||||||||||||||||
High jump | 2.01 m | Makuac Leet | 8 December 2018 | Mel Tjeerdsma Classic | Maryville, Missouri | [25] | |||||||||||||
Pole vault | |||||||||||||||||||
Long jump | |||||||||||||||||||
Triple jump | |||||||||||||||||||
Shot put | |||||||||||||||||||
Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
5000 m walk | |||||||||||||||||||
4 × 400 m relay |
Women
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | |||||||||||||||
200 m | |||||||||||||||
400 m | |||||||||||||||
800 m | |||||||||||||||
1500 m | |||||||||||||||
3000 m | |||||||||||||||
60 m hurdles | |||||||||||||||
High jump | |||||||||||||||
Pole vault | |||||||||||||||
Long jump | 5.53 m | Nyakume Dup | 11 February 2017 | Yellow Jacket Open | Wisconsin, United States | ||||||||||
Triple jump | |||||||||||||||
Shot put | |||||||||||||||
Pentathlon | |||||||||||||||
|
|||||||||||||||
3000 m walk | |||||||||||||||
4 × 400 m relay |
References
- "Men's 1500m Results" (PDF). Rio 2016 official website. 16 August 2016. Archived from the original (PDF) on 20 September 2016. Retrieved 17 August 2016.
- "Men's 1500m Heat 1 Results". jar2019.ma. 29 August 2019. Retrieved 17 November 2019.
- "African Championships 2016 – Men's 5000m Results". CAA. 26 June 2016. Archived from the original on 26 October 2016. Retrieved 2 July 2016.
- "African Championships 2016 – Men's 10000m Results". CAA. 22 June 2016. Archived from the original on 11 September 2018. Retrieved 26 June 2016.
- "African Championships 2016 – Men's 400m Hurdles Heat 1 Results". CAA. 23 June 2016. Retrieved 8 November 2017.
- before Chol became eligible for South Sudan
- before Chol became eligible for South Sudan
- "Queensland Open Championships" (PDF). cairnsathletics.org.au. 28 February 2016. Archived from the original (PDF) on 3 January 2017. Retrieved 2 January 2017.
- "East Africa Regional Junior Championships 2016 Results" (PDF). africathle.com. 30 April 2016. Retrieved 2 January 2017.
- "East Africa Youth Championships, Dar Es Salaam (Tanzania) 13-14/05/2017". africathle.com. 14 May 2017. Retrieved 14 November 2017.
- 3:22.50 by IAAF sources
- "African Championships 2016 – Men's 4×400m Relay Results". CAA. 26 June 2016. Retrieved 2 July 2016.
- "African Championships 2016 – Women's 100m Heat 2 Results". CAA. 22 June 2016. Archived from the original on 4 October 2016. Retrieved 7 January 2017.
- "African Championships 2016 – Women's 200m Heat 2 Results". CAA. 25 June 2016. Retrieved 8 January 2017.
- "African Championships 2016 – Women's 5000m Results". CAA. 22 June 2016. Archived from the original on 23 September 2018. Retrieved 26 June 2016.
- "African Championships 2016 – Women's 10000m Results". CAA. 25 June 2016. Archived from the original on 6 April 2017. Retrieved 26 June 2016.
- "400m Heat 1 Results" (PDF). ashgabat2017.com. 18 September 2017. Retrieved 15 March 2018.
- "1000m Results". tfrrs.org. 25 January 2020. Retrieved 20 March 2020.
- "1500m Heat 2 Results" (PDF). ashgabat2017.com. 19 September 2017. Retrieved 30 March 2018.
- "Men's 1500m Heats Results" (PDF). IAAF. 3 March 2018. Retrieved 3 March 2018.
- "Mile Run Results". tfrrs.org. 6 March 2020. Retrieved 20 March 2020.
- outdoor mark ratified as absolute record
- "3000m Results". tfrrs.org. 6 March 2020. Retrieved 20 March 2020.
- "5000m Results". tfrrs.org. 6 March 2020. Retrieved 20 March 2020.
- "High Jump Results". tfrrs.org. 8 December 2018. Retrieved 23 March 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.