Tarnac
Tarnac is a commune in the Corrèze department in central France.
Tarnac | |
---|---|
The church of Saint-Georges, in Tarnac | |
Coat of arms | |
Location of Tarnac | |
Tarnac Tarnac | |
Coordinates: 45°40′52″N 1°56′52″E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Corrèze |
Arrondissement | Tulle |
Canton | Plateau de Millevaches |
Government | |
• Mayor (2020–2026) | François Bourroux |
Area 1 | 67.46 km2 (26.05 sq mi) |
Population (2017-01-01)[1] | 339 |
• Density | 5.0/km2 (13/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 19265 /19170 |
Elevation | 533–878 m (1,749–2,881 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1793 | 1,005 | — |
1800 | 1,191 | +18.5% |
1806 | 1,198 | +0.6% |
1821 | 1,421 | +18.6% |
1831 | 1,582 | +11.3% |
1836 | 1,732 | +9.5% |
1841 | 1,846 | +6.6% |
1846 | 1,960 | +6.2% |
1851 | 1,935 | −1.3% |
1856 | 1,990 | +2.8% |
1861 | 1,880 | −5.5% |
1866 | 1,863 | −0.9% |
1872 | 1,886 | +1.2% |
1876 | 1,973 | +4.6% |
1881 | 2,089 | +5.9% |
1886 | 2,180 | +4.4% |
1891 | 2,006 | −8.0% |
1896 | 1,996 | −0.5% |
1901 | 1,990 | −0.3% |
1906 | 1,812 | −8.9% |
1911 | 1,564 | −13.7% |
1921 | 1,324 | −15.3% |
1926 | 1,217 | −8.1% |
1931 | 1,243 | +2.1% |
1936 | 1,266 | +1.9% |
1946 | 1,020 | −19.4% |
1954 | 808 | −20.8% |
1962 | 681 | −15.7% |
1968 | 546 | −19.8% |
1975 | 506 | −7.3% |
1982 | 472 | −6.7% |
1990 | 403 | −14.6% |
1999 | 356 | −11.7% |
2008 | 322 | −9.6% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Tarnac. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.