1986 San Francisco State Gators football team
The 1986 San Francisco State Gators football team represented San Francisco State University during the 1986 NCAA Division II football season.
1986 San Francisco State Gators football | |
---|---|
Conference | Northern California Athletic Conference |
1986 record | 2–9 (1–4 NCAC) |
Head coach |
|
Home stadium | Cox Stadium |
1986 Northern California Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 UC Davis $^ | 5 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Hayward | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonoma State | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
San Francisco State competed in the Northern California Athletic Conference (NCAC). The Gators were led by head coach Vic Rowen in his 26th year at the helm. They played home games at Cox Stadium in San Francisco, California. The team finished the season with a record of one wins and ten losses (1–10, 1–4 NCAC). For the season the team was outscored by its opponents 123–390.
After the season, Azusa Pacific was forced to forfeit their 1986 victories due to the use of ineligible players. That included their November 1 victory over San Francisco State. The forfeit brought the Gators adjusted record to 2–9, 1–4 NCAC.
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 6 | at Wichita State* | L 6–69 | ||
September 13 | at California Lutheran* |
| L 0–31 | 2,108[1] |
September 20 | at Saint Mary's* |
| L 21–51 | |
September 27 | Cal State Northridge* | L 0–37 | 1,500[2] | |
October 11 | at Sonoma State |
| L 10–16 | |
October 18 | UC Davis |
| L 3–51 | |
October 25 | at Santa Clara* | L 24–27 | ||
November 1 | Azusa Pacific* |
| W 17–28 forfeit win | 1,621[3] |
November 8 | Chico State[note 1] |
| L 0–48 | |
November 15 | Humboldt State |
| W 28–12 | |
November 22 | at Cal State Hayward[note 2] | L 14–20 | ||
|
Team players in the NFL
No San Francisco State players were selected in the 1987 NFL Draft.[5][6][7]
The following finished their college career in 1986, were not drafted, but played in the NFL.
Player | Position | First NFL team |
Joe Jackson | Linebacker | 1987 Seattle Seahawks |
Notes
- The official name of Chico State has been California State University, Chico since 1972. However, it is still commonly known as Chico State.
- California State University, East Bay was known as California State University, Hayward from 1972 to 2004.
References
- "Southland". The Los Angeles Times. Los Angeles, California. September 14, 1986. p. III-19. Retrieved April 2, 2017 – via Newspapers.com.
- "Southland". The Los Angeles Times. Los Angeles, California. September 28, 1986. p. III-19. Retrieved April 2, 2017 – via Newspapers.com.
- "Saturday's Late Results". The Los Angeles Times. Los Angeles, California. November 3, 1986. p. III-18. Retrieved April 2, 2017 – via Newspapers.com.
- "1986 - San Francisco St. (CA)". Retrieved March 4, 2017.
- "1987 NFL Draft". Retrieved January 12, 2017.
- "San Francisco St. Players/Alumni". Retrieved July 5, 2017.
- "Draft History: San Francisco State". Retrieved April 3, 2017.