1995 Italian referendum
A twelve-part referendum was held in Italy on 11 June 1995.[1] Voters were asked whether they approved of the repealing (or partial repealing) of laws on union representation, union dues, collective contracts for public sector workers, internal exile for mafia members, public ownership of RAI, concessions for television channels, advertising breaks during films, television publicity, commercial licensing, local council elections and shopping hours.[2] Only five of the twelve proposals were passed.[2]
This article is part of a series on the politics and government of Italy |
---|
Constitution |
Foreign relations |
Results
Repealing of the law on union representation
Choice | Votes | % |
---|---|---|
For | 12,297,033 | 50.0 |
Against | 12,310,754 | 50.0 |
Invalid/blank votes | 3,083,139 | – |
Total | 27,695,048 | 100 |
Registered voters/turnout | 46,630,728 | 56.9 |
Source: Nohlen & Stöver |
Partial repealing of the law on union representation
Choice | Votes | % |
---|---|---|
For | 15,105,812 | 62.1 |
Against | 9,226,071 | 37.9 |
Invalid/blank votes | 3,338,553 | – |
Total | 27,674,041 | 100 |
Registered voters/turnout | 46,630,728 | 56.9 |
Source: Nohlen & Stöver |
Repealing of the law on the direct deduction of union dues from employees' salaries
Choice | Votes | % |
---|---|---|
For | 13,949,499 | 56.2 |
Against | 10,851,357 | 43.8 |
Invalid/blank votes | 2,959,032 | – |
Total | 27,763,191 | 100 |
Registered voters/turnout | 46,630,728 | 57.1 |
Source: Nohlen & Stöver |
Repealing of the law on collective contracts for public sector workers
Choice | Votes | % |
---|---|---|
For | 15,690,510 | 64.7 |
Against | 8,550,360 | 35.3 |
Invalid/blank votes | 3,425,691 | – |
Total | 27,670,413 | 100 |
Registered voters/turnout | 46,630,728 | 56.9 |
Source: Nohlen & Stöver |
Repealing of the law on the internal exile of mafia members
Choice | Votes | % |
---|---|---|
For | 15,374,706 | 63.7 |
Against | 8,773,389 | 36.3 |
Invalid/blank votes | 3,567,938 | – |
Total | 27,719,742 | 100 |
Registered voters/turnout | 46,630,728 | 57.0 |
Source: Nohlen & Stöver |
Repealing of the law on public ownership of RAI
If approved, this proposal would allow for the partial privatisation of RAI.[3]
Choice | Votes | % |
---|---|---|
For | 13,767,132 | 54.9 |
Against | 11,311,268 | 45.1 |
Invalid/blank votes | 2,729,179 | – |
Total | 27,810,809 | 100 |
Registered voters/turnout | 46,630,728 | 57.2 |
Source: Nohlen & Stöver |
Repealing of the law regulating commercial licences
This proposal would limit ownership of television channels to one per person. This was denounced by Silvio Berlusconi (who owned three channels) as a "post-Communist plot".[3]
Choice | Votes | % |
---|---|---|
For | 8,738,609 | 35.6 |
Against | 15,801,429 | 64.4 |
Invalid/blank votes | 3,178,531 | – |
Total | 27,722,518 | 100 |
Registered voters/turnout | 46,630,728 | 57.0 |
Source: Nohlen & Stöver |
Repealing of the law on television channel concessions
This proposal would restrict advertising agencies to controlling the advertising of just two channels. This would stop Publitalia from selling advertising space in all three channels owned by Berlusconi.[3]
Choice | Votes | % |
---|---|---|
For | 11,590,539 | 43.0 |
Against | 15,366,242 | 57.0 |
Invalid/blank votes | 1,187,715 | – |
Total | 28,147,146 | 100 |
Registered voters/turnout | 46,630,728 | 57.9 |
Source: Nohlen & Stöver |
Repealing of the law allowing advertising breaks during films
This proposal would have restricted advertising breaks during the screening of films on television.[3]
Choice | Votes | % |
---|---|---|
For | 11,986,425 | 44.3 |
Against | 15,049,256 | 55.7 |
Invalid/blank votes | 1,102,201 | – |
Total | 28,139,920 | 100 |
Registered voters/turnout | 46,630,728 | 57.9 |
Source: Nohlen & Stöver |
Repealing of the law allowing television publicity grouping
Choice | Votes | % |
---|---|---|
For | 11,730,479 | 43.6 |
Against | 15,171,890 | 56.4 |
Invalid/blank votes | 1,222,193 | – |
Total | 28,126,572 | 100 |
Registered voters/turnout | 46,630,728 | 57.8 |
Source: Nohlen & Stöver |
Repealing of the law on shop opening hours
Choice | Votes | % |
---|---|---|
For | 9,384,490 | 37.5 |
Against | 15,653,771 | 62.5 |
Invalid/blank votes | 2,720,141 | – |
Total | 27,762,483 | 100 |
Registered voters/turnout | 46,630,728 | 57.1 |
Source: Nohlen & Stöver |
Repealing of the law on local council elections
Choice | Votes | % |
---|---|---|
For | 12,162,505 | 49.4 |
Against | 12,449,029 | 50.6 |
Invalid/blank votes | 3,168,992 | – |
Total | 27,784,033 | 100 |
Registered voters/turnout | 46,630,728 | 57.1 |
Source: Nohlen & Stöver |
References
- Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p1048 ISBN 978-3-8329-5609-7
- Nohlen & Stöver, pp1059-1060
- EUROPE : Italy Referendum Targets Berlusconi, TV : Former premier fights four proposals to restructure system and restrict ownership of channels. Billionaire could suffer huge losses Los Angeles Times, 9 June 1995