2002 African Cup of Nations squads

The 2002 African Cup of Nations squads is given as follows:

2002 African Cup of Nations squads

Group A

Nigeria

Coach: Shaibu Amodu

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ike Shorunmu (1967-10-16)16 October 1967 (aged 34) Unattached
2 2DF Joseph Yobo (1980-09-06)6 September 1980 (aged 21) Marseille
3 2DF Celestine Babayaro (1978-08-29)29 August 1978 (aged 23) Chelsea
4 4FW Nwankwo Kanu (1976-08-01)1 August 1976 (aged 25) Arsenal
5 2DF Isaac Okoronkwo (1978-05-01)1 May 1978 (aged 23) Shakhtar Donetsk
6 2DF Taribo West (1974-03-26)26 March 1974 (aged 27) 1. FC Kaiserslautern
7 3MF George Finidi (1971-04-15)15 April 1971 (aged 30) Ipswich Town
8 4FW Yakubu (1982-11-22)22 November 1982 (aged 19) Maccabi Haifa
9 4FW Victor Agali (1978-12-12)12 December 1978 (aged 23) Schalke 04
10 3MF Jay-Jay Okocha (1973-08-14)14 August 1973 (aged 28) Paris Saint-Germain
11 3MF Garba Lawal (1974-05-22)22 May 1974 (aged 27) Roda JC
12 1GK Ndubuisi Egbo (1973-07-25)25 July 1973 (aged 28) Tirana
13 4FW Tijani Babangida (1973-09-25)25 September 1973 (aged 28) Vitesse
14 2DF Ifeanyi Udeze (1980-07-21)21 July 1980 (aged 21) PAOK
15 3MF Sunday Oliseh (1974-04-14)14 April 1974 (aged 27) Borussia Dortmund
16 3MF Wilson Oruma (1976-12-30)30 December 1976 (aged 25) Servette
17 4FW Julius Aghahowa (1982-02-12)12 February 1982 (aged 19) Shakhtar Donetsk
18 3MF Pascal Ojigwe (1976-12-11)11 December 1976 (aged 25) Bayer Leverkusen
19 2DF Eric Ejiofor (1979-07-21)21 July 1979 (aged 22) Enyimba International
20 4FW Victor Ikpeba Nosa (1973-06-12)12 June 1973 (aged 28) Real Betis
21 3MF Justice Christopher (1981-12-24)24 December 1981 (aged 20) Royal Antwerp
22 1GK Murphy Akanji (1977-12-01)1 December 1977 (aged 24) Sliema Wanderers

Mali

Coach: Henryk Kasperczak

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mahamadou Sidibé (1978-08-08)8 August 1978 (aged 23) Athinaikos
2 4FW Daouda Diakité (1973-03-20)20 March 1973 (aged 28) Club Olympique
3 2DF Samba Diawara (1978-03-15)15 March 1978 (aged 23) Istres
4 2DF Adama Coulibaly (1980-10-09)9 October 1980 (aged 21) Lens
5 2DF Fousseni Diawara (1980-08-20)20 August 1980 (aged 21) Saint-Étienne
6 3MF Mahamadou Diarra (1981-05-18)18 May 1981 (aged 20) Vitesse
7 4FW Cheick Oumar Dabo (1981-01-12)12 January 1981 (aged 21) Gençlerbirliği
8 3MF Bassala Touré (1976-02-21)21 February 1976 (aged 25) Athinaikos
9 4FW Mamadou Bagayoko (1979-05-21)21 May 1979 (aged 22) Strasbourg
10 3MF Soumaila Coulibaly (1978-04-15)15 April 1978 (aged 23) SC Freiburg
11 3MF Djibril Sidibé (1982-03-23)23 March 1982 (aged 19) Monaco
12 3MF Seydou Keita (1980-01-16)16 January 1980 (aged 22) Lorient
13 1GK Abdoulaye Camara (1980-01-02)2 January 1980 (aged 22) Castel di Sangro
14 3MF Vincent Doukantié (1977-04-01)1 April 1977 (aged 24) Strasbourg
15 2DF Boubacar Diarra (1979-07-15)15 July 1979 (aged 22) SC Freiburg
16 1GK Karamoko Kéïta (1974-04-21)21 April 1974 (aged 27) Harrow Borough
17 4FW Dramane Coulibaly (1979-03-18)18 March 1979 (aged 22) Stade Lavallois
18 4FW Mahamadou Dissa (1979-05-18)18 May 1979 (aged 22) Niort
19 3MF Adama Diakité (1978-07-04)4 July 1978 (aged 23) Stade Malien
20 2DF Aboubacar Haïdar (1977-11-20)20 November 1977 (aged 24) Al-Ismaily
21 3MF David Coulibaly (1978-01-21)21 January 1978 (aged 23) Châteauroux
22 2DF Abdoulaye Diakité (1977-01-13)13 January 1977 (aged 25) Djoliba

Liberia

Coach: Dominic George Vava

No. Pos. Player Date of birth (age) Caps Club
1 1GK Louis Crayton (1977-10-26)26 October 1977 (aged 24) YF Juventus
2 2DF Fallah Johnson (1976-10-26)26 October 1976 (aged 25) LPRC Oilers
3 3MF Edward Dixon (1974-05-08)8 May 1974 (aged 27) FA L'Île-Rousse Monticello
4 2DF Varmah Kpoto (1978-01-28)28 January 1978 (aged 23) Apollon Krya Vrysi
5 2DF Dionysius Sebwe (1976-10-26)26 October 1976 (aged 25) Minnesota Thunder
6 3MF Kelvin Sebwe (1972-04-04)4 April 1972 (aged 29) Panachaiki
7 4FW Frank Seator (1975-10-24)24 October 1975 (aged 26) Al Taawon
8 3MF Dulee Johnson (1984-11-07)7 November 1984 (aged 17) Häcken
9 4FW Zizi Roberts (1979-07-01)1 July 1979 (aged 22) Olympiacos
10 4FW James Debbah (1969-12-14)14 December 1969 (aged 32) Al-Jazira
11 3MF Mass Sarr Jr (1969-12-14)14 December 1969 (aged 32) No club
12 3MF Oliver Makor (1973-10-09)9 October 1973 (aged 28) Ionikos
13 3MF Alex Brown (1978-04-16)16 April 1978 (aged 23) Unattached
14 4FW George Weah (1966-10-01)1 October 1966 (aged 35) Al-Jazira
15 4FW Prince Daye (1978-04-11)11 April 1978 (aged 23) Bastia
16 1GK Abraham Jackson (1972-02-12)12 February 1972 (aged 29) Feurs
17 2DF George Gebro (1981-09-13)13 September 1981 (aged 20) Panachaiki
18 4FW Josephus Yenay (1975-09-05)5 September 1975 (aged 26) Flumigel
19 3MF Johnny Menyongar (1979-06-26)26 June 1979 (aged 22) Minnesota Thunder
20 2DF Jimmy Dixon (1981-10-10)10 October 1981 (aged 20) Häcken
21 2DF Thomas Kojo (1972-05-22)22 May 1972 (aged 29) Minnesota Thunder
22 1GK Pewou Bestman (1975-07-10)10 July 1975 (aged 26) Kochin

Algeria

Coach: Rabah Madjer

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lounès Gaouaoui (1977-09-28)28 September 1977 (aged 24) JS Kabylie
2 3MF Yacine Slatni (1973-11-03)3 November 1973 (aged 28) MC Alger
3 2DF Moulay Haddou (1975-06-14)14 June 1975 (aged 26) MC Oran
4 3MF Nasreddine Kraouche (1979-08-27)27 August 1979 (aged 22) K.A.A. Gent
5 2DF Mounir Zeghdoud (1970-01-18)18 January 1970 (aged 32) USM Alger
6 3MF Yazid Mansouri (1978-02-25)25 February 1978 (aged 23) Le Havre AC
7 3MF Omar Belbey (1973-10-07)7 October 1973 (aged 28) Montpellier HSC
8 3MF Billel Dziri (1972-01-21)21 January 1972 (aged 29) USM Alger
9 4FW Farid Ghazi (1974-03-16)16 March 1974 (aged 27) Baniyas SC
10 4FW Abdelhafid Tasfaout (c) (1969-02-11)11 February 1969 (aged 32) EA Guingamp
11 4FW Kamel Kherkhache (1973-03-21)21 March 1973 (aged 28) USM Blida
12 1GK Mohamed Samadi (1976-07-07)7 July 1976 (aged 25) USM Blida
13 2DF Brahim Zafour (1977-11-30)30 November 1977 (aged 24) JS Kabylie
14 4FW Nassim Bounekdja (1976-10-23)23 October 1976 (aged 25) CR Belouizdad
15 4FW Nassim Akrour (1974-07-10)10 July 1974 (aged 27) FC Istres
16 3MF Lounès Bendahmane (1977-04-03)3 April 1977 (aged 24) JS Kabylie
17 2DF Slimane Rahou (1975-10-20)20 October 1975 (aged 26) JS Kabylie
18 4FW Rafik Saïfi (1975-02-07)7 February 1975 (aged 26) Troyes AC
19 2DF Smail Diss (1976-12-02)2 December 1976 (aged 25) USM Blida
20 3MF Mahieddine Meftah (1968-09-25)25 September 1968 (aged 33) USM Alger
21 2DF Mohamed Bradja (1969-11-16)16 November 1969 (aged 32) Troyes AC
22 1GK Merouane Abdouni (1981-03-27)27 March 1981 (aged 20) USM El Harrach

Group B

South Africa

Coach: Carlos Queiroz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hans Vonk (1970-01-30)30 January 1970 (aged 31) Heerenveen
2 2DF Mbulelo Mabizela (1980-09-16)16 September 1980 (aged 21) Orlando Pirates
3 2DF Bradley Carnell (1977-01-21)21 January 1977 (aged 24) VfB Stuttgart
4 2DF David Kannemeyer (1977-07-08)8 July 1977 (aged 24) Ajax Cape Town
5 2DF Matthew Booth (1977-03-14)14 March 1977 (aged 24) Mamelodi Sundowns
6 3MF McBeth Sibaya (1977-11-25)25 November 1977 (aged 24) Jomo Cosmos
7 3MF Quinton Fortune (1977-05-21)21 May 1977 (aged 24) Manchester United
8 3MF Thabo Mngomeni (1969-06-24)24 June 1969 (aged 32) Orlando Pirates
9 4FW Shaun Bartlett (1972-10-31)31 October 1972 (aged 29) Charlton Athletic
10 3MF Bennett Mnguni (1974-03-18)18 March 1974 (aged 27) Mamelodi Sundowns
11 4FW Bradley August (1978-09-24)24 September 1978 (aged 23) Santos Cape Town
12 3MF Dillon Sheppard (1979-02-27)27 February 1979 (aged 22) Ajax Cape Town
13 2DF Pierre Issa (1975-09-12)12 September 1975 (aged 26) Watford
14 4FW Siyabonga Nomvethe (1977-12-02)2 December 1977 (aged 24) Udinese
15 3MF Sibusiso Zuma (1975-06-23)23 June 1975 (aged 26) FC Copenhagen
16 1GK Brian Baloyi (1974-03-16)16 March 1974 (aged 27) Kaiser Chiefs
17 4FW Benni McCarthy (1977-11-12)12 November 1977 (aged 24) Porto
18 3MF Delron Buckley (1977-12-07)7 December 1977 (aged 24) VfL Bochum
19 2DF Aaron Mokoena (1980-11-25)25 November 1980 (aged 21) Germinal Beerschot
20 2DF Frank Schoeman (1975-07-30)30 July 1975 (aged 26) No club
21 3MF Eric Tinkler (1970-07-30)30 July 1970 (aged 31) Barnsley FC
22 1GK Andre Arendse (1967-06-27)27 June 1967 (aged 34) Santos Cape Town

Ghana

Coach: Fred Osam Duodu[1]

No. Pos. Player Date of birth (age) Caps Club
1 1GK James Nanor (1979-08-12)12 August 1979 (aged 22) Hearts of Oak
2 3MF Hamza Mohammed (1980-11-05)5 November 1980 (aged 21) Real Tamale United
3 3MF Emmanuel Osei Kuffour (1976-09-03)3 September 1976 (aged 25) Hearts of Oak
4 2DF Samuel Kuffour (1976-09-03)3 September 1976 (aged 25) FC Bayern Munich
5 2DF John Mensah (1982-11-29)29 November 1982 (aged 19) Genoa C.F.C.
6 2DF Yaw Amankwah Mireku (1979-11-25)25 November 1979 (aged 22) Hearts of Oak
7 4FW Matthew Amoah (1980-10-24)24 October 1980 (aged 21) Vitesse Arnhem
8 3MF Michael Essien (1982-12-03)3 December 1982 (aged 19) SC Bastia
9 3MF Prince Koranteng Amoako (1973-11-29)29 November 1973 (aged 28) FC Saturn
10 3MF Derek Boateng (1983-05-02)2 May 1983 (aged 18) Panathinaikos
11 4FW Alex Tachie-Mensah (1977-02-15)15 February 1977 (aged 24) Neuchâtel Xamax
12 1GK Sammy Adjei (1980-09-01)1 September 1980 (aged 21) Hearts of Oak
13 4FW Isaac Boakye (1982-11-26)26 November 1982 (aged 19) Goldfields Obuasi
14 2DF George Blay (1980-08-07)7 August 1980 (aged 21) Standard Liège
15 3MF Princeton Owusu-Ansah (1977-02-15)15 February 1977 (aged 24) Neuchâtel Xamax
16 3MF Emmanuel Duah (1976-11-14)14 November 1976 (aged 25) U.D. Leiria
17 4FW Baffour Gyan (1980-07-02)2 July 1980 (aged 21) Slovan Liberec
18 4FW Ishmael Addo (1982-12-30)30 December 1982 (aged 19) Hearts of Oak
19 2DF Koffi Amponsah (1978-04-23)23 April 1978 (aged 23) PAOK
20 3MF Abdul Razak Ibrahim (1983-04-18)18 April 1983 (aged 18) Empoli FC
21 2DF John Paintsil (1981-06-15)15 June 1981 (aged 20) Berekum Arsenal
22 1GK Abubakari Kankani (1976-12-25)25 December 1976 (aged 25) Ghapoha

Morocco

Coach: Humberto Coelho [2]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Abdelilah Bagui (1978-02-17)17 February 1978 (aged 23) Maghreb Fez
2 3MF Rachid Benmahmoud (1979-09-14)14 September 1979 (aged 22) Al-Ahli (Dubai)
3 2DF Akram Roumani (1978-04-01)1 April 1978 (aged 23) RC Genk
4 2DF Abdeslam Ouaddou (1978-11-01)1 November 1978 (aged 23) Fulham F.C.
5 2DF Abdelilah Fahmi (1973-08-03)3 August 1973 (aged 28) Lille OSC
6 2DF Noureddine Naybet (1970-02-10)10 February 1970 (aged 31) Deportivo de La Coruña
7 3MF Rabil Lafoui (1976-06-30)30 June 1976 (aged 25) Wydad Casablanca
8 2DF Faouzi El Brazi (1977-05-22)22 May 1977 (aged 24) FC Twente
9 4FW Abdeljilil Hadda (1972-03-21)21 March 1972 (aged 29) Club Africain
10 3MF Adil Ramzi (1977-07-14)14 July 1977 (aged 24) PSV Eindhoven
11 4FW Hicham Zerouali (1977-01-17)17 January 1977 (aged 25) Aberdeen F.C.
12 3MF Nourdin Boukhari (1980-06-13)13 June 1980 (aged 21) Sparta Rotterdam
13 3MF Otmane El Assas (1979-01-30)30 January 1979 (aged 22) OC Khouribga
14 4FW Salaheddine Bassir (1972-09-05)5 September 1972 (aged 29) Lille OSC
15 3MF Youssef Safri (1977-01-13)13 January 1977 (aged 25) Coventry City
16 1GK Tarik El Jarmouni (1977-12-30)30 December 1977 (aged 24) Wydad Casablanca
17 3MF Gharib Amzine (1973-05-03)3 May 1973 (aged 28) Troyes AC
18 3MF Youssef Chippo (1973-05-10)10 May 1973 (aged 28) Coventry City
19 3MF Tarik Chihab (1975-11-22)22 November 1975 (aged 26) FC Zurich
20 4FW Rachid Rokki (1971-11-08)8 November 1971 (aged 30) Al Taawon
21 2DF Badr El Kaddouri (1981-01-31)31 January 1981 (aged 20) Wydad Casablanca
22 1GK Driss Benzekri (1970-12-31)31 December 1970 (aged 31) RS Settat

Burkina Faso

Coach: Jacques Yameogo & Pihouri Weboanga

No. Pos. Player Date of birth (age) Caps Club
1 1GK Yousoufu Samaiogo (1975-06-17)17 June 1975 (aged 26) Etoile Filante
2 2DF Lamine Traoré (1982-06-10)10 June 1982 (aged 19) RSC Anderlecht
3 2DF Brahima Cisse (1976-02-10)10 February 1976 (aged 25) USFA
4 3MF Mamadou Tall (1982-12-04)4 December 1982 (aged 19) Bursaspor
5 3MF Madou Dossama (1972-07-24)24 July 1972 (aged 29) Etoile Filante
6 3MF Madi Saidou Panandétiguini (1984-03-22)22 March 1984 (aged 17) Bordeaux
7 4FW Alassane Ouedraogo (1980-09-07)7 September 1980 (aged 21) 1. FC Köln
8 4FW Issa Zongo (1980-07-27)27 July 1980 (aged 21) Satellite FC
9 4FW Oumar Barro (1974-06-03)3 June 1974 (aged 27) Brøndby IF
10 4FW Ali Ouedraogo (1976-12-31)31 December 1976 (aged 25) Etoile Filante
11 4FW Wilfried Sanou (1984-03-16)16 March 1984 (aged 17) SC Freiburg
12 2DF Soumaila Tassembedo (1983-11-27)27 November 1983 (aged 18) Etoile Filante
13 3MF Bèbè Kambou (1982-07-01)1 July 1982 (aged 19) CS Louhans-Cuiseaux
14 4FW Tanguy Barro (1982-09-13)13 September 1982 (aged 19) RC Bobo Dioulasso
15 2DF Ousmane Traore (1977-03-07)7 March 1977 (aged 24) AS Valence
16 1GK Abdul Kadre Kontougonde (1984-02-21)21 February 1984 (aged 17) USFA
17 3MF Narcisse Yameogo (1980-11-19)19 November 1980 (aged 21) ASC Jeanne d'Arc
18 3MF Amadou Touré (1979-12-23)23 December 1979 (aged 22) ASFA Yennega
19 4FW Moumouni Dagano (1981-01-03)3 January 1981 (aged 21) KRC Genk
20 2DF Boureima Ouattara (1984-01-13)13 January 1984 (aged 18) ASFB
21 2DF Firmin Sanou (1973-04-21)21 April 1973 (aged 28) AS Valence
22 1GK Mohamed Kabore (1980-12-31)31 December 1980 (aged 21) ASFA Yennega

Group C

Cameroon

Coach: Winfried Schäfer

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alioum Boukar (1972-01-03)3 January 1972 (aged 30) Samsunspor
2 2DF Bill Tchato (1975-05-15)15 May 1975 (aged 26) Montpellier HSC
3 2DF Pierre Wome (1979-03-23)23 March 1979 (aged 22) Bologna FC 1909
4 2DF Rigobert Song (1976-07-01)1 July 1976 (aged 25) 1. FC Köln
5 2DF Raymond Kalla (1975-04-22)22 April 1975 (aged 26) Extremadura
6 2DF Jean Dika Dika (1979-06-04)4 June 1979 (aged 22) União Lamas
7 3MF Joseph N'Do (1976-04-28)28 April 1976 (aged 25) Al-Khaleej
8 3MF Geremi Njitap (1978-12-20)20 December 1978 (aged 23) Real Madrid CF
9 4FW Samuel Eto'o (1981-03-10)10 March 1981 (aged 20) RCD Mallorca
10 4FW Patrick M'Boma (1970-11-15)15 November 1970 (aged 31) Parma AC
11 4FW Pius N'Diefi (1975-07-05)5 July 1975 (aged 26) Sedan
12 2DF Lauren (1977-01-19)19 January 1977 (aged 25) Arsenal FC
13 2DF Lucien Mettomo (1977-04-19)19 April 1977 (aged 24) Manchester City FC
14 3MF Joël Epalle (1978-02-20)20 February 1978 (aged 23) Panathinaikos
15 3MF Nicolas Alnoudji (1979-12-09)9 December 1979 (aged 22) Rizespor
16 1GK Jacques Songo'o (1964-05-17)17 May 1964 (aged 37) FC Metz
17 3MF Marc-Vivien Foé (1975-05-01)1 May 1975 (aged 26) Olympique Lyonnais
18 4FW Patrick Suffo (1978-01-17)17 January 1978 (aged 24) Sheffield United
19 3MF Eric Djemba-Djemba (1981-05-04)4 May 1981 (aged 20) Nantes
20 3MF Salomon Olembé (1980-12-08)8 December 1980 (aged 21) Olympique de Marseille
21 3MF Daniel N'Gom Kome (1980-05-19)19 May 1980 (aged 21) CD Numancia
22 1GK Carlos Kameni (1984-02-18)18 February 1984 (aged 17) Le Havre AC

DR Congo

Coach: Louis Watunda

No. Pos. Player Date of birth (age) Caps Club
1 1GK Pascal Kalemba (1979-02-26)26 February 1979 (aged 22) TP Mazembe
2 2DF Kayemba Muyaya (1979-02-22)22 February 1979 (aged 22) Daring Club Motema Pembe
3 2DF Bijou Kisombe Mundaba (1976-09-29)29 September 1976 (aged 25) Grupo Desportivo Interclube
4 2DF Yves Yuvuladio (1978-03-04)4 March 1978 (aged 23) Erzurumspor
5 2DF Esele Bakasu (1975-03-13)13 March 1975 (aged 26) SC Paderborn 07
6 4FW Jason Mayélé (1976-01-04)4 January 1976 (aged 26) A.C. Chievo Verona
7 4FW Pathy Nsele Essengo (1979-08-13)13 August 1979 (aged 22) Grupo Desportivo Interclube
8 3MF Mbiyavanga Kapela (1976-02-12)12 February 1976 (aged 25) Petro Atlético
9 4FW Lomana LuaLua (1980-12-28)28 December 1980 (aged 21) AC Omonia
10 4FW Kanku Mulekelayi (1979-04-01)1 April 1979 (aged 22) TP Mazembe
11 3MF Papi Kimoto (1976-07-22)22 July 1976 (aged 25) K.S.C. Lokeren Oost-Vlaanderen
12 1GK Paulin Tokala Kombe (1977-03-26)26 March 1977 (aged 24) Grupo Desportivo Interclube
13 3MF Dikilu Bageta (1981-03-24)24 March 1981 (aged 20) TP Mazembe
14 3MF Jean-Paul Boeka Lisasi (1977-09-04)4 September 1977 (aged 24) K.R.C. Mechelen
15 3MF Belix Kasongo Bukasa (1979-08-13)13 August 1979 (aged 22) AS Vita Club
16 3MF Patrick Kifu Apataki (1979-05-14)14 May 1979 (aged 22) K.S.C. Lokeren Oost-Vlaanderen
17 3MF Pierre Singa Manzamgala (1981-08-01)1 August 1981 (aged 20) K.S.C. Lokeren Oost-Vlaanderen
18 4FW Shabani Nonda (1977-03-06)6 March 1977 (aged 24) AS Monaco
19 3MF Marcel Mbayo (1978-04-24)24 April 1978 (aged 23) Gençlerbirliği S.K.
20 2DF Félix Mwamba Musasa (1976-12-25)25 December 1976 (aged 25) TP Mazembe
21 4FW Alexis Tekumu (1982-07-20)20 July 1982 (aged 19) Servette FC
22 1GK Michel Babale (1975-03-12)12 March 1975 (aged 26) Free State Stars

Togo

Coach: Bana Tchanilé

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ouro-Nimini Tchagnirou (1977-12-31)31 December 1977 (aged 24) AC Semassi F.C.
2 2DF Abdoul-Gafar Mamah (1985-08-24)24 August 1985 (aged 16) Gomido
3 2DF Yao Junior Sènaya (1979-10-18)18 October 1979 (aged 22) Etoile Carouge
4 2DF Yaovi Abalo (1975-06-26)26 June 1975 (aged 26) Amiens SC
5 2DF Massamasso Tchangai (1978-08-08)8 August 1978 (aged 23) A.S. Viterbese Calcio
6 4FW Emmanuel Adebayor (1984-02-26)26 February 1984 (aged 17) FC Metz
7 4FW Thomas Dossevi (1979-03-06)6 March 1979 (aged 22) LB Châteauroux
8 3MF Lantame Ouadja (1977-08-28)28 August 1977 (aged 24) Etoile Carouge
9 4FW Kossi Miwodeka Noutsoudje (1977-10-16)16 October 1977 (aged 24) ASEC Abidjan
10 4FW Adékambi Olufadé (1980-01-07)7 January 1980 (aged 22) Lille OSC
11 4FW Mickaël Dogbé (1976-11-28)28 November 1976 (aged 25) Grenoble Foot
12 2DF Eric Akoto (1980-07-20)20 July 1980 (aged 21) Sturm Graz
13 3MF Komlan Assignon (1974-01-20)20 January 1974 (aged 27) US Créteil
14 2DF Koffi Olympio (1975-04-18)18 April 1975 (aged 26) AS Moulins
15 4FW Abdou Moumouni (1982-11-19)19 November 1982 (aged 19) SR Delémont
16 1GK Kossi Agassa (1978-07-02)2 July 1978 (aged 23) Africa Sports
17 4FW Mohamed Kader (1979-04-08)8 April 1979 (aged 22) Parma AC
18 2DF Atayi Amavi Agbobli (1975-12-25)25 December 1975 (aged 26) OC Agaza
19 3MF Moustapha Salifou (1976-08-01)1 August 1976 (aged 25) Modèle Lomé
20 4FW Djima Oyawolé (1976-10-18)18 October 1976 (aged 25) K.A.A. Gent
21 2DF Zanzan Atte-Oudeyi (1980-09-02)2 September 1980 (aged 21) JS du Ténéré
22 1GK Safiou Salifou (1982-08-11)11 August 1982 (aged 19) ASKO Kara

Ivory Coast

Coach: Lama Bamba

No. Pos. Player Date of birth (age) Caps Club
1 1GK Losseni Konaté (1972-12-29)29 December 1972 (aged 29) ASEC Mimosas
2 2DF Kolo Touré (1981-03-19)19 March 1981 (aged 20) ASEC Mimosas
3 2DF Mamadou Coulibaly (1980-05-26)26 May 1980 (aged 21) Lokeren
4 3MF Lassina Diabate (1974-09-16)16 September 1974 (aged 27) AJ Auxerre
5 2DF Ghislain Akassou (1975-02-15)15 February 1975 (aged 26) AC Pistoiese
6 2DF Blaise Kouassi (1974-02-02)2 February 1974 (aged 27) En Avant Guingamp
7 3MF Tchiressoua Guel (1975-12-27)27 December 1975 (aged 26) FC Lorient
8 3MF Ibrahima Koné (1969-07-26)26 July 1969 (aged 32) Étoile du Sahel
9 4FW Emile Kandia Traoré (1980-07-05)5 July 1980 (aged 21) Esperance de Tunis
10 4FW Ibrahima Bakayoko (1976-12-31)31 December 1976 (aged 25) Olympique de Marseille
11 2DF Seydou Kante (1981-08-07)7 August 1981 (aged 20) ASEC Mimosas
12 3MF Abdul Kader Keïta (1981-08-06)6 August 1981 (aged 20) Al Ain
13 3MF Aliou Siby Badra (1971-02-26)26 February 1971 (aged 30) Club Africain
14 4FW Aruna Dindane (1980-11-26)26 November 1980 (aged 21) RSC Anderlecht
15 3MF Bonaventure Kalou (1978-01-12)12 January 1978 (aged 24) Feyenoord
16 1GK Boubacar Barry (1979-12-30)30 December 1979 (aged 22) Stade Rennais FC
17 3MF Gilles Yapi Yapo (1982-01-30)30 January 1982 (aged 19) ASEC Mimosas
18 3MF Abdoulaye Djire (1981-02-28)28 February 1981 (aged 20) ASEC Mimosas
19 3MF Didier Zokora (1980-12-14)14 December 1980 (aged 21) KRC Genk
20 3MF Siaka Tiéné (1982-02-22)22 February 1982 (aged 19) ASEC Mimosas
21 4FW Zéphirin Zoko (1977-09-13)13 September 1977 (aged 24) Paris FC
22 1GK Bernard Kouakou (1980-01-01)1 January 1980 (aged 22) Jeunesse Club Abidjan

Group D

Senegal

Coach: Bruno Metsu

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tony Sylva (1975-05-17)17 May 1975 (aged 26) AS Monaco
2 2DF Omar Daf (1977-02-12)12 February 1977 (aged 24) Sochaux
3 3MF Pape Sarr (1977-12-07)7 December 1977 (aged 24) Lens
4 2DF Papa Malick Diop (1974-12-29)29 December 1974 (aged 27) Neuchâtel Xamax
5 2DF Alassane N'Dour (1981-12-12)12 December 1981 (aged 20) Saint-Étienne
6 2DF Aliou Cissé (1976-03-24)24 March 1976 (aged 25) Montpellier
7 4FW Henri Camara (1977-05-10)10 May 1977 (aged 24) Sedan
8 4FW Amara Traoré (1965-09-25)25 September 1965 (aged 36) Gueugnon
9 4FW Souleymane Camara (1982-12-22)22 December 1982 (aged 19) AS Monaco
10 3MF Khalilou Fadiga (1974-12-30)30 December 1974 (aged 27) Auxerre
11 4FW El Hadji Diouf (1981-01-15)15 January 1981 (aged 21) Lens
12 3MF Amady Faye (1977-03-12)12 March 1977 (aged 24) Auxerre
13 2DF Lamine Diatta (1975-07-02)2 July 1975 (aged 26) Rennes
14 3MF Moussa N'Diaye (1979-02-20)20 February 1979 (aged 22) Sedan
15 3MF Salif Diao (1977-02-10)10 February 1977 (aged 24) Sedan
16 1GK Omar Diallo (1972-09-28)28 September 1972 (aged 29) Olympique Khouribga
17 2DF Ferdinand Coly (1973-09-10)10 September 1973 (aged 28) Lens
18 4FW Pape Thiaw (1981-02-05)5 February 1981 (aged 20) Lausanne Sports
19 3MF Papa Bouba Diop (1978-01-28)28 January 1978 (aged 23) Lens
20 3MF Sylvain N'Diaye (1976-06-25)25 June 1976 (aged 25) Lille
21 2DF Habib Beye (1977-10-19)19 October 1977 (aged 24) Strasbourg
22 3MF Makhtar N'Diaye (1981-12-31)31 December 1981 (aged 20) Rennes

Egypt

Coach: Mahmoud Al Gohary [3]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nader El-Sayed (1972-12-31)31 December 1972 (aged 29) Goldi Club
2 2DF Amr Fahim (1976-10-04)4 October 1976 (aged 25) Al-Ismaily
3 2DF Mohamed Emara (1974-06-10)10 June 1974 (aged 27) FC Hansa Rostock
4 2DF Hany Ramzy (1969-03-10)10 March 1969 (aged 32) FC Kaiserslautern
5 2DF Abdel-Zaher El-Saqua (1974-01-30)30 January 1974 (aged 27) Gençlerbirliği
6 3MF Hany Said (1980-04-22)22 April 1980 (aged 21) A.S. Bari
7 4FW Khaled Bebo (1976-10-06)6 October 1976 (aged 25) Al Ahly
8 2DF Yasser Radwan (1972-10-22)22 October 1972 (aged 29) FC Hansa Rostock
9 4FW Hossam Hassan (1966-08-10)10 August 1966 (aged 35) El Zamalek
10 4FW Gamal Hamza (1981-12-05)5 December 1981 (aged 20) El Zamalek
11 3MF Tarek El-Said (1978-04-05)5 April 1978 (aged 23) RSC Anderlecht
12 3MF Mohamed Barakat (1976-11-20)20 November 1976 (aged 25) Al-Ismaily
13 2DF Wael Gomaa (1975-08-03)3 August 1975 (aged 26) Al Ahly
14 3MF Hazem Emam (1975-05-10)10 May 1975 (aged 26) El Zamalek
15 2DF Ibrahim Said (1979-09-16)16 September 1979 (aged 22) Al Ahly
16 1GK Essam El-Hadary (1973-01-15)15 January 1973 (aged 29) Al Ahly
17 3MF Ahmed Hassan (1975-05-02)2 May 1975 (aged 26) Gençlerbirliği
