List of power stations in Illinois
This is a list of electricity-generating power stations in Illinois, sorted by type and name. In 2018, Illinois had a total summer capacity of 45,631 MW through all of its power plants, and a net generation of 188,003 GWh.[2] Illinois' electrical energy generation mix in May 2020 was 14% coal, 9% natural gas, 66% nuclear and 11% renewables. Illinois generates more energy from its nuclear power stations than any other U.S. state.[1]
Nuclear power
Name | Location | Coordinates | Nameplate capacity (MW) |
Generating units |
2016 net generation (MWh) |
Reactor type | Owner | Opened |
---|---|---|---|---|---|---|---|---|
Braidwood Nuclear Generating Station | Braidwood, Will County | 41.244°N 88.229°W | 2,389 | 2 | 19,849,269[3] | Pressurized water | Exelon | 1988[4] |
Byron Nuclear Generating Station | Ogle County | 42.074°N 89.282°W | 2,347 | 2 | 19,600,248[3] | Pressurized water | Exelon | 1985, 1987[5] |
Clinton Nuclear Generating Station | Clinton, De Witt County | 40.172°N 88.835°W | 1,069 | 1 | 8,914,453[3] | Boiling water | AmerGen (Exelon subsidiary) |
1987[6] |
Dresden Nuclear Power Plant | Morris, Grundy County | 41.389°N 88.269°W | 1,845 | 2 | 15,443,893[3] | Boiling water | Exelon | 1970, 1971[7] |
LaSalle County Nuclear Generating Station | LaSalle County | 41.245°N 88.669°W | 2,320 | 2 | 19,144,080[3] | Boiling water | Exelon | 1982, 1984[8] |
Quad Cities Nuclear Generating Station | Cordova | 41.726°N 90.310°W | 1,871 | 2 | 15,655,095[3] | Boiling water | Exelon | 1973[9] |
Wind
Name | Location | Nameplate capacity (MW) |
Turbines | 2016 net generation (MWh) |
Operator | Opened |
---|---|---|---|---|---|---|
AgriWind Project | Tiskilwa | 8.4 | 4 | 5,891[3] | Exelon | 2008[10] |
Mendota Hills Wind Farm | Paw Paw | 29 | 76 | 82,357[3] | Leeward Renewable Energy | 2003, repowered 2019[11] |
Shady Oaks | Compton | 110 | 71 | 323,948[3] | Liberty Power | 2012[12] |
Bishop Hill I | Henry County | 211 | 98 | 601,090[3] | Invenergy | 2012[13] |
Bishop Hill II | Henry County | 81 | 50 | 282,278[3] | Invenergy | 2012[13] |
Bishop Hill III | Henry County | 132 | 53 | Invenergy | 2018[14] | |
Brown County Wind Turbine | Brown County | 1.5 | 1 | 2,983[3] | Adams Electric Cooperative | 2014[15] |
Minonk Wind Farm | Minonk | 200 | 100 | 636,089[3] | Liberty Power | 2012[16] |
Crescent Ridge Wind Farm | Bureau County | 54 | 33 | 146,775[3] | Leeward Renewable Energy | 2005[17] |
GSG Wind Farm | Compton | 80 | 40 | 198,797[3] | Infigen Energy | 2007 |
Camp Grove Wind Farm | Camp Grove | 150 | 100 | 405,676[3] | Orion Renewables | 2007[18] |
California Ridge | Champaign County | 217 | 134 | 732,885[3] | Invenergy | 2012[13] |
Twin Groves Wind Farm | McLean County | 198 | 120 | EDP Renewables North America | 2007[19] | |
Twin Groves Wind Farm II | McLean County | 198 | 120 | EDP Renewables North America | 2007[19] | |
Geneseo | Geneseo | 3 | 2 | 6,574[3] | City of Geneseo | 2009[20] |
Grand Ridge Wind Farm I-IV | Marseilles | 210 | 140 | 732,885[3] | Invenergy | 2009 |
Pilot Hill | Kankakee County, Iroquois County | 175 | 101 | 573,434[3] | EDF Energy | 2015[21] |
Kelly Creek | Kankakee County, Ford County | 184 | 92 | 82,646[3] | EDF Energy | 2016[22] |
Providence Heights Wind Farm | Bureau County | 72 | 36 | 169,679[3] | Iberdrola Renewables | 2008[23] |
EcoGrove Wind Farm | Stephenson County | 100 | 67 | 250,936[3] | Acciona | 2009[24] |
Heartland Community College | Normal | 1.65 | 1 | 4,741[3] | Heartland Community College | 2012[25] |
Pike County Wind Power | Pike County | 1.65 | 1 | 3,216[3] | Illinois Rural Electric Cooperative | 2005[26] |
Rail Splitter Wind Farm | Logan County, Tazewell County | 100 | 67 | 280,646[3] | EDP Renewables North America | 2009[27] |
Lee-Dekalb Wind Energy Center | Lee County, DeKalb County | 217 | 145 | NextEra Energy Resources | 2009 | |
Radford’s Run Wind Farm | Macon County | 306 | 139 | E.ON | 2018[28] | |
Streator Cayuga Ridge South Wind Farm | Livingston County | 300 | 150 | 752,101[3] | Iberdrola Renewables | 2010[29] |
Top Crop I | Grundy County, LaSalle County | 102 | 68 | 263,021[3] | EDP Renewables North America | 2009[30] |
Top Crop II | Grundy County, LaSalle County | 198 | 132 | 489,941[3] | EDP Renewables North America | 2009[30] |
White Oak Wind Farm | McLean County | 150 | 100 | 423,580[3] | NextEra Energy Resources | 2011[13] |
Big Sky Wind Farm | Bureau County, Lee County | 240 | 114 | 522,333[3] | EverPower | 2011[31] |
Green River | Whiteside County, Lee County | 194 | 74 | Geronimo Energy | 2019[32] | |
Pioneer Trail Wind Farm | Ford County, Iroquois County | 150 | 94 | 429,410[3] | E.ON | 2011[33] |
Settlers Trail Wind Farm | Iroquois County | 150 | 94 | 380,904[3] | E.ON | 2013[34] |
Walnut Ridge | Bureau County | 212 | 106 | Berkshire Hathaway Energy | 2018[35][36] | |
Bright Stalk Wind Farm | McLean County | 205 | 57 | EDP Renewables North America | 2019[37] | |
Harvest Ridge Wind Farm | Douglas County | 200 | 48 | EDP Renewables North America | 2020[38] | |
Cardinal Point Wind | McDonough County, Warren County | 150 | 60 | Capital Power Corporation | 2020[39] |
Coal
Name | Location | Coordinates | Nameplate capacity (MW) |
Generating units |
2016 net generation (MWh) |
2016 GHG emissions (metric tons) |
Owner | Opened | Status |
---|---|---|---|---|---|---|---|---|---|
Baldwin Generating Center | Baldwin | 38.204°N 89.855°W | 1,806 | 1 | 9,779,274[3] | 9,784,003[40] | Vistra | Only one of three original units remains in operation as of 2017.[41] Vistra said it will retire the Baldwin and Joppa plants in southern Illinois no later than 2025, “or sooner should economic or other conditions dictate.”[42] | |
E.D. Edwards Power Plant | Bartonville | 40.5957°N 89.6628°W | 749 | 1 | 2,805,607[3] | 2,698,889[43] | Vistra | Retiring by end of 2022[44] | |
Joppa Steam Plant | Joppa | 37.209°N 88.858°W | 1014 coal, 91.8 natural gas | 8 | Vistra | Vistra said it will retire the Baldwin and Joppa plants in southern Illinois no later than 2025, “or sooner should economic or other conditions dictate.”[45] | |||
Kincaid Generation | Christian County, Illinois | 39°35.44′N 89°29.78′W | 1108 | 2 | 4,280,475[3] | 4,583,762[46] | Vistra | 1996 | The Kincaid and Newton plants southeast of Springfield will close no later than 2027[47] |
Lake Springfield | Springfield | 39.7551239°N 89.6019277°W | 724 | 4 | City Water, Light & Power | 1968, 1972, 1978, 2009[48] | "CWLP planning to close its two oldest coal-fired generators by year's end and the third-oldest by early 2023."[49] | ||
Midwest Electric – Joppa | Joppa | 37.209°N 88.858°W | 164 | 3 | Electric Energy, Inc / Vistra | ||||
Newton Power Plant | Jasper County | 38.937°N 88.276°W | 1,151 | 1 | 3,320,361[3] | 3,446,397[50] | Vistra | Unit 1 remains operational, as Unit 2 has been shuttered since 2016. The Kincaid and Newton plants southeast of Springfield will close no later than 2027[51] | |
Powerton Station | Pekin | 40.541°N 89.680°W | 1,538 | 1 | 4,541,832[3] | 5,289,941[52] | NRG Energy | 1972, 1975[53] | |
Prairie State Energy Campus | Marissa | 38°16′40″N 89°40′4″W | 1,600 | 2 | 10,587,579[3] | 10,488,120[54] | Prairie State Energy Campus | 2012[55] | |
SIPC – Lake of Egypt | Marion | 37.625°N 88.937°W | 272[56] | 2 | Southern Illinois Power Cooperative | 1963, 1978 | Larger of 2 units closing fall of 2020 [57] | ||
Waukegan Station | Waukegan | 42.382°N 87.814°W | 689 (coal/petroleum) | 2 | 1,750,590[3] | 1,824,644[58] | NRG Energy | ||
Will County Station | Romeoville | 41.633°N 88.062°W | 510 | 3 | 2,105,377[3] | 2,215,838[59] | NRG Energy | 1963[60] | |
Natural gas
Plant | Location | Coordinates | Nameplate capacity (MW) |
Generating units |
2016 net generation (MWh) |
2016 GHG emissions (metric tons) |
Operator | Opened |
---|---|---|---|---|---|---|---|---|
Joliet Station | Joliet | 41.495°N 88.124°W | 1,326 | 3 | 652,682[3] | 1,453,899[61] | NRG Energy[62] | |
Grand Tower Power Station | Grand Tower, Jackson County | 37.658°N 89.511°W | 523 | 6 | 413,769[3] | 195,267[63] | Rockland Capital[64] | |
Elgin Energy Center | Elgin | 42.000°N 88.244°W | 484 | 8 | 231,282[3] | Rockland Capital[65] | ||
Gibson City Power Plant | Gibson City | 40.470°N 88.398°W | 228 | 4 | 113,401[3] | 75,005[66] | Rockland Capital[67] | |
Goose Creek Energy Center | Piatt County | 40.106°N 88.599°W | 432 | 6 | 27,657[3] | 19,977[68] | Ameren Illinois[69] | |
Rocky Road | East Dundee | 42.093°N 88.239°W | 364 | 3 | 75,128[3] | Dynegy | ||
Kendall County Generation Facility | Minooka | 41.480°N 88.256°W | 1,256 | 4 | 7,195,291[3] | 2,938,985[70] | Dynegy | |
Cordova Energy Gas Plant | Cordova | 41.713°N 90.280°W | 690 | 3 | 45,910[3] | Cordova Energy Co LLC | ||
Southeast Chicago Energy Project | Chicago | 41.718°N 87.547°W | 352 | 8 | 39,778[3] | 31,070[71] | Exelon | 2002[72] |
Holland Power Plant | Beecher City | 39.224°N 88.760°W | 630 | 2 | 567,913 | Hoosier Energy | 2001[73] |
Solar photovoltaic
Name | Location | Type | Nameplate capacity (MW) |
2016 net generation (MWh) |
Acreage | Operator | Opened |
---|---|---|---|---|---|---|---|
Exelon City Solar | Pullman, Chicago | Crystalline silicon[74] | 9 | 14,102[3] | 41 | Exelon | 2010[75] |
Geneseo | Geneseo | Crystalline silicon[74] | 1.2 | 1,663[3] | 5 | City of Geneseo | 2015[76] |
Grand Ridge Solar Farm | LaSalle County | CIGS[74] | 20 | 29,350[3] | Invenergy | 2012[13] | |
North Ninth Street | Rochelle | Crystalline silicon[74] | 0.312 | 396[3] | Rochelle Municipal Utilities | 2014[77] | |
Rockford Solar Farm | Rockford | Crystalline silicon[74] | 2.6 | 3,299[3] | Rockford Solar Partners | 2012[78] |
Energy storage
Name | Location | Type | Nameplate capacity (MW) |
2016 net generation (MWh) |
Operator | Opened |
---|---|---|---|---|---|---|
Grand Ridge Energy Storage | Marseilles | Lithium iron phosphate battery[79] | 31.5 | -5,076[3] | Invenergy | 2015[13] |
McHenry Storage Project | McHenry County | Lithium-ion battery[80] | 40 | 149,060[3] | EDF Energy | 2015[81] |
Elwood Energy Storage Center | West Chicago | Lithium iron phosphate battery[82] | 19.8 | -3,964[3] | Renewable Energy Systems | 2015[82] |
Jake Energy Storage Center | Joliet | Lithium iron phosphate battery[82] | 19.8 | -3,410[3] | Renewable Energy Systems | 2015[82] |
Proposed power stations
Name | Location | Type | Nameplate capacity (MW) |
Generating units |
Operator | Status |
---|---|---|---|---|---|---|
Blue Ridge Wind Farm | Piatt County, McLean County, Champaign County | Wind | 200 | 44–63 | Geronimo Energy | Under construction[83] |
McLean County Wind Energy Center | McLean County | Wind | 250 | 100 | Invenergy | Expected to begin construction in 2018 or 2019[84] |
Broadlands | Douglas County | Wind | 200 | 58–75 | EDP Renewables | Expected operable by late 2019[85] |
McLean County | Solar PV | 6 | Cypress Creek Renewables | Application submitted[86] | ||
Marshall County | Solar PV | 4 | Trajectory Energy Partners | Application submitted[87] | ||
Macomb | Solar PV | 2 | Sunrise Energy Ventures | Construction expected to begin within 18 months[88] | ||
Prairie State Solar Project | Perry County | Solar PV | 99 | Ranger Power | Groundbreaking scheduled for late 2019[89] | |
HillTopper | Logan County | Wind | 185 | Enel | Construction began April 2018[90] | |
Walnut Ridge | Bureau County | Wind | 212 | 91–132 | Berkshire Hathaway Energy | Expected operable 2018[91] |
Yorkville | Solar PV | 2 | GRNE Solar | Expected operable 2018 or 2019[92] | ||
Three River Energy Center | Goose Lake Township | Natural gas | 1,250 | Competitive Power Ventures | Expected operable 2023[93] | |
Closed/Cancelled stations
Name | Location | Coordinates | Type | Nameplate capacity (MW) |
Generating units |
Owner | Links | Status |
---|---|---|---|---|---|---|---|---|
Coffeen Power Station | Montgomery County | 39°03′33″N 89°24′11″W | Coal | 900 | 2 | Vistra | Closed November 1, 2019[94] | |
Duck Creek Power Station | Canton | 40.465°N 89.984°W | Coal | 441 | 1 | Vistra | Closed in 2019[94] | |
FutureGen | Morgan County | 39°49′23″N 90°33′58″W | Coal | 229 | Cancelled in 2015 | |||
Havana | Havana | 40.281°N 90.078°W | Coal | 690 | 2 | Vistra | Closed in 2019[94] | |
Hennepin | Hennepin | 41.303°N 89.315°W | Coal | 301 | Vistra | Closed in 2019[94] | ||
Hutsonville Power Station | Crawford County | 39°8′2.4″N 87°39′36″W | Coal | 151 | 2 | Ameren | Closed in 2011 | |
Meredosia Power Station | Morgan County | 39.823°N 90.567°W | Coal/petroleum | 513 | 4 | Ameren | Closed in 2011 | |
Wood River | Alton | 38.864°N 90.134°W | Coal/natural gas | 594 | Dynegy | Closed in 2016 | ||
Zion | Zion | 42.4460578°N 87.8027112°W | Nuclear | 2080 | 2 | Exelon | Closed 1998[95] |
References
- "Illinois - State Energy Profile Overview - EIA". www.eia.gov. Retrieved 2020-09-12.
- Illinois Electricity Profile, U.S. Energy Information Administration, September 12, 2020
- "Form EIA-923 detailed data". US Energy Information Administration. 2016. Retrieved December 11, 2017.
- "Braidwood Generating Station". Exelon. Retrieved January 3, 2018.
- "Byron Generating Station". Exelon. Retrieved January 3, 2018.
- "Clinton Power Station". Exelon. Retrieved January 3, 2018.
- "Dresden Generating Station". Exelon. Retrieved January 3, 2018.
- "LaSalle County Generating Station". Exelon. Retrieved January 3, 2018.
- "Quad Cities Generating Station". Exelon. Retrieved January 3, 2018.
- "AgriWind Project". Exelon. Retrieved January 3, 2018.
- "Leeward repowers Illinois' Mendota Hills Wind Farm". Windpower Engineering & Development. Retrieved August 25, 2020.
- "Shady Oaks". Liberty Power. Retrieved January 10, 2018.
- "Our Projects". Invenergy. Retrieved January 5, 2018.
- "WEC Energy Group announces agreement to acquire 80 percent ownership in Bishop Hill III Wind Energy Center". PR Newswire. June 28, 2018. Retrieved July 11, 2018.
- "Brown County Wind Turbine". Adams Electric Cooperative. Retrieved January 16, 2018.
- "Minonk". Liberty Power. Retrieved January 10, 2018.
- "Crescent Ridge". The Wind Power. Retrieved August 25, 2020.
- "Camp Grove Wind Farm". Orion Renewables. Retrieved January 16, 2018.
- "Twin Groves Wind Farm" (PDF). EDP Renewables. Retrieved February 13, 2018.
- "Wind Turbines". City of Geneseo. Retrieved January 17, 2018.
- "Pilot Hill Wind". EDF Renewable Energy. Retrieved January 10, 2018.
- "Kelly Creek Wind". EDF Renewable Energy. Retrieved January 11, 2018.
- "Iberdrola Renewables invests $1.4 billion in wind power in the U.S. in first 9 months of 2008". Avangrid Renewables. December 3, 2008. Retrieved January 11, 2018.
- "Ecogrove Wind Farm". ACCIONA. Retrieved January 16, 2018.
- "Wind Turbine". Heartland Community College. Retrieved January 16, 2018.
- "Pike County Wind Power" (PDF). Illinois Rural Electric Cooperative. Retrieved January 19, 2018.
- "Rail Splitter Wind Farm". EDP Renewables. Retrieved January 11, 2018.
- "E.on switches on 534 MW of wind in US, breaks ground on further 201 MW". Renewables Now. January 11, 2018. Retrieved January 24, 2018.
- "Streator Cayuga Ridge South Wind Power Project". Avangrid Renewables. Retrieved January 11, 2018.
- "Top Crop Wind Farm". EDP Renewables. Retrieved January 16, 2018.
- "Big Sky Wind Farm, Bureau & Lee Counties, IL". EverPower Wind Holdings. Retrieved January 19, 2018.
- "Geronimo Energy hails 194-megawatt Illinois wind farm". Kallanish Energy. July 23, 2020. Retrieved August 25, 2020.
- "Pioneer Trail Wind Farm". E.ON. Retrieved January 16, 2018.
- "Runner up: Settler's Trail Wind Farm, owned by E-ON Climate and Renewables in Illinois". Power Engineering. Retrieved January 16, 2018.
- "About Us". BHE Renewables. Retrieved June 5, 2018.
- "Walnut Ridge Wind Project | Projects | Wind | Mortenson". www.mortenson.com. Retrieved 2020-02-09.
- "Bright Stalk" (PDF). EDP Renewables. Retrieved August 24, 2020.
- "Harvest Ridge" (PDF). EDP Renewables. Retrieved August 24, 2020.
- "Cardinal Point Wind". Capital Power. Retrieved August 24, 2020.
- "GHG Facility Details". US Environmental Protection Agency. Retrieved February 26, 2018.
- Wall, Tobias (3 May 2016). "Dynegy will shut down two units at Baldwin Power Station". Belleville News-Democrat. Retrieved 10 November 2019.
- https://www.chicagobusiness.com/utilities/downstate-coal-plant-owner-shutter-illinois-fleet
- "GHG Facility Details". US Environmental Protection Agency. Retrieved February 26, 2018.
- "Environmental Groups, Illinois Power Resources Generating, LLC Propose Settlement Agreement to Retire Edwards Coal Plant and Fund Community Projects". Retrieved September 16, 2019.
- https://www.chicagobusiness.com/utilities/downstate-coal-plant-owner-shutter-illinois-fleet
- "GHG Facility Details". US Environmental Protection Agency. Retrieved February 26, 2018.
- https://www.chicagobusiness.com/utilities/downstate-coal-plant-owner-shutter-illinois-fleet
- "Electric Generation". City Water, Light, and Power. Retrieved February 20, 2018.
- https://www.illinoistimes.com/springfield/keeping-the-lights-on/Content?oid=12152030
- "GHG Facility Details". US Environmental Protection Agency. Retrieved February 26, 2018.
- https://www.chicagobusiness.com/utilities/downstate-coal-plant-owner-shutter-illinois-fleet
- "GHG Facility Details". US Environmental Protection Agency. Retrieved February 26, 2018.
- "Powerton" (PDF). NRG Energy. Retrieved February 20, 2018.
- "GHG Facility Details". US Environmental Protection Agency. Retrieved February 26, 2018.
- "Ownership". Prairie State Energy Campus. Retrieved February 20, 2018.
- https://www.sourcewatch.org/index.php/Southern_Illinois_Power_Cooperative
- https://thesouthern.com/news/local/southern-illinois-power-co-op-plans-to-shutter-its-largest-coal-fired-unit-this-fall/article_7ec9c134-48db-5448-953c-4a435aeddcd5.html
- "GHG Facility Details". US Environmental Protection Agency. Retrieved February 26, 2018.
- "GHG Facility Details". US Environmental Protection Agency. Retrieved February 26, 2018.
- "Will County" (PDF). NRG Energy. Retrieved February 20, 2018.
- "GHG Facility Details". US Environmental Protection Agency. Retrieved March 7, 2018.
- "Joliet NRG Fact Sheet" (PDF). NRG Energy. Retrieved January 29, 2018.
- "GHG Facility Details". US Environmental Protection Agency. Retrieved March 7, 2018.
- "Grand Tower Energy Center". Rockland Capital. Retrieved January 29, 2018.
- "Elgin Energy Center". Rockland Capital. Retrieved January 29, 2018.
- "GHG Facility Details". US Environmental Protection Agency. Retrieved March 7, 2018.
- "Gibson City Energy Center". Rockland Capital. Retrieved January 29, 2018.
- "GHG Facility Details". US Environmental Protection Agency. Retrieved March 7, 2018.
- "Amaren Corporate Fact Sheet" (PDF). Amaren. Retrieved May 30, 2018.
- "GHG Facility Details". US Environmental Protection Agency. Retrieved March 7, 2018.
- "GHG Facility Details". US Environmental Protection Agency. Retrieved March 7, 2018.
- "Southeast Chicago Energy Project". Exelon. Retrieved January 4, 2018.
- "Holland Energy Plant" (PDF). Hoosier Energy. Retrieved January 29, 2020.
- "2016 Form EIA-860 Data - Schedule 3, 'Solar Technology Data' (Operable Units Only)". US Energy Information Administration. 2016. Retrieved February 14, 2018.
- "Exelon City Solar". Exelon. Retrieved January 3, 2018.
- "Geneseo celebrates Midwest's largest solar project". Moline Dispatch & Rock Island Argus. October 14, 2015. Retrieved January 5, 2018.
- "RMU Announces Solar Plant Completion". Rochelle Municipal Utilities. November 7, 2014. Retrieved January 24, 2018.
- "Rockford solar farm to go on line by month's end". RRStar.com. September 12, 2012. Retrieved February 14, 2018.
- "Invenergy Announces Start Of Commercial Operation Of 31.5 MW Grand Rodge Energy Storage Project In Illinois". BYD. May 14, 2015. Retrieved January 23, 2018.
- "McHenry, a first 20MW battery storage project in the USA". EDF Store & Forecast. March 25, 2016. Retrieved January 23, 2018.
- "McHenry Storage Project". EDF Renewable Energy. Retrieved January 23, 2018.
- "RES Americas Announces Largest Energy Storage Projects In North America". BYD. November 11, 2014. Retrieved January 23, 2018.
- "Blue Ridge Wind". Geronimo Energy. Retrieved June 12, 2018.
- "100 more wind turbines headed for Northern Illinois". Windpower Engineering & Development. January 3, 2018. Retrieved January 26, 2018.
- "Texas company planning wind farm in Douglas County". The News-Gazette. June 23, 2017. Retrieved June 5, 2018.
- "Solar farms planned near Arrowsmith, Downs". The Pentagraph. January 20, 2018. Retrieved January 26, 2018.
- "Marshall County sites eyed for solar projects". JournalStar. January 23, 2018. Retrieved January 29, 2018.
- "City Sells Land to Become Future Solar Garden". Tri States Public Radio. January 23, 2018. Retrieved January 29, 2018.
- "99 megawatts of solar in Illinois, 99 megawatts of solar…". PV Magazine. March 6, 2018. Retrieved March 6, 2018.
- "Enel to sell power from its first wind farm in U.S. State of Illinois to Bloomberg and General Motors". Enel. April 9, 2018. Retrieved April 9, 2018.
- "About Us". BHE Renewables. Retrieved June 5, 2018.
- "Kendall County Board OKs solar panels near jail in Yorkville". Kendall County Now. March 8, 2018. Retrieved October 1, 2018.
- "CPV Three Rivers Facility reports financial closing". Morris Herald-News. August 24, 2020. Retrieved August 24, 2020.
- "Downstate coal-plant closures to cost 300 jobs". Crain's Chicago Business. Retrieved August 21, 2019.
- "Zion Station". Exelon. Retrieved December 29, 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.