1952 United States presidential election in Virginia

The 1952 United States presidential election in Virginia took place on November 4, 1952. Voters chose 12 representatives, or electors to the Electoral College, who voted for president and vice president.

1952 United States presidential election in Virginia

November 4, 1952
 
Nominee Dwight D. Eisenhower Adlai Stevenson
Party Republican Democratic
Home state New York[1] Illinois
Running mate Richard Nixon John Sparkman
Electoral vote 12 0
Popular vote 349,037 268,677
Percentage 56.32% 43.36%

County Results

President before election

Harry S. Truman
Democratic

Elected President

Dwight D. Eisenhower
Republican

Virginia voted for the Republican nominee, General Dwight Eisenhower, over the Democratic nominee, Illinois Governor Adlai Stevenson. This election in particular marked a shift from Virginia being previously regarded as a safe blue state to more of a red state. Eisenhower ultimately won the national election with 55.18% of the vote. It was the first time Virginia voted for a Republican since it was won by Herbert Hoover in 1928.

This was also the first election after Colonial Heights was incorporated as an independent city. Eisenhower won Colonial Heights by a close margin of roughly three points. Eisenhower’s two victories in Colonial Heights of three points and four points in 1952 and 1956 remain the two lowest margins of victory for a Republican presidential candidate as of the 2020 election. In the decades since, Colonial Heights has established itself as one of the most Republican leaning independent cities in Virginia, and has yet to be won by a Democratic presidential candidate since its incorporation date.

Results

1952 United States presidential election in Virginia[2]
Party Candidate Votes Percentage Electoral votes
Republican Dwight Eisenhower 349,037 56.32% 12
Democratic Adlai Stevenson 268,677 43.36% 0
Socialist Labor Eric Hass 1,160 0.19% 0
Social Democrat Darlington Hoopes 504 0.08% 0
Progressive Vincent Hallinan 311 0.05% 0
Totals 619,689 100.00% 12

Results by county

County or Independent City Dwight David Eisenhower
Republican
Adlai Stevenson II
Democratic
Eric Hass[3]
Socialist Labor
Darlington Hoopes[3]
Social Democrat
Vincent William Hallinan[3]
Progressive
Margin Total votes cast[4]
# % # % # % # % # % # %
Accomack County 2,626 53.99% 2,220 45.64% 12 0.25% 4 0.08% 2 0.04% 406 8.35% 4,864
Albemarle County 2,523 60.32% 1,642 39.25% 8 0.19% 8 0.19% 2 0.05% 881 21.06% 4,183
Alleghany County 2,564 52.88% 2,274 46.90% 7 0.14% 2 0.04% 2 0.04% 290 5.98% 4,849
Amelia County 832 53.64% 703 45.33% 8 0.52% 5 0.32% 3 0.19% 129 8.32% 1,551
Amherst County 1,407 40.20% 2,078 59.37% 11 0.31% 3 0.09% 1 0.03% -671 -19.17% 3,500
Appomattox County 929 49.13% 957 50.61% 3 0.16% 2 0.11% 0 0.00% -28 -1.48% 1,891
Arlington County 22,158 60.91% 14,032 38.57% 157 0.43% 5 0.01% 28 0.08% 8,126 22.34% 36,380
Augusta County 3,414 69.97% 1,453 29.78% 6 0.15% 2 0.05% 4 0.10% 1,961 40.19% 4,879
Bath County 765 62.65% 451 36.94% 2 0.16% 3 0.25% 0 0.00% 314 25.72% 1,221
Bedford County 2,916 54.47% 2,426 45.32% 4 0.07% 5 0.09% 2 0.04% 490 9.15% 5,353
Bland County 1,000 57.21% 743 42.51% 2 0.11% 1 0.06% 2 0.11% 257 14.70% 1,748
Botetourt County 2,021 61.50% 1,264 38.47% 1 0.03% 0 0.00% 0 0.00% 757 23.04% 3,286
Brunswick County 1,098 39.97% 1,635 59.52% 5 0.18% 9 0.33% 0 0.00% -537 -19.55% 2,747
Buchanan County 2,330 38.65% 3,613 59.93% 69 1.14% 11 0.18% 6 0.10% -1,283 -21.28% 6,029
Buckingham County 811 46.58% 919 52.79% 5 0.29% 4 0.23% 2 0.11% -108 -6.20% 1,741
Campbell County 2,447 47.26% 2,713 52.39% 14 0.27% 2 0.04% 2 0.04% -266 -5.14% 5,178
Caroline County 858 47.01% 954 52.27% 12 0.66% 1 0.05% 0 0.00% -96 -5.26% 1,825
Carroll County 3,774 68.68% 1,711 31.14% 7 0.13% 1 0.02% 2 0.04% 2,063 37.54% 5,495
Charles City County 342 40.24% 492 57.88% 8 0.94% 5 0.59% 3 0.35% -150 -17.65% 850
Charlotte County 949 36.56% 1,630 62.79% 8 0.31% 7 0.27% 2 0.08% -681 -26.23% 2,596
Chesterfield County 4,482 55.70% 3,546 44.07% 9 0.11% 5 0.06% 4 0.05% 936 11.63% 8,046
Clarke County 809 52.88% 716 46.80% 4 0.26% 1 0.07% 0 0.00% 93 6.08% 1,530
Craig County 425 46.45% 490 53.55% 0 0.00% 0 0.00% 0 0.00% -65 -7.10% 915
Culpeper County 1,507 60.33% 987 39.51% 1 0.04% 2 0.08% 1 0.04% 520 20.82% 2,498
Cumberland County 695 54.42% 574 44.95% 3 0.23% 5 0.39% 0 0.00% 121 9.48% 1,277
Dickenson County 2,913 47.41% 3,210 52.25% 17 0.28% 3 0.05% 1 0.02% -297 -4.83% 6,144
Dinwiddie County 983 39.77% 1,462 59.14% 11 0.44% 11 0.44% 5 0.20% -479 -19.38% 2,472
Essex County 610 52.45% 545 46.86% 6 0.52% 2 0.17% 0 0.00% 65 5.59% 1,163
Fairfax County 13,020 60.90% 8,329 38.96% 7 0.03% 7 0.03% 16 0.07% 4,691 21.94% 21,379
Fauquier County 2,068 56.27% 1,597 43.46% 8 0.22% 2 0.05% 0 0.00% 471 12.82% 3,675
Floyd County 1,626 71.69% 619 27.29% 17 0.75% 2 0.09% 4 0.18% 1,007 44.40% 2,268
Fluvanna County 724 57.74% 519 41.39% 5 0.40% 5 0.40% 1 0.08% 205 16.35% 1,254
Franklin County 1,976 49.08% 2,012 49.98% 13 0.32% 20 0.50% 5 0.12% -36 -0.89% 4,026
Frederick County 1,803 57.53% 1,326 42.31% 4 0.13% 1 0.03% 0 0.00% 477 15.22% 3,134
Giles County 1,935 52.94% 1,717 46.98% 3 0.08% 0 0.00% 0 0.00% 218 5.96% 3,655
Gloucester County 1,073 52.44% 961 46.97% 6 0.29% 4 0.20% 2 0.10% 112 5.47% 2,046
Goochland County 714 46.12% 820 52.97% 10 0.65% 4 0.26% 0 0.00% -106 -6.85% 1,548
Grayson County 4,449 61.78% 2,734 37.97% 10 0.14% 5 0.07% 3 0.04% 1,715 23.82% 7,201
Greene County 537 67.80% 250 31.57% 3 0.38% 2 0.25% 0 0.00% 287 36.24% 792
Greensville County 988 43.47% 1,259 55.39% 15 0.66% 6 0.26% 5 0.22% -271 -11.92% 2,273
Halifax County 2,274 40.70% 3,296 58.99% 10 0.18% 6 0.11% 1 0.02% -1,022 -18.29% 5,587
Hanover County 2,257 59.76% 1,518 40.19% 2 0.05% 0 0.00% 0 0.00% 739 19.57% 3,777
Henrico County 10,682 66.62% 5,339 33.30% 4 0.02% 7 0.04% 3 0.02% 5,343 33.32% 16,035
Henry County 1,871 44.34% 2,323 55.05% 17 0.40% 8 0.19% 1 0.02% -452 -10.71% 4,220
Highland County 696 62.25% 419 37.48% 2 0.18% 1 0.09% 0 0.00% 277 24.78% 1,118
Isle of Wight County 996 44.52% 1,227 54.85% 9 0.40% 4 0.18% 1 0.04% -231 -10.33% 2,237
James City County 527 60.23% 346 39.54% 2 0.23% 0 0.00% 0 0.00% 181 20.69% 875
King and Queen County 415 51.23% 387 47.78% 3 0.37% 3 0.37% 2 0.25% 28 3.46% 810
King George County 577 52.94% 503 46.15% 5 0.46% 3 0.28% 2 0.18% 74 6.79% 1,090
King William County 730 57.39% 533 41.90% 7 0.55% 2 0.16% 0 0.00% 197 15.49% 1,272
Lancaster County 1,228 61.49% 753 37.71% 10 0.50% 6 0.30% 0 0.00% 475 23.79% 1,997
Lee County 4,622 51.99% 4,242 47.71% 16 0.18% 4 0.04% 7 0.08% 380 4.27% 8,891
Loudoun County 2,540 54.86% 2,075 44.82% 9 0.19% 3 0.06% 3 0.06% 465 10.04% 4,630
Louisa County 1,135 52.26% 1,025 47.19% 6 0.28% 4 0.18% 2 0.09% 110 5.06% 2,172
Lunenburg County 837 35.27% 1,528 64.39% 4 0.17% 3 0.13% 1 0.04% -691 -29.12% 2,373
Madison County 1,012 64.96% 540 34.66% 3 0.19% 1 0.06% 2 0.13% 472 30.30% 1,558
Mathews County 951 63.87% 533 35.80% 4 0.27% 1 0.07% 0 0.00% 418 28.07% 1,489
Mecklenburg County 1,891 42.46% 2,525 56.69% 20 0.45% 15 0.34% 3 0.07% -634 -14.23% 4,454
Middlesex County 705 57.74% 507 41.52% 5 0.41% 3 0.25% 1 0.08% 198 16.22% 1,221
Montgomery County 3,881 70.68% 1,600 29.14% 7 0.13% 2 0.04% 1 0.02% 2,281 41.54% 5,491
Nansemond County 1,168 32.87% 2,360 66.42% 12 0.34% 12 0.34% 1 0.03% -1,192 -33.55% 3,553
Nelson County 740 37.56% 1,222 62.03% 5 0.25% 2 0.10% 1 0.05% -482 -24.47% 1,970
New Kent County 455 52.78% 400 46.40% 5 0.58% 1 0.12% 1 0.12% 55 6.38% 862
Norfolk County 5,614 45.30% 6,766 54.60% 8 0.06% 3 0.02% 1 0.01% -1,152 -9.30% 12,392
Northampton County 1,307 50.12% 1,289 49.42% 6 0.23% 6 0.23% 0 0.00% 18 0.69% 2,608
Northumberland County 1,230 68.11% 573 31.73% 1 0.06% 1 0.06% 1 0.06% 657 36.38% 1,806
Nottoway County 1,454 51.02% 1,381 48.46% 7 0.25% 4 0.14% 4 0.14% 73 2.56% 2,850
Orange County 1,525 62.17% 916 37.34% 5 0.20% 5 0.20% 2 0.08% 609 24.83% 2,453
Page County 2,649 64.59% 1,441 35.14% 10 0.24% 1 0.02% 0 0.00% 1,208 29.46% 4,101
Patrick County 1,314 45.75% 1,554 54.11% 4 0.14% 0 0.00% 0 0.00% -240 -8.36% 2,872
Pittsylvania County 2,893 41.93% 3,976 57.62% 16 0.23% 10 0.14% 5 0.07% -1,083 -15.70% 6,900
Powhatan County 558 52.49% 498 46.85% 29 0.29% 10 0.10% 7 0.07% 60 5.64% 1,063
Prince Edward County 1,359 59.34% 926 40.44% 4 0.38% 1 0.09% 2 0.19% 433 18.91% 2,290
Prince George County 541 46.40% 612 52.49% 2 0.09% 2 0.09% 1 0.04% -71 -6.09% 1,166
Prince William County 1,619 49.14% 1,653 50.17% 11 0.94% 2 0.17% 0 0.00% -34 -1.03% 3,295
Princess Anne County 3,180 51.04% 3,037 48.75% 14 0.42% 3 0.09% 6 0.18% 143 2.30% 6,230
Pulaski County 2,815 62.03% 1,715 37.79% 4 0.06% 5 0.08% 4 0.06% 1,100 24.24% 4,538
Rappahannock County 619 54.35% 518 45.48% 6 0.13% 1 0.02% 1 0.02% 101 8.87% 1,139
Richmond County 727 68.91% 326 30.90% 2 0.18% 0 0.00% 0 0.00% 401 38.01% 1,055
Roanoke County 6,017 68.95% 2,689 30.82% 1 0.09% 1 0.09% 0 0.00% 3,328 38.14% 8,726
Rockbridge County 2,068 65.90% 1,059 33.75% 9 0.10% 5 0.06% 6 0.07% 1,009 32.15% 3,138
Rockingham County 4,350 73.11% 1,591 26.74% 9 0.29% 1 0.03% 1 0.03% 2,759 46.37% 5,950
Russell County 2,937 47.33% 3,253 52.42% 4 0.07% 3 0.05% 2 0.03% -316 -5.09% 6,206
Scott County 4,703 61.13% 2,990 38.87% 11 0.18% 3 0.05% 2 0.03% 1,713 22.27% 7,693
Shenandoah County 4,284 71.12% 1,734 28.78% 0 0.00% 0 0.00% 0 0.00% 2,550 42.33% 6,024
Smyth County 3,694 64.98% 1,972 34.69% 3 0.05% 2 0.03% 1 0.02% 1,722 30.29% 5,685
Southampton County 1,166 36.70% 2,000 62.95% 15 0.26% 2 0.04% 2 0.04% -834 -26.25% 3,177
Spotsylvania County 1,174 48.98% 1,194 49.81% 11 0.38% 3 0.10% 3 0.10% -20 -0.83% 2,397
Stafford County 1,411 56.35% 1,077 43.01% 5 0.16% 4 0.13% 2 0.06% 334 13.34% 2,504
Surry County 414 41.15% 572 56.86% 21 0.88% 5 0.21% 3 0.13% -158 -15.71% 1,006
Sussex County 888 47.97% 956 51.65% 9 0.36% 4 0.16% 3 0.12% -68 -3.67% 1,851
Tazewell County 3,232 55.83% 2,527 43.65% 9 0.89% 11 1.09% 0 0.00% 705 12.18% 5,789
Warren County 1,888 57.90% 1,362 41.77% 5 0.27% 1 0.05% 1 0.05% 526 16.13% 3,261
Washington County 3,810 57.74% 2,778 42.10% 22 0.38% 3 0.05% 5 0.09% 1,032 15.64% 6,599
Westmoreland County 1,117 59.51% 754 40.17% 8 0.25% 3 0.09% 0 0.00% 363 19.34% 1,877
Wise County 3,911 45.16% 4,729 54.61% 10 0.15% 1 0.02% 0 0.00% -818 -9.45% 8,660
Wythe County 3,580 68.24% 1,654 31.53% 4 0.21% 2 0.11% 0 0.00% 1,926 36.71% 5,246
York County 1,335 50.53% 1,287 48.71% 14 0.16% 4 0.05% 2 0.02% 48 1.82% 2,642
Alexandria City 8,579 56.92% 6,471 42.93% 8 0.15% 3 0.06% 1 0.02% 2,108 13.99% 15,072
Bristol City 1,574 52.31% 1,432 47.59% 12 0.45% 8 0.30% 0 0.00% 142 4.72% 3,009
Buena Vista City 513 56.62% 392 43.27% 9 0.06% 7 0.05% 6 0.04% 121 13.36% 906
Charlottesville City 3,292 60.14% 2,174 39.72% 1 0.03% 2 0.07% 0 0.00% 1,118 20.42% 5,474
Clifton Forge City 936 53.46% 811 46.32% 1 0.11% 0 0.00% 0 0.00% 125 7.14% 1,751
Colonial Heights City 896 51.73% 835 48.21% 2 0.04% 5 0.09% 1 0.02% 61 3.52% 1,732
Danville City 4,765 58.49% 3,323 40.79% 3 0.17% 1 0.06% 0 0.00% 1,442 17.70% 8,146
Falls Church City 1,386 59.82% 930 40.14% 1 0.06% 0 0.00% 0 0.00% 456 19.68% 2,317
Fredericksburg City 1,536 61.20% 970 38.65% 26 0.32% 26 0.32% 6 0.07% 566 22.55% 2,510
Hampton City 5,505 52.52% 4,946 47.19% 1 0.04% 0 0.00% 0 0.00% 559 5.33% 10,481
Harrisonburg City 2,238 77.82% 635 22.08% 2 0.08% 2 0.08% 0 0.00% 1,603 55.74% 2,876
Hopewell City 1,640 49.58% 1,657 50.09% 15 0.14% 9 0.09% 6 0.06% -17 -0.51% 3,308
Lynchburg City 7,090 64.75% 3,848 35.14% 2 0.07% 1 0.03% 0 0.00% 3,242 29.61% 10,949
Martinsville City 1,772 55.83% 1,391 43.82% 5 0.15% 3 0.09% 3 0.09% 381 12.00% 3,174
Newport News City 2,769 40.46% 4,051 59.20% 6 0.05% 2 0.02% 3 0.03% -1,282 -18.73% 6,843
Norfolk City 14,166 54.33% 11,862 45.49% 6 0.19% 3 0.09% 2 0.06% 2,304 8.84% 26,074
Petersburg City 2,822 54.49% 2,342 45.22% 12 0.18% 5 0.07% 6 0.09% 480 9.27% 5,179
Portsmouth City 3,621 36.74% 6,188 62.79% 16 0.06% 13 0.05% 17 0.07% -2,567 -26.05% 9,855
Radford City 1,523 57.73% 1,108 42.00% 9 0.17% 5 0.10% 1 0.02% 415 15.73% 2,638
Richmond City 29,300 60.28% 19,235 39.57% 1 0.04% 4 0.15% 2 0.08% 10,065 20.71% 48,610
Roanoke City 15,673 66.00% 8,042 33.87% 31 0.06% 22 0.05% 22 0.05% 7,631 32.13% 23,747
South Norfolk City 1,098 37.90% 1,782 61.51% 14 0.06% 7 0.03% 11 0.05% -684 -23.61% 2,897
Staunton City 2,578 73.07% 945 26.79% 4 0.11% 1 0.03% 0 0.00% 1,633 46.29% 3,528
Suffolk City 1,622 57.17% 1,209 42.62% 2 0.07% 3 0.11% 1 0.04% 413 14.56% 2,837
Virginia Beach City 1,310 59.79% 881 40.21% 0 0.00% 0 0.00% 0 0.00% 429 19.58% 2,191
Warwick City 3,307 54.00% 2,806 45.82% 3 0.05% 5 0.08% 3 0.05% 501 8.18% 6,124
Waynesboro City 1,680 69.62% 730 30.25% 2 0.08% 1 0.04% 0 0.00% 950 39.37% 2,413
Williamsburg City 797 62.12% 483 37.65% 1 0.08% 2 0.16% 0 0.00% 314 24.47% 1,283
Winchester City 2,375 69.20% 1,055 30.74% 1 0.03% 1 0.03% 0 0.00% 1,320 38.46% 3,432
Totals349,03756.32%268,67743.36%1,1600.19%5040.08%3110.05%80,36012.97%619,689

References

  1. "U.S. presidential election, 1952". Facts on File. Archived from the original on October 29, 2013. Retrieved October 24, 2013. Eisenhower, born in Texas, considered a resident of New York, and headquartered at the time in Paris, finally decided to run for the Republican nomination
  2. http://clerk.house.gov/member_info/electionInfo/1952election.pdf
  3. "VA US President Race, November 04, 1952". Our Campaigns.
  4. Scammon, Richard M. (compiler); America at the Polls: A Handbook of Presidential Election Statistics 1920-1964; pp. 480-482 ISBN 0405077114
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.